Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 767 | Parr Colin | 02:50,160 | 37,684 | 15,160 | 15,220 | 14,800 | 14,490 | 14,360 | 14,210 | 14,380 | 14,240 | 14,360 | 14,800 | 14,420 | 11 | 14,210 (6) |
2 | 9 | Bell Nick | 02:53,580 | 31,105 | 14,840 | 14,240 | 14,300 | 14,540 | 14,950 | 14,940 | 14,210 | 14,180 | 14,210 | 14,500 | 15,470 | 11 | 14,180 (8) |
3 | 82 | Redhead Damian | 02:54,330 | 53,264 | 16,200 | 15,770 | 15,370 | 14,940 | 15,330 | 14,730 | 14,770 | 14,680 | 14,790 | 15,030 | 16,370 | 11 | 14,680 (8) |
4 | 108 | Park Kevin | 02:56,690 | 43,791 | 15,020 | 15,260 | 15,580 | 16,730 | 15,250 | 15,010 | 15,390 | 14,660 | 15,230 | 15,030 | 14,670 | 11 | 14,660 (8) |
5 | 282 | Ellison Richard | 02:57,690 | 29,909 | 14,210 | 14,340 | 14,170 | 13,870 | 14,240 | 24,280 | 14,040 | 14,290 | 14,280 | 14,510 | 14,490 | 11 | 13,870 (4) |
6 | 757 | Chadwick Martin | 02:59,450 | 43,281 | 15,350 | 15,600 | 16,090 | 15,250 | 15,180 | 16,850 | 15,350 | 15,560 | 15,320 | 15,190 | 15,350 | 11 | 15,180 (5) |
7 | 11 | Riddel Stephen | 02:59,610 | 02:48,842 | 16,860 | 17,140 | 16,180 | 15,950 | 15,240 | 15,720 | 15,430 | 15,350 | 15,510 | 15,220 | 15,110 | 11 | 15,110 (11) |
8 | 416 | Yeates Chris | 03:00,150 | 43,772 | 15,280 | 14,930 | 14,730 | 14,340 | 14,650 | 26,040 | 14,650 | 14,350 | 14,390 | 14,550 | 14,400 | 11 | 14,340 (4) |
9 | 101 | Bland Keiran | 02:40,930 | 37,118 | 15,520 | 14,880 | 15,110 | 15,170 | 15,460 | 15,640 | 14,680 | 14,450 | 14,540 | 15,300 | 10 | 14,450 (8) | |
10 | 718 | Morphat Craig | 02:52,090 | 36,955 | 16,700 | 34,070 | 15,020 | 15,410 | 15,720 | 15,440 | 16,220 | 16,750 | 15,790 | 9 | 15,020 (3) | ||
11 | 685 | Wilkinson Daniel | 02:49,360 | 02:13,989 | 16,280 | 15,460 | 15,810 | 20,270 | 23,790 | 25,570 | 21,770 | 24,390 | 8 | 15,460 (2) | |||
- | 542 | Chard Martin | 0 |
Classification made with Wiclax