Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 358 | Rainford Jordan | 02:31,810 | 23,676 | 14,840 | 14,340 | 14,440 | 14,480 | 14,040 | 14,270 | 14,050 | 14,160 | 14,320 | 15,100 | 10 | 14,040 (5) |
2 | 282 | Ellison Richard | 02:34,110 | 23,111 | 15,460 | 14,360 | 14,670 | 14,550 | 14,410 | 14,070 | 14,320 | 14,210 | 14,630 | 14,280 | 10 | 14,070 (6) |
3 | 728 | Oconnor Ste | 02:35,370 | 34,368 | 15,240 | 15,140 | 15,140 | 15,860 | 14,810 | 14,850 | 14,570 | 15,270 | 15,880 | 15,180 | 10 | 14,570 (7) |
4 | 757 | Chadwick Martin | 02:39,800 | 22,182 | 15,720 | 14,790 | 14,770 | 14,970 | 14,970 | 14,780 | 15,360 | 15,050 | 14,960 | 15,240 | 10 | 14,770 (3) |
5 | 108 | Park Kevin | 02:40,030 | 31,132 | 15,250 | 15,260 | 15,900 | 15,930 | 15,260 | 15,280 | 15,310 | 15,310 | 15,690 | 16,690 | 10 | 15,250 (1) |
6 | 37 | Sinclair Andrew | 02:41,140 | 40,040 | 16,100 | 16,310 | 16,080 | 14,930 | 14,740 | 14,790 | 21,920 | 15,570 | 14,690 | 14,940 | 10 | 14,690 (9) |
7 | 167 | Parr Chris | 02:41,730 | 17,247 | 14,730 | 14,980 | 14,730 | 14,540 | 14,610 | 14,850 | 14,860 | 15,290 | 15,000 | 14,840 | 10 | 14,540 (4) |
8 | 9 | Bell Nick | 02:42,820 | 18,440 | 15,500 | 15,360 | 15,070 | 15,070 | 14,860 | 14,400 | 14,320 | 14,660 | 14,440 | 14,650 | 10 | 14,320 (7) |
9 | 82 | Redhead Damian | 02:43,390 | 01:31,310 | 16,210 | 15,910 | 16,540 | 16,550 | 16,860 | 16,210 | 15,620 | 16,350 | 15,690 | 16,080 | 10 | 15,620 (7) |
10 | 170 | Hodgson Craig | 02:45,540 | 16,900 | 15,590 | 15,350 | 15,090 | 15,300 | 15,570 | 14,910 | 14,760 | 15,010 | 14,710 | 15,350 | 10 | 14,710 (9) |
11 | 101 | Bland Keiran | 02:46,210 | 22,087 | 16,240 | 15,930 | 16,320 | 15,020 | 15,340 | 15,620 | 15,150 | 15,060 | 15,770 | 15,590 | 10 | 15,020 (4) |
12 | 11 | Riddel Stephen | 02:46,400 | 29,794 | 16,680 | 16,200 | 16,730 | 15,360 | 15,380 | 16,130 | 15,400 | 16,280 | 16,000 | 16,370 | 10 | 15,360 (4) |
13 | 5 | Dawson Stuart | 02:36,450 | 18,171 | 15,840 | 15,550 | 15,510 | 15,150 | 15,470 | 16,120 | 16,840 | 15,510 | 15,210 | 9 | 15,150 (4) | |
14 | 38 | Alderson Chris | 02:37,870 | 16,779 | 15,030 | 25,020 | 15,360 | 15,780 | 15,000 | 14,850 | 15,120 | 15,030 | 14,860 | 9 | 14,850 (6) | |
15 | 718 | Morphat Craig | 02:45,500 | 17,491 | 15,300 | 15,540 | 14,790 | 14,830 | 16,240 | 14,780 | 14,600 | 15,070 | 31,830 | 9 | 14,600 (7) | |
16 | 241 | Edge Lee | 02:31,520 | 19,339 | 18,730 | 19,100 | 18,820 | 18,460 | 19,770 | 19,050 | 20,170 | 7 | 18,460 (4) | |||
17 | 284 | Crowther Stephen | 01:29,810 | 24,557 | 16,380 | 15,700 | 15,430 | 16,370 | 16,300 | 5 | 15,430 (3) |
Classification made with Wiclax