Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 358 | Rainford Jordan | 02:31,500 | 21,812 | 14,110 | 14,990 | 13,960 | 13,850 | 13,870 | 13,730 | 13,960 | 13,920 | 14,130 | 14,130 | 10 | 13,730 (6) |
2 | 416 | Yeates Chris | 02:33,170 | 32,624 | 14,890 | 14,700 | 14,540 | 14,550 | 14,500 | 14,350 | 14,740 | 14,390 | 14,440 | 14,410 | 10 | 14,350 (6) |
3 | 282 | Ellison Richard | 02:33,560 | 23,093 | 14,250 | 14,980 | 14,460 | 14,030 | 14,240 | 13,820 | 13,990 | 14,070 | 14,230 | 14,300 | 10 | 13,820 (6) |
4 | 101 | Bland Keiran | 02:36,600 | 28,244 | 15,050 | 14,750 | 14,520 | 14,920 | 15,040 | 14,510 | 14,500 | 14,640 | 14,910 | 14,470 | 10 | 14,470 (10) |
5 | 82 | Redhead Damian | 02:37,300 | 01:11,026 | 15,860 | 15,380 | 14,950 | 14,730 | 15,020 | 15,360 | 14,780 | 15,200 | 15,060 | 14,860 | 10 | 14,730 (4) |
6 | 11 | Riddel Stephen | 02:37,720 | 01:25,018 | 16,350 | 15,440 | 15,010 | 15,350 | 15,750 | 14,840 | 14,760 | 14,740 | 14,810 | 14,610 | 10 | 14,610 (10) |
7 | 9 | Bell Nick | 02:40,690 | 23,554 | 14,980 | 14,680 | 15,140 | 15,000 | 15,270 | 15,130 | 14,580 | 14,890 | 14,520 | 14,850 | 10 | 14,520 (9) |
8 | 108 | Park Kevin | 02:31,970 | 32,397 | 15,360 | 16,460 | 15,370 | 15,570 | 16,360 | 16,950 | 17,160 | 15,170 | 15,160 | 9 | 15,160 (9) | |
9 | 718 | Morphat Craig | 02:35,260 | 28,721 | 15,760 | 17,330 | 15,450 | 15,580 | 48,460 | 15,870 | 17,060 | 7 | 15,450 (3) | |||
10 | 757 | Chadwick Martin | 01:27,270 | 33,006 | 16,010 | 15,860 | 16,220 | 15,710 | 15,450 | 5 | 15,450 (5) | |||||
11 | 767 | Parr Colin | 00:24,340 | 28,076 | 15,250 | 1 | 15,250 (1) |
Classification made with Wiclax