Results - Stock cars GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12LapsBest lap
1 358 Rainford Jordan10:28:46,25017,73015,03014,73014,27014,22014,29013,98014,15014,09014,15014,93014,40014,2001213,980 (6)
2 37 Sinclair Andrew10:28:48,15028,57715,71015,69015,01014,72014,89014,94015,16015,01014,78015,33015,27015,0001214,720 (4)
3 757 Chadwick Martin10:28:50,98018,48315,19014,79014,46014,46014,35014,61014,56014,41014,80015,30014,77014,7501214,350 (5)
4 9 Bell Nick10:28:53,26016,00214,66014,89014,70014,93014,52014,58014,61014,16014,32014,91014,37014,5401214,160 (8)
5 282 Ellison Richard10:28:53,50015,75114,43014,32014,37014,17014,12014,37014,25014,64014,58014,68014,65015,1001214,120 (5)
6 767 Parr Colin10:28:54,30016,26614,97015,07014,58014,83014,34014,90014,96014,61014,97014,81014,41014,5701214,340 (5)
7 108 Park Kevin10:28:57,81024,51415,45015,10015,00014,87014,82014,87015,51014,96017,99015,35015,65018,7001214,820 (5)
8 101 Bland Keiran10:28:58,02018,52215,67015,22016,47015,48015,11015,03014,72014,79014,70015,02015,05015,1901214,700 (9)
9 170 Hodgson Craig10:28:59,61017,39915,39014,99014,78014,85014,70014,86014,64014,92015,23015,02014,80014,9801214,640 (7)
10 11 Riddel Stephen10:29:00,79022,86515,85015,98016,78015,74015,61016,33015,49015,84015,48016,10015,36015,3101215,310 (12)
11 5 Dawson Stuart10:29:06,58018,01116,91016,80016,69016,54015,96017,08017,41001:07,160815,960 (5)
12 718 Morphat Craig10:29:04,21016,73701:34,01015,56015,39015,23015,17014,96015,150714,960 (6)
13 728 Oconnor Ste10:26:51,88025,06915,47015,01014,97017,290414,970 (3)
14 82 Redhead Damian10:26:03,47001:22,92616,500116,500 (1)
15 167 Parr Chris10:25:58,07516,7380
- 38 Alderson Chris0

Classification made with Wiclax