Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 358 | Rainford Jordan | 10:28:46,250 | 17,730 | 15,030 | 14,730 | 14,270 | 14,220 | 14,290 | 13,980 | 14,150 | 14,090 | 14,150 | 14,930 | 14,400 | 14,200 | 12 | 13,980 (6) |
2 | 37 | Sinclair Andrew | 10:28:48,150 | 28,577 | 15,710 | 15,690 | 15,010 | 14,720 | 14,890 | 14,940 | 15,160 | 15,010 | 14,780 | 15,330 | 15,270 | 15,000 | 12 | 14,720 (4) |
3 | 757 | Chadwick Martin | 10:28:50,980 | 18,483 | 15,190 | 14,790 | 14,460 | 14,460 | 14,350 | 14,610 | 14,560 | 14,410 | 14,800 | 15,300 | 14,770 | 14,750 | 12 | 14,350 (5) |
4 | 9 | Bell Nick | 10:28:53,260 | 16,002 | 14,660 | 14,890 | 14,700 | 14,930 | 14,520 | 14,580 | 14,610 | 14,160 | 14,320 | 14,910 | 14,370 | 14,540 | 12 | 14,160 (8) |
5 | 282 | Ellison Richard | 10:28:53,500 | 15,751 | 14,430 | 14,320 | 14,370 | 14,170 | 14,120 | 14,370 | 14,250 | 14,640 | 14,580 | 14,680 | 14,650 | 15,100 | 12 | 14,120 (5) |
6 | 767 | Parr Colin | 10:28:54,300 | 16,266 | 14,970 | 15,070 | 14,580 | 14,830 | 14,340 | 14,900 | 14,960 | 14,610 | 14,970 | 14,810 | 14,410 | 14,570 | 12 | 14,340 (5) |
7 | 108 | Park Kevin | 10:28:57,810 | 24,514 | 15,450 | 15,100 | 15,000 | 14,870 | 14,820 | 14,870 | 15,510 | 14,960 | 17,990 | 15,350 | 15,650 | 18,700 | 12 | 14,820 (5) |
8 | 101 | Bland Keiran | 10:28:58,020 | 18,522 | 15,670 | 15,220 | 16,470 | 15,480 | 15,110 | 15,030 | 14,720 | 14,790 | 14,700 | 15,020 | 15,050 | 15,190 | 12 | 14,700 (9) |
9 | 170 | Hodgson Craig | 10:28:59,610 | 17,399 | 15,390 | 14,990 | 14,780 | 14,850 | 14,700 | 14,860 | 14,640 | 14,920 | 15,230 | 15,020 | 14,800 | 14,980 | 12 | 14,640 (7) |
10 | 11 | Riddel Stephen | 10:29:00,790 | 22,865 | 15,850 | 15,980 | 16,780 | 15,740 | 15,610 | 16,330 | 15,490 | 15,840 | 15,480 | 16,100 | 15,360 | 15,310 | 12 | 15,310 (12) |
11 | 5 | Dawson Stuart | 10:29:06,580 | 18,011 | 16,910 | 16,800 | 16,690 | 16,540 | 15,960 | 17,080 | 17,410 | 01:07,160 | 8 | 15,960 (5) | ||||
12 | 718 | Morphat Craig | 10:29:04,210 | 16,737 | 01:34,010 | 15,560 | 15,390 | 15,230 | 15,170 | 14,960 | 15,150 | 7 | 14,960 (6) | |||||
13 | 728 | Oconnor Ste | 10:26:51,880 | 25,069 | 15,470 | 15,010 | 14,970 | 17,290 | 4 | 14,970 (3) | ||||||||
14 | 82 | Redhead Damian | 10:26:03,470 | 01:22,926 | 16,500 | 1 | 16,500 (1) | |||||||||||
15 | 167 | Parr Chris | 10:25:58,075 | 16,738 | 0 | |||||||||||||
- | 38 | Alderson Chris | 0 |
Classification made with Wiclax