Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 358 | Rainford Jordan | 03:11,900 | 38,670 | 14,520 | 14,750 | 14,310 | 14,570 | 14,140 | 14,170 | 14,160 | 14,180 | 14,120 | 14,190 | 14,440 | 14,300 | 14,290 | 13 | 14,120 (9) |
2 | 282 | Ellison Richard | 03:12,760 | 39,174 | 15,160 | 15,020 | 14,390 | 14,500 | 14,190 | 14,540 | 14,110 | 14,190 | 14,520 | 14,050 | 14,180 | 14,280 | 14,390 | 13 | 14,050 (10) |
3 | 9 | Bell Nick | 03:13,260 | 41,531 | 14,840 | 14,690 | 14,400 | 14,280 | 14,110 | 14,640 | 14,220 | 14,090 | 14,410 | 14,110 | 14,170 | 14,540 | 14,150 | 13 | 14,090 (8) |
4 | 767 | Parr Colin | 03:15,530 | 49,609 | 15,340 | 15,110 | 17,550 | 14,660 | 14,320 | 14,420 | 14,380 | 14,240 | 14,240 | 14,230 | 14,210 | 14,640 | 14,510 | 13 | 14,210 (11) |
5 | 728 | Oconnor Ste | 03:16,550 | 51,018 | 15,680 | 16,590 | 15,510 | 14,730 | 14,560 | 14,500 | 14,400 | 14,530 | 14,460 | 14,260 | 14,480 | 14,320 | 14,480 | 13 | 14,260 (10) |
6 | 757 | Chadwick Martin | 03:19,880 | 14,920 | 14,440 | 14,290 | 14,470 | 14,150 | 14,440 | 14,360 | 14,160 | 14,240 | 14,220 | 14,220 | 14,260 | 14,350 | 14,330 | 13 | 14,150 (4) |
7 | 685 | Wilkinson Daniel | 03:26,580 | 02:35,089 | 15,930 | 15,500 | 15,180 | 18,130 | 16,360 | 15,800 | 15,420 | 15,880 | 15,740 | 15,290 | 15,260 | 15,310 | 15,690 | 13 | 15,180 (3) |
8 | 718 | Morphat Craig | 03:17,570 | 48,024 | 17,750 | 15,370 | 31,020 | 17,580 | 15,970 | 15,580 | 14,840 | 15,160 | 17,260 | 15,910 | 16,020 | 11 | 14,840 (7) | ||
9 | 108 | Park Kevin | 00:34,230 | 58,099 | 15,640 | 15,430 | 2 | 15,430 (2) |
Classification made with Wiclax