Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 282 | Ellison Richard | 10:29:27,880 | 19,246 | 14,360 | 14,190 | 14,270 | 14,210 | 14,140 | 14,180 | 14,160 | 14,210 | 14,130 | 14,480 | 14,100 | 14,430 | 14,090 | 14,390 | 14,220 | 15 | 14,090 (13) |
2 | 358 | Rainford Jordan | 10:29:28,730 | 19,003 | 14,480 | 14,340 | 14,300 | 14,180 | 13,980 | 13,980 | 14,260 | 14,100 | 14,290 | 14,500 | 14,220 | 14,350 | 14,210 | 14,130 | 14,320 | 15 | 13,980 (5) |
3 | 37 | Sinclair Andrew | 10:29:32,420 | 34,758 | 15,560 | 15,280 | 14,860 | 14,770 | 14,560 | 14,650 | 14,650 | 14,870 | 14,830 | 15,240 | 15,010 | 14,830 | 14,680 | 14,930 | 14,930 | 15 | 14,560 (5) |
4 | 728 | Oconnor Ste | 10:29:35,470 | 25,810 | 15,010 | 14,740 | 14,950 | 14,540 | 14,450 | 14,760 | 15,670 | 15,170 | 15,040 | 15,040 | 15,140 | 14,960 | 15,290 | 14,840 | 14,970 | 15 | 14,450 (5) |
5 | 757 | Chadwick Martin | 10:29:37,310 | 19,781 | 15,540 | 14,470 | 14,580 | 14,530 | 14,610 | 14,520 | 14,890 | 14,600 | 14,900 | 14,890 | 14,850 | 14,760 | 15,110 | 15,200 | 15,030 | 15 | 14,470 (2) |
6 | 9 | Bell Nick | 10:29:37,920 | 17,128 | 15,300 | 14,780 | 14,230 | 14,770 | 14,340 | 14,420 | 14,310 | 14,200 | 14,340 | 14,210 | 14,440 | 14,500 | 14,290 | 14,270 | 14,380 | 15 | 14,200 (8) |
7 | 108 | Park Kevin | 10:29:41,460 | 25,367 | 16,010 | 15,120 | 15,290 | 15,290 | 15,130 | 15,340 | 15,060 | 14,880 | 15,270 | 15,110 | 15,560 | 15,130 | 15,420 | 15,250 | 15,190 | 15 | 14,880 (8) |
8 | 167 | Parr Chris | 10:29:52,680 | 16,997 | 15,020 | 15,400 | 15,650 | 14,790 | 15,100 | 14,840 | 14,820 | 14,760 | 14,610 | 14,590 | 17,240 | 15,090 | 15,250 | 14,680 | 20,790 | 15 | 14,590 (10) |
9 | 82 | Redhead Damian | 10:29:56,220 | 01:17,238 | 15,560 | 16,170 | 16,160 | 15,770 | 15,720 | 15,770 | 15,370 | 15,270 | 15,980 | 16,750 | 16,470 | 15,610 | 16,450 | 15,530 | 25,330 | 15 | 15,270 (8) |
10 | 767 | Parr Colin | 10:30:32,840 | 16,903 | 15,080 | 14,760 | 14,560 | 14,470 | 14,380 | 14,580 | 15,780 | 15,850 | 14,540 | 14,680 | 15,410 | 14,890 | 15,040 | 16,720 | 01:03,140 | 15 | 14,380 (5) |
11 | 101 | Bland Keiran | 10:29:35,160 | 19,818 | 15,640 | 15,240 | 15,400 | 15,620 | 15,220 | 15,660 | 16,360 | 15,400 | 15,670 | 15,650 | 15,690 | 15,350 | 16,180 | 15,210 | 14 | 15,210 (14) | |
12 | 11 | Riddel Stephen | 10:29:37,550 | 24,204 | 16,290 | 16,330 | 15,670 | 15,760 | 15,790 | 15,710 | 15,740 | 16,410 | 16,550 | 16,170 | 16,080 | 15,900 | 15,870 | 16,060 | 14 | 15,670 (3) | |
13 | 718 | Morphat Craig | 10:29:34,580 | 16,548 | 15,320 | 33,950 | 15,390 | 14,860 | 15,260 | 15,000 | 15,040 | 14,890 | 14,890 | 15,100 | 15,190 | 15,040 | 15,060 | 13 | 14,860 (4) | ||
14 | 170 | Hodgson Craig | 10:28:46,770 | 16,565 | 15,150 | 14,900 | 14,930 | 15,050 | 14,710 | 14,810 | 14,880 | 14,860 | 15,420 | 14,930 | 16,510 | 11 | 14,710 (5) | ||||
15 | 38 | Alderson Chris | 10:27:47,040 | 16,685 | 15,820 | 15,700 | 14,840 | 14,800 | 14,830 | 14,890 | 15,440 | 7 | 14,800 (4) |
Classification made with Wiclax