Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 757 | Chadwick Martin | 10:33,780 | 45,049 | 14,990 | 14,650 | 14,390 | 14,410 | 14,350 | 03:59,826 | 15,280 | 14,230 | 14,060 | 14,210 | 14,080 | 14,160 | 14,130 | 14,330 | 14,140 | 14,320 | 16 | 14,060 (9) |
2 | 358 | Rainford Jordan | 10:34,480 | 30,983 | 14,760 | 14,190 | 14,200 | 15,070 | 14,840 | 52,827 | 15,450 | 14,050 | 13,880 | 14,440 | 13,950 | 14,080 | 14,190 | 14,080 | 14,040 | 14,400 | 16 | 13,880 (9) |
3 | 9 | Bell Nick | 10:35,030 | 32,630 | 14,920 | 14,340 | 14,230 | 14,560 | 14,720 | 50,529 | 15,280 | 14,120 | 13,870 | 14,710 | 13,970 | 14,050 | 13,910 | 14,340 | 13,980 | 14,270 | 16 | 13,870 (9) |
4 | 767 | Parr Colin | 10:40,580 | 37,061 | 15,110 | 14,560 | 14,480 | 15,740 | 14,940 | 53,729 | 17,590 | 14,820 | 14,800 | 14,420 | 14,440 | 14,440 | 14,180 | 14,990 | 14,530 | 14,550 | 16 | 14,180 (13) |
5 | 728 | Oconnor Ste | 10:41,330 | 39,639 | 18,400 | 14,760 | 14,700 | 14,930 | 14,480 | 47,231 | 15,510 | 14,890 | 14,810 | 14,750 | 14,450 | 14,540 | 14,740 | 14,510 | 14,660 | 14,190 | 16 | 14,190 (16) |
6 | 108 | Park Kevin | 10:46,420 | 45,112 | 15,290 | 15,130 | 15,160 | 16,550 | 15,670 | 50,181 | 15,250 | 15,300 | 15,700 | 15,010 | 15,750 | 15,150 | 14,770 | 15,480 | 15,190 | 15,560 | 16 | 14,770 (13) |
7 | 685 | Wilkinson Daniel | 10:33,220 | 01:21,396 | 16,330 | 16,450 | 16,660 | 16,510 | 15,570 | 48,678 | 15,710 | 15,480 | 15,180 | 15,380 | 15,340 | 15,450 | 15,350 | 15,430 | 15,180 | 15 | 15,180 (9) | |
8 | 282 | Ellison Richard | 10:11,420 | 32,052 | 14,910 | 14,150 | 14,270 | 14,950 | 13,810 | 55,984 | 17,700 | 14,580 | 14,220 | 14,320 | 14,370 | 14,080 | 14,380 | 16,690 | 14 | 13,810 (5) | ||
9 | 718 | Morphat Craig | 10:39,030 | 39,112 | 17,140 | 15,770 | 16,060 | 46,693 | 15,590 | 15,890 | 30,680 | 16,110 | 15,920 | 17,630 | 15,800 | 15,710 | 12 | 15,590 (5) | ||||
10 | 82 | Redhead Damian | 13:18,230 | 01:17,549 | 15,660 | 12:55,930 | 2 | 15,660 (1) | ||||||||||||||
11 | 416 | Yeates Chris | 00:22,880 | 44,708 | 15,130 | 1 | 15,130 (1) | |||||||||||||||
12 | 11 | Riddel Stephen | 00:10,045 | 01:29,384 | 0 | |||||||||||||||||
- | 542 | Chard Martin | 0 |
Classification made with Wiclax