Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Laps | Best lap |
1 | 380 | Alderson Jack | 10:34,310 | 21,509 | 19,420 | 19,310 | 18,830 | 04:29,035 | 21,180 | 20,570 | 03:50,470 | 7 | 18,830 (3) |
2 | 686 | Morphat Eleanor | 06:36,640 | 19,435 | 18,810 | 18,990 | 19,720 | 01:21,959 | 18,710 | 18,900 | 6 | 18,710 (5) | |
3 | 516 | Berresford Archie | 10:24,110 | 20,959 | 19,460 | 19,010 | 20,980 | 23,463 | 41,870 | 03:39,680 | 6 | 19,010 (2) | |
4 | 279 | Faultner Brooke | 10:30,230 | 19,797 | 19,070 | 19,040 | 18,740 | 18,890 | 09:05,680 | 5 | 18,740 (3) | ||
5 | 246 | Gregory Mark Jr | 11:02,250 | 53,344 | 34,910 | 36,790 | 01:37,618 | 33,800 | 04:19,780 | 5 | 33,800 (4) | ||
6 | 178 | Howson Niamh | 01:21,730 | 24,924 | 19,550 | 19,510 | 19,120 | 19,560 | 4 | 19,120 (3) | |||
7 | 390 | Alderson Brooke | 09:35,890 | 23,715 | 20,970 | 20,920 | 21,580 | 08:17,670 | 4 | 20,920 (2) | |||
8 | 682 | Morphet Bethany | 06:51,290 | 01:20,392 | 29,650 | 39,320 | 29,950 | 3 | 29,650 (1) | ||||
9 | 135 | Howarth Charolotte | 00:50,920 | 19,652 | 19,050 | 19,140 | 2 | 19,050 (1) |
Classification made with Wiclax