Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 279 | Faultner Brooke | 03:21,350 | 20,733 | 19,520 | 19,420 | 19,520 | 19,090 | 19,060 | 18,930 | 19,020 | 19,280 | 18,800 | 18,970 | 10 | 18,800 (9) |
2 | 178 | Howson Niamh | 03:23,220 | 25,281 | 21,030 | 21,020 | 20,000 | 18,940 | 18,860 | 19,700 | 19,120 | 18,890 | 19,400 | 18,930 | 10 | 18,860 (5) |
3 | 135 | Howarth Charolotte | 03:29,190 | 20,136 | 22,400 | 19,050 | 18,940 | 18,770 | 18,570 | 18,930 | 18,690 | 19,560 | 20,370 | 18,730 | 10 | 18,570 (5) |
4 | 516 | Berresford Archie | 03:33,450 | 22,981 | 24,100 | 20,560 | 19,870 | 20,090 | 19,490 | 19,390 | 19,310 | 19,410 | 19,000 | 19,190 | 10 | 19,000 (9) |
5 | 380 | Alderson Jack | 03:34,600 | 21,957 | 26,810 | 21,960 | 19,790 | 19,080 | 19,660 | 19,390 | 18,760 | 19,260 | 18,410 | 19,520 | 10 | 18,410 (9) |
6 | 390 | Alderson Brooke | 03:30,140 | 24,994 | 28,840 | 21,350 | 20,500 | 20,490 | 22,240 | 20,040 | 19,820 | 19,680 | 23,160 | 9 | 19,680 (8) | |
7 | 682 | Morphet Bethany | 03:35,720 | 09,380 | 41,370 | 33,440 | 34,010 | 34,610 | 31,200 | 31,710 | 6 | 31,200 (5) | ||||
8 | 246 | Gregory Mark Jr | 03:47,490 | 17,110 | 36,550 | 33,700 | 35,150 | 35,060 | 34,980 | 34,940 | 6 | 33,700 (2) | ||||
- | 686 | Morphat Eleanor | 0 |
Classification made with Wiclax