Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 10:29:17,400 | 20,334 | 18,640 | 18,680 | 18,610 | 18,490 | 18,640 | 18,710 | 18,480 | 18,680 | 19,640 | 19,630 | 18,800 | 11 | 18,480 (7) |
2 | 279 | Faultner Brooke | 10:29:18,760 | 21,297 | 19,450 | 19,090 | 19,270 | 19,520 | 19,730 | 19,050 | 19,150 | 18,960 | 19,040 | 19,220 | 18,980 | 11 | 18,960 (8) |
3 | 516 | Berresford Archie | 10:29:29,270 | 21,298 | 21,160 | 21,960 | 20,810 | 19,880 | 19,490 | 19,400 | 19,740 | 19,320 | 19,950 | 19,570 | 19,630 | 11 | 19,320 (8) |
4 | 178 | Howson Niamh | 10:29:17,400 | 20,274 | 19,700 | 19,770 | 19,340 | 19,350 | 19,360 | 19,860 | 19,450 | 19,510 | 19,660 | 19,070 | 10 | 19,070 (10) | |
5 | 390 | Alderson Brooke | 10:29:23,810 | 25,835 | 21,810 | 21,440 | 21,040 | 20,550 | 20,860 | 22,780 | 21,990 | 19,940 | 19,870 | 21,610 | 10 | 19,870 (9) | |
6 | 246 | Gregory Mark Jr | 10:29:34,310 | 01:30,766 | 38,580 | 36,500 | 36,010 | 36,660 | 36,520 | 36,190 | 6 | 36,010 (3) | |||||
7 | 682 | Morphet Bethany | 10:28:59,590 | 33,458 | 30,520 | 32,120 | 31,990 | 31,070 | 35,400 | 5 | 30,520 (1) |
Classification made with Wiclax