Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 195 | Lewney Bobby | 04:10,590 | 19,431 | 18,600 | 18,480 | 18,370 | 18,310 | 18,880 | 18,400 | 18,380 | 18,610 | 18,490 | 18,480 | 18,410 | 18,300 | 18,410 | 13 | 18,300 (12) |
2 | 345 | Gregory Ashley | 04:11,130 | 18,296 | 17,970 | 18,160 | 17,830 | 17,950 | 18,070 | 17,890 | 17,880 | 18,090 | 17,860 | 17,940 | 17,940 | 17,900 | 18,330 | 13 | 17,830 (3) |
3 | 135 | Howarth Charolotte | 04:14,030 | 22,880 | 18,960 | 19,130 | 18,800 | 18,770 | 19,010 | 19,440 | 18,660 | 18,710 | 18,490 | 18,620 | 19,680 | 19,100 | 18,720 | 13 | 18,490 (9) |
4 | 390 | Alderson Brooke | 04:19,560 | 02:07,121 | 20,730 | 20,080 | 20,160 | 19,770 | 21,160 | 20,570 | 20,040 | 19,460 | 19,180 | 19,300 | 19,160 | 19,310 | 19,500 | 13 | 19,160 (11) |
5 | 380 | Alderson Jack | 04:21,950 | 22,880 | 21,130 | 19,690 | 19,090 | 18,850 | 20,170 | 18,920 | 19,110 | 19,150 | 19,580 | 18,930 | 18,940 | 19,880 | 19,570 | 13 | 18,850 (4) |
6 | 279 | Faultner Brooke | 04:23,320 | 26,779 | 20,090 | 20,980 | 19,100 | 18,810 | 19,090 | 18,880 | 18,720 | 18,840 | 18,810 | 18,990 | 19,240 | 18,790 | 20,180 | 13 | 18,720 (7) |
7 | 516 | Berresford Archie | 04:23,450 | 21,269 | 19,610 | 19,280 | 18,810 | 19,610 | 18,990 | 18,960 | 19,130 | 19,250 | 19,120 | 19,040 | 18,870 | 19,590 | 20,830 | 13 | 18,810 (3) |
8 | 246 | Gregory Mark Jr | 04:31,870 | 01:38,739 | 26,420 | 26,600 | 26,480 | 26,060 | 26,260 | 26,530 | 26,770 | 27,840 | 28,580 | 26,530 | 10 | 26,060 (4) | |||
9 | 682 | Morphet Bethany | 04:15,350 | 27,984 | 28,350 | 29,040 | 30,430 | 29,400 | 29,230 | 28,690 | 27,240 | 27,920 | 8 | 27,240 (7) |
Classification made with Wiclax