Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Laps | Best lap |
1 | 178 | Howson Niamh | 10:27:51,390 | 24,614 | 20,020 | 19,800 | 20,200 | 20,000 | 19,760 | 19,990 | 6 | 19,760 (5) |
2 | 686 | Morphat Eleanor | 10:27:55,070 | 20,006 | 18,870 | 18,990 | 18,670 | 18,790 | 18,900 | 18,840 | 6 | 18,670 (3) |
3 | 516 | Berresford Archie | 10:28:01,950 | 22,498 | 20,550 | 21,060 | 19,640 | 19,720 | 21,110 | 20,320 | 6 | 19,640 (3) |
4 | 279 | Faultner Brooke | 10:28:12,750 | 33,655 | 20,630 | 19,970 | 19,740 | 20,250 | 22,290 | 21,190 | 6 | 19,740 (3) |
5 | 390 | Alderson Brooke | 10:27:57,420 | 24,824 | 25,780 | 21,880 | 22,970 | 22,570 | 24,370 | 5 | 21,880 (2) | |
6 | 135 | Howarth Charolotte | 10:27:17,870 | 23,949 | 24,260 | 23,880 | 23,770 | 3 | 23,770 (3) | |||
7 | 682 | Morphet Bethany | 10:28:01,960 | 10:26:24,510 | 33,990 | 32,940 | 30,520 | 3 | 30,520 (3) | |||
8 | 380 | Alderson Jack | 10:39:14,060 | 13:38,531 | 0 |
Classification made with Wiclax