Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 345 | Gregory Ashley | 05:06,800 | 20,557 | 19,990 | 18,220 | 17,900 | 18,260 | 18,200 | 18,160 | 18,770 | 18,350 | 18,210 | 18,190 | 18,200 | 18,520 | 18,200 | 18,270 | 18,310 | 18,420 | 16 | 17,900 (3) |
2 | 195 | Lewney Bobby | 05:12,770 | 21,051 | 21,410 | 18,680 | 18,780 | 18,460 | 18,980 | 18,510 | 18,580 | 18,440 | 18,760 | 18,500 | 18,600 | 18,680 | 18,820 | 18,620 | 18,420 | 18,450 | 16 | 18,420 (15) |
3 | 135 | Howarth Charolotte | 05:27,910 | 24,505 | 19,120 | 18,960 | 19,050 | 19,050 | 19,160 | 19,080 | 19,180 | 19,630 | 19,370 | 18,640 | 19,500 | 20,130 | 18,890 | 18,730 | 18,740 | 32,090 | 16 | 18,640 (10) |
4 | 516 | Berresford Archie | 05:07,620 | 23,024 | 23,010 | 20,050 | 19,210 | 19,370 | 19,180 | 19,300 | 19,020 | 19,420 | 19,470 | 19,920 | 19,080 | 19,430 | 19,300 | 19,180 | 19,590 | 15 | 19,020 (7) | |
5 | 390 | Alderson Brooke | 05:11,390 | 02:07,657 | 24,710 | 25,800 | 20,270 | 20,650 | 21,010 | 20,700 | 23,600 | 21,870 | 22,210 | 20,330 | 21,390 | 20,420 | 21,140 | 19,560 | 14 | 19,560 (14) | ||
6 | 686 | Morphat Eleanor | 03:57,010 | 23,211 | 20,810 | 18,480 | 18,340 | 19,060 | 19,840 | 19,280 | 19,630 | 19,720 | 19,660 | 24,270 | 25,620 | 11 | 18,340 (3) | |||||
7 | 246 | Gregory Mark Jr | 04:53,960 | 01:47,147 | 24,700 | 26,030 | 26,270 | 24,820 | 25,080 | 25,190 | 26,660 | 27,270 | 26,050 | 28,900 | 25,830 | 11 | 24,700 (1) | |||||
8 | 682 | Morphet Bethany | 05:06,470 | 30,923 | 32,720 | 31,770 | 31,110 | 30,620 | 30,950 | 31,850 | 29,950 | 30,030 | 29,470 | 9 | 29,470 (9) | |||||||
9 | 279 | Faultner Brooke | 05:14,210 | 25,052 | 01:29,830 | 01:15,030 | 19,540 | 19,800 | 24,180 | 29,550 | 24,350 | 22,790 | 8 | 19,540 (3) | ||||||||
10 | 380 | Alderson Jack | 06:40,520 | 24,557 | 06:30,900 | 1 | 06'30,900 (1) |
Classification made with Wiclax