Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 51 | Twist Shaun | 22,262 | 18,280 | 18,150 | 17,620 | 18,010 | 17,970 | 18,000 | 18,450 | 18,030 | 18,090 | 18,490 | 10 | 17,620 (3) |
2 | 421 | Coward Mark | 24,645 | 24,490 | 19,030 | 18,410 | 18,290 | 18,260 | 18,710 | 18,080 | 18,050 | 17,860 | 17,840 | 10 | 17,840 (10) |
3 | 127 | Golden Carl | 25,942 | 21,660 | 19,480 | 19,600 | 19,640 | 19,210 | 19,990 | 19,610 | 22,280 | 22,570 | 9 | 19,210 (5) | |
4 | 78 | Wadsworth Paul | 22,096 | 19,230 | 18,960 | 18,210 | 19,300 | 18,020 | 37,250 | 18,380 | 18,020 | 18,240 | 9 | 18,020 (5) | |
5 | 159 | Brook Courtney | 27,219 | 19,420 | 19,750 | 22,010 | 25,530 | 04:34,380 | 5 | 19,420 (1) | |||||
6 | 52 | Twist Derek | 22,897 | 25,440 | 05:31,770 | 2 | 25,440 (1) |
Classification made with Wiclax