Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Laps | Best lap |
1 | 264 | Whiteoak Dec | 01:06,149 | 17,560 | 16,660 | 16,320 | 16,150 | 16,010 | 16,660 | 16,420 | 16,220 | 16,590 | 9 | 16,010 (5) |
2 | 684 | Morphet Alan | 56,018 | 17,010 | 16,520 | 16,450 | 16,360 | 16,330 | 16,950 | 16,580 | 16,270 | 17,580 | 9 | 16,270 (8) |
3 | 292 | Ellison Chloe | 22,663 | 16,970 | 16,370 | 15,950 | 16,090 | 16,220 | 16,970 | 16,260 | 16,040 | 19,310 | 9 | 15,950 (3) |
4 | 52 | Twist Derek | 18,799 | 16,450 | 16,280 | 16,660 | 16,190 | 16,080 | 16,580 | 16,130 | 16,410 | 01:37,240 | 9 | 16,080 (5) |
5 | 51 | Twist Shaun | 18,754 | 16,460 | 16,290 | 16,360 | 16,170 | 16,000 | 16,320 | 16,020 | 16,200 | 8 | 16,000 (5) | |
6 | 78 | Wadsworth Paul | 19,095 | 16,860 | 16,420 | 16,380 | 16,930 | 17,240 | 16,750 | 16,520 | 16,730 | 8 | 16,380 (3) | |
7 | 421 | Coward Mark | 22,873 | 17,180 | 17,050 | 17,660 | 17,620 | 18,110 | 17,700 | 17,260 | 17,220 | 8 | 17,050 (2) | |
8 | 127 | Golden Carl | 22,103 | 18,570 | 17,540 | 17,290 | 17,250 | 17,760 | 17,080 | 16,820 | 16,770 | 8 | 16,770 (8) | |
9 | 476 | Bell Connor | 23,325 | 17,310 | 17,220 | 18,040 | 17,520 | 4 | 17,220 (2) | |||||
- | 668 | Winder Arron | 0 |
Classification made with Wiclax