Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 52 | Twist Derek | 23,734 | 17,460 | 16,870 | 17,140 | 16,810 | 16,680 | 16,330 | 16,490 | 16,280 | 16,500 | 16,440 | 10 | 16,280 (8) |
2 | 684 | Morphet Alan | 27,250 | 18,810 | 17,550 | 16,990 | 16,930 | 17,010 | 16,950 | 17,040 | 17,110 | 17,150 | 17,130 | 10 | 16,930 (4) |
3 | 292 | Ellison Chloe | 23,501 | 17,720 | 17,360 | 18,010 | 16,860 | 16,750 | 16,440 | 17,010 | 16,910 | 16,540 | 16,680 | 10 | 16,440 (6) |
4 | 476 | Bell Connor | 23,372 | 18,390 | 18,140 | 17,380 | 17,060 | 17,010 | 17,120 | 16,990 | 17,680 | 17,120 | 17,450 | 10 | 16,990 (7) |
5 | 51 | Twist Shaun | 21,194 | 17,260 | 17,410 | 17,860 | 17,090 | 16,830 | 16,660 | 16,860 | 16,710 | 16,540 | 16,670 | 10 | 16,540 (9) |
6 | 421 | Coward Mark | 21,697 | 19,810 | 18,100 | 17,370 | 17,250 | 17,030 | 17,010 | 17,120 | 16,950 | 16,680 | 17,820 | 10 | 16,680 (9) |
7 | 127 | Golden Carl | 24,385 | 23,120 | 20,130 | 18,890 | 18,500 | 19,520 | 20,310 | 19,800 | 19,750 | 56,010 | 9 | 18,500 (4) | |
8 | 78 | Wadsworth Paul | 20,948 | 17,490 | 17,800 | 34,990 | 17,900 | 17,960 | 16,900 | 16,820 | 17,070 | 8 | 16,820 (7) | ||
9 | 36 | Sinclair Connor | 01:50,321 | 18,100 | 01:34,030 | 16,610 | 17,100 | 16,480 | 5 | 16,480 (5) | |||||
10 | 5 | Palmer Wayne | 04:14,220 | 0 |
Classification made with Wiclax