Results - Senior Minis Heat 1
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 159 Brook Courtney27,69319,39018,50017,49017,04016,75016,74016,79016,84017,18016,9801016,740 (6)
2 51 Twist Shaun22,03117,52017,31016,90016,77017,05016,68016,43016,65016,70016,7101016,430 (7)
3 78 Wadsworth Paul21,15818,26019,45017,25016,90017,38017,40017,11016,89016,95001:34,1201016,890 (8)
4 421 Coward Mark23,30219,27019,88018,91018,17017,71017,45017,41018,21017,55001:50,7701017,410 (7)
5 52 Twist Derek22,08418,12017,97016,58016,62016,68016,67016,60016,51016,740916,510 (8)
6 127 Golden Carl25,98221,84019,70019,00019,32019,91019,13019,60002:03,400819,000 (3)
7 872 Wilding Dominic28,22321,18019,14018,68018,26019,16020,19018,71002:34,290818,260 (4)
8 36 Sinclair Connor04:45,40301:07,89005:23,290201'07,890 (1)

Classification made with Wiclax