Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 159 | Brook Courtney | 27,693 | 19,390 | 18,500 | 17,490 | 17,040 | 16,750 | 16,740 | 16,790 | 16,840 | 17,180 | 16,980 | 10 | 16,740 (6) |
2 | 51 | Twist Shaun | 22,031 | 17,520 | 17,310 | 16,900 | 16,770 | 17,050 | 16,680 | 16,430 | 16,650 | 16,700 | 16,710 | 10 | 16,430 (7) |
3 | 78 | Wadsworth Paul | 21,158 | 18,260 | 19,450 | 17,250 | 16,900 | 17,380 | 17,400 | 17,110 | 16,890 | 16,950 | 01:34,120 | 10 | 16,890 (8) |
4 | 421 | Coward Mark | 23,302 | 19,270 | 19,880 | 18,910 | 18,170 | 17,710 | 17,450 | 17,410 | 18,210 | 17,550 | 01:50,770 | 10 | 17,410 (7) |
5 | 52 | Twist Derek | 22,084 | 18,120 | 17,970 | 16,580 | 16,620 | 16,680 | 16,670 | 16,600 | 16,510 | 16,740 | 9 | 16,510 (8) | |
6 | 127 | Golden Carl | 25,982 | 21,840 | 19,700 | 19,000 | 19,320 | 19,910 | 19,130 | 19,600 | 02:03,400 | 8 | 19,000 (3) | ||
7 | 872 | Wilding Dominic | 28,223 | 21,180 | 19,140 | 18,680 | 18,260 | 19,160 | 20,190 | 18,710 | 02:34,290 | 8 | 18,260 (4) | ||
8 | 36 | Sinclair Connor | 04:45,403 | 01:07,890 | 05:23,290 | 2 | 01'07,890 (1) |
Classification made with Wiclax