Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 264 | Whiteoak Dec | 02:34,394 | 16,950 | 16,790 | 16,090 | 16,070 | 16,030 | 16,010 | 15,960 | 16,260 | 16,100 | 16,270 | 10 | 15,960 (7) |
2 | 684 | Morphet Alan | 02:14,369 | 16,810 | 17,230 | 16,610 | 16,160 | 16,140 | 16,540 | 16,200 | 16,180 | 16,210 | 16,280 | 10 | 16,140 (5) |
3 | 292 | Ellison Chloe | 21,888 | 16,470 | 16,040 | 15,960 | 15,890 | 15,870 | 15,990 | 15,900 | 16,550 | 16,370 | 15,780 | 10 | 15,780 (10) |
4 | 52 | Twist Derek | 18,769 | 16,330 | 16,400 | 16,080 | 16,080 | 16,250 | 16,260 | 16,160 | 16,160 | 16,240 | 16,350 | 10 | 16,080 (3) |
5 | 51 | Twist Shaun | 18,427 | 16,190 | 16,070 | 16,140 | 16,070 | 16,020 | 15,970 | 16,300 | 15,910 | 16,190 | 16,070 | 10 | 15,910 (8) |
6 | 476 | Bell Connor | 21,830 | 17,200 | 16,790 | 16,680 | 16,750 | 16,510 | 16,680 | 16,690 | 16,820 | 16,700 | 16,650 | 10 | 16,510 (5) |
7 | 421 | Coward Mark | 21,619 | 17,030 | 16,790 | 16,730 | 16,700 | 16,590 | 17,280 | 17,470 | 16,890 | 16,670 | 16,740 | 10 | 16,590 (5) |
8 | 78 | Wadsworth Paul | 19,698 | 16,660 | 16,140 | 16,140 | 16,290 | 16,110 | 16,460 | 16,460 | 16,350 | 16,420 | 17,620 | 10 | 16,110 (5) |
9 | 127 | Golden Carl | 22,310 | 18,420 | 18,330 | 18,640 | 17,520 | 17,310 | 17,990 | 18,000 | 17,810 | 17,080 | 19,740 | 10 | 17,080 (9) |
10 | 159 | Brook Courtney | 26,676 | 16,520 | 16,580 | 16,660 | 17,130 | 17,270 | 18,800 | 02:29,740 | 7 | 16,520 (1) | |||
11 | 36 | Sinclair Connor | 36,248 | 16,370 | 32,450 | 32,320 | 32,390 | 57,820 | 5 | 16,370 (1) | |||||
12 | 416 | Yeates Chris | 13:30:05,930 | 0 |
Classification made with Wiclax