Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 51 | Twist Shaun | 19,280 | 17,820 | 17,090 | 17,090 | 16,880 | 16,880 | 16,910 | 16,680 | 16,640 | 16,570 | 16,620 | 16,510 | 16,440 | 12 | 16,440 (12) |
2 | 52 | Twist Derek | 11,450 | 20,590 | 17,670 | 17,500 | 17,440 | 19,460 | 17,930 | 17,440 | 17,600 | 17,140 | 16,970 | 16,980 | 16,880 | 12 | 16,880 (12) |
3 | 292 | Ellison Chloe | 11,060 | 20,140 | 17,800 | 17,460 | 17,490 | 22,180 | 16,980 | 17,330 | 17,320 | 17,110 | 17,620 | 17,340 | 17,270 | 12 | 16,980 (6) |
4 | 78 | Wadsworth Paul | 18,670 | 19,100 | 18,490 | 18,210 | 18,020 | 18,180 | 18,010 | 18,150 | 18,120 | 18,070 | 18,230 | 19,070 | 18,110 | 12 | 18,010 (6) |
5 | 127 | Golden Carl | 12,860 | 22,750 | 22,160 | 19,670 | 19,450 | 20,680 | 19,150 | 20,740 | 20,550 | 19,490 | 18,730 | 19,440 | 11 | 18,730 (10) | |
6 | 684 | Morphet Alan | 01:09,917 | 19,440 | 19,990 | 25,730 | 03:05,850 | 4 | 19,440 (1) | ||||||||
7 | 36 | Sinclair Connor | 04,760 | 01:34,410 | 17,330 | 01:43,250 | 01:16,460 | 4 | 17,330 (2) |
Classification made with Wiclax