Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 264 | Whiteoak Dec | 01:29,157 | 17,020 | 16,340 | 16,230 | 16,140 | 15,980 | 15,900 | 15,920 | 16,050 | 15,980 | 16,190 | 16,010 | 16,090 | 16,280 | 16,290 | 16,430 | 15 | 15,900 (6) |
2 | 292 | Ellison Chloe | 20,572 | 16,070 | 16,060 | 15,940 | 16,290 | 15,950 | 16,170 | 16,160 | 16,290 | 15,990 | 15,830 | 16,080 | 15,980 | 16,440 | 16,140 | 16,380 | 15 | 15,830 (10) |
3 | 684 | Morphet Alan | 01:22,122 | 16,690 | 16,280 | 16,610 | 17,650 | 16,130 | 16,540 | 16,580 | 16,530 | 16,460 | 16,480 | 16,620 | 16,940 | 17,000 | 16,950 | 17,060 | 15 | 16,130 (5) |
4 | 52 | Twist Derek | 19,316 | 16,590 | 16,050 | 16,000 | 16,210 | 16,140 | 15,990 | 16,290 | 16,020 | 16,280 | 16,270 | 16,150 | 16,160 | 16,230 | 16,250 | 16,390 | 15 | 15,990 (6) |
5 | 51 | Twist Shaun | 18,564 | 17,120 | 17,060 | 16,550 | 16,240 | 17,810 | 16,400 | 16,120 | 16,190 | 16,240 | 16,090 | 16,530 | 16,310 | 16,210 | 16,340 | 18,810 | 15 | 16,090 (10) |
6 | 78 | Wadsworth Paul | 19,836 | 16,460 | 16,350 | 16,560 | 16,710 | 16,620 | 16,260 | 16,110 | 16,330 | 16,360 | 16,370 | 16,870 | 16,980 | 16,490 | 16,450 | 17,810 | 15 | 16,110 (7) |
7 | 421 | Coward Mark | 21,392 | 17,050 | 17,020 | 16,790 | 16,850 | 16,730 | 16,890 | 17,180 | 16,830 | 16,970 | 17,360 | 16,940 | 17,130 | 17,460 | 17,030 | 17,330 | 15 | 16,730 (5) |
8 | 127 | Golden Carl | 21,989 | 17,410 | 16,850 | 16,770 | 17,180 | 16,980 | 16,880 | 16,840 | 16,760 | 17,400 | 16,790 | 16,870 | 17,000 | 17,020 | 17,450 | 18,490 | 15 | 16,760 (8) |
9 | 57 | Hardy Steve | 10:48:05,560 | 0 | ||||||||||||||||
10 | 718 | Morphat Craig | 10:48:11,210 | 0 | ||||||||||||||||
11 | 108 | Park Kevin | 10:48:14,970 | 0 |
Classification made with Wiclax