Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 684 | Morphet Alan | 28,126 | 17,740 | 16,860 | 16,890 | 17,710 | 17,480 | 17,220 | 16,450 | 16,610 | 16,350 | 16,530 | 16,340 | 16,570 | 16,650 | 16,680 | 16,550 | 15 | 16,340 (11) |
2 | 292 | Ellison Chloe | 24,435 | 17,310 | 17,520 | 16,590 | 17,290 | 16,880 | 16,980 | 16,290 | 16,310 | 16,560 | 16,700 | 16,140 | 16,180 | 16,580 | 16,470 | 16,150 | 15 | 16,140 (11) |
3 | 51 | Twist Shaun | 21,143 | 17,630 | 17,370 | 17,260 | 16,920 | 18,910 | 16,970 | 16,670 | 17,200 | 16,590 | 16,260 | 16,210 | 16,260 | 16,400 | 16,710 | 16,810 | 15 | 16,210 (11) |
4 | 476 | Bell Connor | 25,011 | 18,690 | 17,680 | 17,540 | 16,980 | 17,390 | 16,920 | 17,170 | 16,900 | 16,930 | 16,880 | 16,890 | 16,920 | 17,090 | 17,180 | 16,970 | 15 | 16,880 (10) |
5 | 78 | Wadsworth Paul | 20,872 | 17,840 | 17,900 | 18,300 | 17,450 | 17,640 | 16,900 | 17,310 | 17,440 | 16,820 | 17,030 | 16,920 | 17,250 | 17,150 | 17,250 | 17,650 | 15 | 16,820 (9) |
6 | 36 | Sinclair Connor | 27,589 | 18,500 | 30,720 | 18,350 | 18,410 | 18,200 | 17,050 | 16,760 | 17,410 | 16,950 | 16,840 | 16,450 | 16,650 | 20,330 | 16,480 | 14 | 16,450 (11) | |
7 | 127 | Golden Carl | 26,638 | 19,520 | 18,620 | 20,540 | 35,460 | 17,930 | 17,720 | 18,370 | 18,490 | 18,040 | 17,030 | 17,340 | 19,020 | 52,300 | 13 | 17,030 (10) | ||
8 | 421 | Coward Mark | 22,466 | 18,310 | 18,010 | 44,450 | 19,860 | 19,070 | 18,130 | 20,060 | 18,280 | 18,820 | 20,740 | 21,130 | 32,420 | 12 | 18,010 (2) | |||
9 | 52 | Twist Derek | 25,091 | 18,020 | 17,420 | 16,770 | 16,990 | 16,990 | 16,500 | 16,480 | 17,040 | 03:07,210 | 9 | 16,480 (7) | ||||||
10 | 718 | Morphat Craig | 09:28:30,160 | 0 | ||||||||||||||||
11 | 668 | Winder Arron | 09:28:33,130 | 0 |
Classification made with Wiclax