Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 170 | Hodgson Craig | 20,770 | 17,140 | 15,960 | 15,430 | 15,310 | 16,160 | 16,070 | 15,420 | 15,570 | 15,390 | 15,480 | 10 | 15,310 (4) |
2 | 282 | Ellison Richard | 22,789 | 17,780 | 16,400 | 16,050 | 15,790 | 15,310 | 15,960 | 15,180 | 15,580 | 15,090 | 16,040 | 10 | 15,090 (9) |
3 | 101 | Bland Keiran | 23,826 | 17,250 | 16,920 | 16,810 | 16,700 | 16,410 | 15,920 | 15,850 | 15,780 | 15,900 | 15,660 | 10 | 15,660 (10) |
4 | 718 | Morphat Craig | 23,387 | 18,350 | 17,070 | 17,110 | 16,930 | 16,640 | 16,380 | 16,240 | 16,250 | 15,940 | 15,760 | 10 | 15,760 (10) |
5 | 11 | Riddel Stephen | 31,503 | 18,280 | 17,340 | 18,890 | 18,060 | 17,880 | 17,590 | 17,240 | 17,070 | 17,350 | 17,860 | 10 | 17,070 (8) |
6 | 48 | Chadwick Kev | 24,898 | 19,550 | 18,430 | 17,630 | 18,180 | 17,160 | 16,980 | 16,920 | 17,970 | 17,920 | 9 | 16,920 (7) | |
7 | 668 | Winder Arron | 43,660 | 19,510 | 18,520 | 20,110 | 20,150 | 19,810 | 18,110 | 19,540 | 19,310 | 17,800 | 9 | 17,800 (9) | |
8 | 82 | Redhead Damian | 22,352 | 18,470 | 18,360 | 16,620 | 19,440 | 17,450 | 17,090 | 24,860 | 18,300 | 17,150 | 9 | 16,620 (3) | |
9 | 728 | Oconnor Ste | 32,923 | 19,680 | 19,250 | 17,750 | 18,310 | 18,080 | 18,050 | 20,470 | 28,920 | 20,630 | 9 | 17,750 (3) | |
10 | 9 | Bell Nick | 55,098 | 17,390 | 16,980 | 16,820 | 16,270 | 16,700 | 16,890 | 15,690 | 16,480 | 8 | 15,690 (7) | ||
11 | 284 | Crowther Stephen | 19,552 | 17,650 | 16,740 | 16,690 | 18,130 | 4 | 16,690 (3) | ||||||
12 | 5 | Dawson Stuart | 01:14,874 | 0 |
Classification made with Wiclax