Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 358 | Rainford Jordan | 31,245 | 14,960 | 14,510 | 14,440 | 14,430 | 14,450 | 04:42,350 | 14,600 | 14,400 | 14,610 | 14,840 | 10 | 14,400 (8) |
2 | 668 | Winder Arron | 33,876 | 15,390 | 15,100 | 14,870 | 14,820 | 14,740 | 04:41,520 | 15,020 | 14,570 | 14,600 | 14,660 | 10 | 14,570 (8) |
3 | 108 | Park Kevin | 04:03,021 | 15,720 | 15,070 | 14,920 | 14,890 | 14,740 | 02:19,014 | 15,130 | 14,750 | 14,930 | 15,010 | 10 | 14,740 (5) |
4 | 167 | Parr Chris | 26,597 | 15,240 | 15,000 | 15,350 | 15,360 | 16,180 | 02:10,753 | 14,940 | 14,810 | 14,830 | 15,030 | 10 | 14,810 (8) |
5 | 767 | Parr Colin | 20,289 | 15,320 | 15,340 | 15,350 | 15,580 | 15,400 | 28,850 | 15,750 | 15,150 | 15,430 | 15,860 | 10 | 15,150 (8) |
6 | 416 | Yeates Chris | 27,403 | 15,210 | 14,840 | 15,150 | 15,040 | 14,590 | 02:09,123 | 15,980 | 15,610 | 14,750 | 15,840 | 10 | 14,590 (5) |
7 | 101 | Bland Keiran | 19,559 | 15,470 | 16,840 | 15,770 | 15,110 | 15,480 | 23,906 | 15,300 | 15,350 | 14,970 | 15,200 | 10 | 14,970 (9) |
8 | 718 | Morphat Craig | 16,620 | 14,860 | 14,940 | 15,490 | 14,840 | 26,068 | 15,220 | 15,200 | 14,250 | 15,860 | 16,130 | 10 | 14,250 (8) |
9 | 57 | Hardy Steve | 20,613 | 15,430 | 15,220 | 15,040 | 15,580 | 16,040 | 26,607 | 15,360 | 15,870 | 19,500 | 9 | 15,040 (3) | |
10 | 728 | Oconnor Ste | 27,002 | 15,130 | 15,020 | 15,740 | 15,090 | 17,480 | 28,853 | 14,930 | 16,650 | 8 | 14,930 (7) | ||
11 | 282 | Ellison Richard | 16,287 | 14,700 | 14,420 | 14,260 | 14,820 | 14,680 | 5 | 14,260 (3) | |||||
12 | 170 | Hodgson Craig | 16,097 | 14,820 | 14,760 | 14,690 | 15,640 | 14,820 | 5 | 14,690 (3) | |||||
13 | 241 | Edge Lee | 18,373 | 16,390 | 17,010 | 16,760 | 3 | 16,390 (1) |
Classification made with Wiclax