Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 416 | Yeates Chris | 19,284 | 15,590 | 15,120 | 15,940 | 15,580 | 15,190 | 15,390 | 15,500 | 15,320 | 15,590 | 16,540 | 10 | 15,120 (2) |
2 | 9 | Bell Nick | 41,958 | 17,540 | 18,090 | 16,640 | 15,700 | 16,340 | 16,390 | 16,620 | 15,890 | 15,780 | 15,700 | 10 | 15,700 (4) |
3 | 767 | Parr Colin | 39,634 | 17,450 | 16,920 | 16,070 | 16,720 | 16,580 | 16,420 | 18,120 | 16,240 | 16,450 | 17,150 | 10 | 16,070 (3) |
4 | 167 | Parr Chris | 24,761 | 17,220 | 15,960 | 16,380 | 15,780 | 15,960 | 15,600 | 16,180 | 15,790 | 15,490 | 15,610 | 10 | 15,490 (9) |
5 | 170 | Hodgson Craig | 18,388 | 16,290 | 15,690 | 16,190 | 15,970 | 15,500 | 15,860 | 15,730 | 15,640 | 15,740 | 16,100 | 10 | 15,500 (5) |
6 | 358 | Rainford Jordan | 18,118 | 16,530 | 16,280 | 16,230 | 15,520 | 15,280 | 15,680 | 15,530 | 15,660 | 15,600 | 15,850 | 10 | 15,280 (5) |
7 | 284 | Crowther Stephen | 32,086 | 16,660 | 16,500 | 18,270 | 16,550 | 16,630 | 17,740 | 16,420 | 16,490 | 15,990 | 16,330 | 10 | 15,990 (9) |
8 | 101 | Bland Keiran | 30,502 | 16,390 | 16,430 | 17,440 | 16,560 | 17,980 | 16,260 | 17,840 | 16,220 | 16,250 | 15,980 | 10 | 15,980 (10) |
9 | 728 | Oconnor Ste | 31,538 | 16,560 | 15,840 | 17,320 | 15,350 | 15,610 | 15,730 | 28,520 | 17,330 | 15,960 | 15,700 | 10 | 15,350 (4) |
10 | 11 | Riddel Stephen | 24,198 | 18,130 | 17,450 | 17,480 | 17,190 | 17,170 | 16,280 | 17,210 | 17,360 | 17,580 | 9 | 16,280 (6) | |
11 | 718 | Morphat Craig | 21,562 | 16,840 | 16,870 | 16,490 | 16,330 | 15,620 | 15,890 | 16,080 | 26,460 | 15,930 | 9 | 15,620 (5) | |
12 | 282 | Ellison Richard | 17,917 | 15,730 | 15,130 | 15,910 | 15,210 | 17,710 | 21,260 | 15,120 | 7 | 15,120 (7) | |||
13 | 668 | Winder Arron | 42,087 | 34,210 | 32,400 | 17,730 | 16,970 | 16,830 | 16,950 | 34,330 | 7 | 16,830 (5) |
Classification made with Wiclax