Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 767 | Parr Colin | 40,764 | 17,120 | 16,990 | 16,300 | 16,050 | 15,660 | 15,580 | 15,550 | 15,530 | 15,470 | 15,800 | 10 | 15,470 (9) |
2 | 282 | Ellison Richard | 18,792 | 16,590 | 15,210 | 15,040 | 14,850 | 14,720 | 15,560 | 14,980 | 14,810 | 15,150 | 15,260 | 10 | 14,720 (5) |
3 | 416 | Yeates Chris | 17,883 | 15,890 | 15,490 | 14,790 | 14,600 | 14,730 | 15,010 | 14,990 | 14,930 | 15,080 | 15,600 | 10 | 14,600 (4) |
4 | 9 | Bell Nick | 38,403 | 16,750 | 16,360 | 15,970 | 16,320 | 15,870 | 15,950 | 15,990 | 15,730 | 16,950 | 17,970 | 10 | 15,730 (8) |
5 | 728 | Oconnor Ste | 34,232 | 17,680 | 15,710 | 15,200 | 15,870 | 15,320 | 15,690 | 16,060 | 15,480 | 16,430 | 15,980 | 10 | 15,200 (3) |
6 | 284 | Crowther Stephen | 34,525 | 17,060 | 16,330 | 16,200 | 15,840 | 15,730 | 16,360 | 16,090 | 15,580 | 16,090 | 16,000 | 10 | 15,580 (8) |
7 | 358 | Rainford Jordan | 20,319 | 15,760 | 15,570 | 15,620 | 15,550 | 15,220 | 14,670 | 15,950 | 14,800 | 15,080 | 14,940 | 10 | 14,670 (6) |
8 | 101 | Bland Keiran | 32,353 | 16,770 | 16,760 | 16,680 | 16,680 | 16,110 | 16,130 | 16,480 | 16,150 | 15,600 | 15,840 | 10 | 15,600 (9) |
9 | 718 | Morphat Craig | 22,175 | 16,810 | 16,200 | 15,850 | 15,950 | 15,730 | 15,320 | 15,570 | 15,170 | 15,240 | 15,410 | 10 | 15,170 (8) |
10 | 170 | Hodgson Craig | 18,264 | 16,390 | 15,840 | 15,590 | 15,510 | 15,500 | 15,320 | 20,170 | 14,950 | 15,350 | 15,110 | 10 | 14,950 (8) |
11 | 167 | Parr Chris | 24,879 | 17,910 | 16,300 | 17,000 | 15,320 | 22,910 | 15,140 | 16,050 | 16,010 | 16,080 | 9 | 15,140 (6) | |
12 | 11 | Riddel Stephen | 25,838 | 18,570 | 17,610 | 34,260 | 17,010 | 16,950 | 17,050 | 16,250 | 18,880 | 8 | 16,250 (7) | ||
13 | 668 | Winder Arron | 40,944 | 16,960 | 52,430 | 17,470 | 18,400 | 17,140 | 16,650 | 17,550 | 16,300 | 8 | 16,300 (8) |
Classification made with Wiclax