Results - Stock cars Heat 1
Pl. Car Surname, nameStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 358 Rainford Jordan32,18215,16014,67014,65014,37014,38014,24014,79014,39014,81015,0301014,240 (6)
2 37 Sinclair Andrew04:51,83715,40015,09014,84014,66014,66015,01014,91015,11014,78015,0301014,660 (4)
3 108 Park Kevin04:19,11815,82015,22014,87014,75014,91014,64014,97015,11014,86015,1401014,640 (6)
4 167 Parr Chris26,73114,59014,54014,65014,56014,27014,82014,64014,99014,62014,6601014,270 (5)
5 416 Yeates Chris26,41714,52014,64014,30014,66014,36014,35014,83018,90014,97014,6301014,300 (3)
6 9 Bell Nick20,94715,16014,80014,38014,23014,09014,30014,43015,00015,06014,6201014,090 (5)
7 718 Morphat Craig15,99714,67014,64014,56014,44014,77014,78014,65014,67014,80014,8301014,440 (4)
8 170 Hodgson Craig15,58014,66014,63014,74014,63014,47014,55014,77015,26014,82014,7101014,470 (5)
9 668 Winder Arron31,95215,61015,13014,89014,85014,80014,62014,89024,04015,05014,8001014,620 (6)
10 767 Parr Colin21,43015,65015,54015,23015,24015,35015,86015,49015,30015,22016,3501015,220 (9)
11 101 Bland Keiran21,13815,42016,72016,04014,65015,02014,83014,79016,02015,50015,9601014,650 (4)
12 241 Edge Lee19,97418,13016,62018,34016,98018,15017,19016,15017,37021,440916,150 (7)
13 282 Ellison Richard15,74014,64014,17014,77014,27014,48015,61015,58026,710814,170 (2)
14 57 Hardy Steve21,22215,55016,71017,37015,37016,12018,520615,370 (4)

Classification made with Wiclax