Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 170 | Hodgson Craig | 20,034 | 16,210 | 16,270 | 15,740 | 16,110 | 15,790 | 15,790 | 15,570 | 15,870 | 15,620 | 16,220 | 15,800 | 15,650 | 12 | 15,570 (7) |
2 | 718 | Morphat Craig | 20,903 | 17,430 | 17,140 | 16,460 | 16,790 | 16,300 | 16,520 | 16,630 | 15,900 | 16,270 | 17,350 | 17,170 | 17,270 | 12 | 15,900 (8) |
3 | 728 | Oconnor Ste | 26,712 | 18,270 | 18,100 | 17,940 | 19,070 | 18,370 | 17,080 | 16,880 | 17,510 | 16,570 | 16,760 | 17,030 | 17,170 | 12 | 16,570 (9) |
4 | 11 | Riddel Stephen | 26,311 | 18,210 | 17,750 | 17,170 | 18,100 | 17,810 | 17,980 | 17,770 | 18,410 | 17,220 | 17,640 | 17,280 | 19,250 | 12 | 17,170 (3) |
5 | 284 | Crowther Stephen | 18,257 | 16,340 | 16,540 | 16,200 | 15,990 | 16,480 | 16,760 | 16,350 | 16,290 | 16,490 | 16,710 | 16,570 | 47,230 | 12 | 15,990 (4) |
6 | 48 | Chadwick Kev | 29,936 | 17,340 | 16,690 | 16,620 | 16,700 | 17,180 | 17,230 | 16,770 | 16,830 | 18,020 | 17,380 | 17,600 | 11 | 16,620 (3) | |
7 | 82 | Redhead Damian | 20,078 | 16,690 | 16,050 | 16,830 | 16,360 | 15,950 | 17,060 | 6 | 15,950 (5) | ||||||
8 | 5 | Dawson Stuart | 19,732 | 19,950 | 18,460 | 04:21,110 | 3 | 18,460 (2) | |||||||||
9 | 282 | Ellison Richard | 16,890 | 15,740 | 1 | 15,740 (1) |
Classification made with Wiclax