Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 167 | Parr Chris | 25,234 | 14,730 | 15,010 | 14,520 | 14,520 | 14,360 | 14,630 | 14,840 | 14,800 | 14,570 | 14,620 | 15,080 | 14,730 | 12 | 14,360 (5) |
2 | 9 | Bell Nick | 20,728 | 15,070 | 14,650 | 14,570 | 14,140 | 14,460 | 15,060 | 14,360 | 14,360 | 14,130 | 14,130 | 14,360 | 14,490 | 12 | 14,130 (9) |
3 | 416 | Yeates Chris | 26,621 | 14,710 | 14,980 | 14,710 | 14,530 | 14,700 | 14,570 | 14,530 | 15,120 | 14,560 | 14,560 | 15,060 | 15,390 | 12 | 14,530 (4) |
4 | 108 | Park Kevin | 35,089 | 15,220 | 15,500 | 14,900 | 15,330 | 14,950 | 15,510 | 14,830 | 15,380 | 15,470 | 16,620 | 15,070 | 15,440 | 12 | 14,830 (7) |
5 | 767 | Parr Colin | 20,967 | 15,360 | 14,850 | 15,430 | 14,800 | 16,050 | 14,670 | 14,680 | 14,820 | 14,890 | 15,810 | 14,830 | 14,810 | 12 | 14,670 (6) |
6 | 668 | Winder Arron | 36,867 | 15,400 | 16,130 | 15,400 | 14,650 | 14,880 | 19,990 | 15,110 | 14,910 | 14,650 | 15,430 | 14,730 | 14,730 | 12 | 14,650 (4) |
7 | 170 | Hodgson Craig | 17,307 | 15,170 | 14,660 | 14,730 | 15,140 | 14,940 | 14,800 | 14,680 | 14,700 | 14,690 | 15,250 | 15,140 | 14,750 | 12 | 14,660 (2) |
8 | 718 | Morphat Craig | 17,214 | 15,130 | 14,470 | 14,880 | 16,000 | 15,300 | 14,650 | 14,900 | 14,770 | 15,040 | 15,530 | 14,720 | 15,250 | 12 | 14,470 (2) |
9 | 101 | Bland Keiran | 21,934 | 15,420 | 15,010 | 14,780 | 14,830 | 15,640 | 15,460 | 15,060 | 15,540 | 15,740 | 15,540 | 15,290 | 15,870 | 12 | 14,780 (3) |
10 | 37 | Sinclair Andrew | 33,404 | 15,210 | 14,620 | 14,600 | 14,360 | 14,460 | 15,130 | 16,190 | 15,120 | 14,580 | 27,670 | 15,710 | 14,740 | 12 | 14,360 (4) |
11 | 728 | Oconnor Ste | 24,972 | 14,780 | 14,720 | 14,940 | 14,480 | 30,500 | 16,070 | 15,790 | 15,690 | 26,780 | 15,800 | 03:13,660 | 11 | 14,480 (4) | |
12 | 358 | Rainford Jordan | 14,874 | 14,530 | 14,610 | 14,380 | 14,510 | 15,260 | 5 | 14,380 (3) |
Classification made with Wiclax