Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 9 | Bell Nick | 35,882 | 18,850 | 15,800 | 15,680 | 15,800 | 22,530 | 15,530 | 15,110 | 15,670 | 15,580 | 15,570 | 15,230 | 15,130 | 12 | 15,110 (7) |
2 | 170 | Hodgson Craig | 20,017 | 16,510 | 16,060 | 15,600 | 15,920 | 15,530 | 15,940 | 15,670 | 15,320 | 15,430 | 15,350 | 15,720 | 15,690 | 12 | 15,320 (8) |
3 | 167 | Parr Chris | 23,952 | 17,140 | 16,660 | 16,560 | 16,590 | 16,060 | 16,380 | 16,940 | 16,240 | 15,840 | 15,950 | 16,080 | 15,930 | 12 | 15,840 (9) |
4 | 718 | Morphat Craig | 20,522 | 16,280 | 16,360 | 16,220 | 16,310 | 15,700 | 15,630 | 15,630 | 15,940 | 17,910 | 15,570 | 15,730 | 16,480 | 12 | 15,570 (10) |
5 | 101 | Bland Keiran | 28,442 | 17,450 | 17,140 | 16,880 | 17,180 | 16,860 | 19,250 | 16,700 | 16,780 | 16,720 | 16,530 | 16,450 | 16,560 | 12 | 16,450 (11) |
6 | 284 | Crowther Stephen | 02:37,348 | 16,610 | 16,200 | 15,750 | 15,960 | 15,790 | 15,630 | 15,700 | 15,940 | 16,010 | 15,860 | 16,040 | 16,830 | 12 | 15,630 (6) |
7 | 358 | Rainford Jordan | 21,029 | 18,870 | 17,840 | 17,220 | 16,830 | 16,390 | 15,810 | 15,900 | 15,910 | 15,680 | 15,920 | 16,180 | 16,020 | 12 | 15,680 (9) |
8 | 767 | Parr Colin | 03:26,209 | 17,120 | 16,890 | 16,210 | 16,380 | 17,900 | 16,360 | 15,880 | 16,060 | 15,870 | 15,780 | 31,660 | 16,140 | 12 | 15,780 (10) |
9 | 11 | Riddel Stephen | 22,621 | 17,080 | 16,720 | 16,850 | 30,750 | 19,710 | 17,720 | 17,150 | 16,840 | 17,040 | 17,980 | 17,800 | 11 | 16,720 (2) | |
10 | 728 | Oconnor Ste | 29,820 | 18,610 | 17,310 | 17,420 | 29,880 | 20,340 | 19,380 | 20,740 | 20,080 | 19,610 | 20,370 | 10 | 17,310 (2) |
Classification made with Wiclax