Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 282 | Ellison Richard | 24,555 | 17,360 | 17,580 | 16,150 | 17,350 | 16,440 | 16,190 | 15,900 | 15,480 | 15,730 | 15,990 | 16,090 | 16,240 | 16,270 | 15,600 | 16,070 | 15 | 15,480 (8) |
2 | 170 | Hodgson Craig | 23,053 | 17,560 | 16,990 | 16,620 | 16,710 | 16,280 | 15,670 | 15,980 | 16,470 | 15,900 | 16,100 | 15,900 | 16,230 | 15,890 | 15,930 | 17,550 | 15 | 15,670 (6) |
3 | 718 | Morphat Craig | 25,614 | 17,440 | 17,200 | 16,740 | 17,860 | 17,210 | 16,950 | 16,610 | 16,760 | 16,160 | 16,900 | 16,500 | 16,600 | 16,910 | 16,350 | 16,520 | 15 | 16,160 (9) |
4 | 284 | Crowther Stephen | 21,836 | 17,180 | 16,990 | 16,990 | 16,930 | 16,570 | 16,670 | 16,350 | 17,930 | 16,010 | 16,370 | 16,980 | 16,580 | 16,560 | 16,350 | 16,360 | 15 | 16,010 (9) |
5 | 82 | Redhead Damian | 25,157 | 17,800 | 19,840 | 18,200 | 18,260 | 17,440 | 16,550 | 16,830 | 16,830 | 17,340 | 16,640 | 16,770 | 16,940 | 16,720 | 16,080 | 16,740 | 15 | 16,080 (14) |
6 | 728 | Oconnor Ste | 32,121 | 19,170 | 18,520 | 18,860 | 19,790 | 19,760 | 18,090 | 17,620 | 18,180 | 17,720 | 17,940 | 18,780 | 18,290 | 17,970 | 26,240 | 14 | 17,620 (7) | |
7 | 48 | Chadwick Kev | 33,906 | 21,540 | 18,060 | 33,180 | 17,430 | 17,530 | 18,180 | 18,830 | 17,820 | 18,490 | 18,790 | 18,230 | 17,530 | 17,950 | 13 | 17,430 (4) | ||
8 | 11 | Riddel Stephen | 01:01,785 | 18,560 | 17,940 | 17,890 | 17,690 | 17,710 | 18,280 | 19,240 | 19,220 | 19,950 | 18,480 | 18,200 | 17,170 | 18,960 | 13 | 17,170 (12) | ||
9 | 5 | Dawson Stuart | 21,447 | 20,110 | 20,970 | 30,390 | 19,610 | 20,640 | 25,880 | 20,780 | 20,390 | 21,870 | 21,710 | 37,210 | 11 | 19,610 (4) | ||||
10 | 101 | Bland Keiran | 24,842 | 17,600 | 17,970 | 16,830 | 17,130 | 17,530 | 17,620 | 17,040 | 18,080 | 8 | 16,830 (3) | |||||||
11 | 668 | Winder Arron | 41,274 | 37,100 | 1 | 37,100 (1) | ||||||||||||||
- | 9 | Bell Nick | 0 |
Classification made with Wiclax