Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 358 | Rainford Jordan | 31,277 | 14,320 | 14,220 | 14,460 | 14,800 | 14,500 | 14,360 | 14,390 | 14,710 | 14,770 | 14,510 | 14,680 | 14,710 | 14,570 | 14,700 | 14,810 | 15 | 14,220 (2) |
2 | 167 | Parr Chris | 26,607 | 14,540 | 14,550 | 14,940 | 14,620 | 14,580 | 14,500 | 14,570 | 14,690 | 14,890 | 14,760 | 14,690 | 14,530 | 14,850 | 14,770 | 14,700 | 15 | 14,500 (6) |
3 | 668 | Winder Arron | 25,179 | 15,560 | 15,360 | 14,460 | 14,480 | 14,520 | 14,440 | 14,690 | 14,910 | 14,740 | 14,850 | 14,640 | 14,660 | 14,720 | 14,920 | 15,050 | 15 | 14,440 (6) |
4 | 9 | Bell Nick | 23,659 | 14,680 | 14,560 | 14,280 | 14,100 | 14,560 | 14,960 | 14,430 | 14,250 | 14,730 | 14,710 | 14,700 | 14,330 | 14,430 | 14,180 | 15,140 | 15 | 14,100 (4) |
5 | 767 | Parr Colin | 22,859 | 14,860 | 14,620 | 14,690 | 14,750 | 14,650 | 15,580 | 14,940 | 14,870 | 14,640 | 14,600 | 15,040 | 14,900 | 14,860 | 15,040 | 15,070 | 15 | 14,600 (10) |
6 | 170 | Hodgson Craig | 19,487 | 14,710 | 14,670 | 14,600 | 14,580 | 14,560 | 14,660 | 14,810 | 14,960 | 14,760 | 14,680 | 14,750 | 14,780 | 14,650 | 14,810 | 15,230 | 15 | 14,560 (5) |
7 | 37 | Sinclair Andrew | 33,678 | 15,220 | 14,910 | 15,060 | 14,920 | 15,770 | 15,400 | 14,750 | 14,820 | 15,910 | 15,030 | 15,150 | 15,790 | 16,040 | 15,490 | 15,320 | 15 | 14,750 (7) |
8 | 718 | Morphat Craig | 20,953 | 14,780 | 14,910 | 14,490 | 15,030 | 14,600 | 15,080 | 14,740 | 14,720 | 14,980 | 14,880 | 14,710 | 14,670 | 14,940 | 14,880 | 15,030 | 15 | 14,490 (3) |
9 | 101 | Bland Keiran | 23,972 | 14,710 | 15,280 | 16,300 | 15,300 | 14,920 | 15,160 | 14,950 | 14,650 | 15,120 | 14,860 | 15,320 | 15,150 | 14,980 | 15,240 | 15,160 | 15 | 14,650 (8) |
10 | 416 | Yeates Chris | 29,092 | 14,720 | 14,980 | 14,620 | 14,560 | 14,650 | 14,810 | 14,820 | 14,650 | 14,960 | 14,840 | 14,720 | 15,320 | 18,920 | 13 | 14,560 (4) | ||
11 | 728 | Oconnor Ste | 27,336 | 14,560 | 24,170 | 17,970 | 17,090 | 17,210 | 15,040 | 14,880 | 15,870 | 16,690 | 50,660 | 15,530 | 17,020 | 12 | 14,560 (1) |
Classification made with Wiclax