Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 284 | Crowther Stephen | 29,140 | 16,390 | 16,330 | 15,630 | 16,100 | 15,830 | 16,380 | 16,170 | 16,250 | 16,570 | 16,070 | 16,860 | 16,460 | 16,370 | 16,370 | 16,650 | 15 | 15,630 (3) |
2 | 9 | Bell Nick | 36,215 | 17,360 | 16,430 | 16,130 | 16,900 | 15,810 | 16,610 | 15,950 | 16,210 | 16,550 | 16,200 | 16,870 | 16,400 | 16,270 | 16,480 | 16,520 | 15 | 15,810 (5) |
3 | 101 | Bland Keiran | 29,172 | 18,650 | 17,950 | 18,000 | 18,610 | 17,760 | 17,220 | 17,430 | 18,780 | 17,760 | 19,560 | 18,170 | 17,910 | 17,930 | 18,010 | 14 | 17,220 (6) | |
4 | 167 | Parr Chris | 24,245 | 17,690 | 17,460 | 26,880 | 17,010 | 16,520 | 16,760 | 16,950 | 16,760 | 18,900 | 17,430 | 17,920 | 17,510 | 17,180 | 17,610 | 14 | 16,520 (5) | |
5 | 718 | Morphat Craig | 21,681 | 18,390 | 16,520 | 17,180 | 16,490 | 19,650 | 17,040 | 16,930 | 16,940 | 18,200 | 18,950 | 17,670 | 17,520 | 17,760 | 18,390 | 14 | 16,490 (4) | |
6 | 11 | Riddel Stephen | 23,054 | 18,420 | 18,560 | 18,370 | 18,200 | 19,210 | 18,660 | 18,280 | 18,550 | 19,520 | 18,370 | 18,340 | 18,700 | 18,350 | 13 | 18,200 (4) | ||
7 | 728 | Oconnor Ste | 29,643 | 18,060 | 16,880 | 16,670 | 16,570 | 16,960 | 16,860 | 17,010 | 17,700 | 18,200 | 38,690 | 20,030 | 20,910 | 23,090 | 13 | 16,570 (4) | ||
8 | 170 | Hodgson Craig | 18,753 | 16,780 | 15,850 | 15,830 | 15,600 | 15,680 | 15,890 | 16,080 | 16,000 | 16,750 | 19,090 | 10 | 15,600 (4) | |||||
9 | 668 | Winder Arron | 36,810 | 17,360 | 16,450 | 16,090 | 16,120 | 16,270 | 18,350 | 16,570 | 16,240 | 16,530 | 9 | 16,090 (3) | ||||||
10 | 282 | Ellison Richard | 19,572 | 17,160 | 16,010 | 16,060 | 16,240 | 15,930 | 16,330 | 16,210 | 16,400 | 16,800 | 9 | 15,930 (5) | ||||||
11 | 416 | Yeates Chris | 19,153 | 16,450 | 15,990 | 16,090 | 16,030 | 16,640 | 16,580 | 16,220 | 16,430 | 16,440 | 9 | 15,990 (2) | ||||||
12 | 358 | Rainford Jordan | 19,058 | 17,310 | 16,770 | 16,280 | 16,010 | 15,870 | 16,370 | 16,430 | 16,110 | 16,360 | 9 | 15,870 (5) | ||||||
13 | 767 | Parr Colin | 03,500 | 17,180 | 16,570 | 16,230 | 16,700 | 16,530 | 16,100 | 16,160 | 16,710 | 8 | 16,100 (6) |
Classification made with Wiclax