Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 653 | Wells Louis | 20,916 | 20,530 | 20,060 | 20,350 | 19,530 | 19,580 | 20,750 | 19,910 | 20,280 | 20,090 | 19,870 | 10 | 19,530 (4) |
2 | 345 | Gregory Ashley | 19,889 | 19,970 | 19,670 | 19,470 | 19,510 | 19,140 | 20,530 | 19,450 | 20,390 | 20,600 | 19,480 | 10 | 19,140 (5) |
3 | 686 | Morphat Eleanor | 20,545 | 19,680 | 19,920 | 20,170 | 19,910 | 19,300 | 19,340 | 19,990 | 20,460 | 20,070 | 19,860 | 10 | 19,300 (5) |
4 | 380 | Alderson Jack | 52,092 | 24,880 | 21,870 | 20,450 | 21,550 | 19,940 | 19,980 | 20,340 | 20,090 | 20,830 | 21,560 | 10 | 19,940 (5) |
5 | 135 | Howarth Charolotte | 01:40,759 | 21,070 | 21,050 | 20,830 | 20,610 | 20,940 | 34,430 | 20,330 | 20,530 | 20,280 | 21,500 | 10 | 20,280 (9) |
6 | 390 | Alderson Brooke | 29,042 | 26,790 | 23,930 | 22,220 | 22,740 | 21,520 | 22,940 | 24,130 | 23,330 | 8 | 21,520 (5) | ||
7 | 246 | Millar Jack | 54:39,410 | 33,770 | 30,930 | 31,290 | 32,080 | 30,120 | 30,500 | 34,010 | 7 | 30,120 (5) | |||
8 | 682 | Morphet Bethany | 54:52,420 | 42,100 | 42,450 | 42,060 | 41,530 | 41,360 | 5 | 41,360 (5) | |||||
9 | 279 | Faultner Brooke | 24,593 | 01:25,160 | 20,610 | 20,410 | 01:01,130 | 4 | 20,410 (3) |
Classification made with Wiclax