Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 22,471 | 19,560 | 19,240 | 19,920 | 19,050 | 19,770 | 19,730 | 19,350 | 19,230 | 19,090 | 18,730 | 10 | 18,730 (10) |
2 | 686 | Morphat Eleanor | 24,258 | 19,730 | 19,190 | 19,510 | 19,930 | 19,190 | 19,730 | 19,150 | 19,750 | 19,510 | 19,230 | 10 | 19,150 (7) |
3 | 380 | Alderson Jack | 03:14,568 | 24,120 | 23,780 | 21,020 | 21,780 | 20,660 | 25,280 | 23,690 | 22,350 | 20,980 | 9 | 20,660 (5) | |
4 | 390 | Alderson Brooke | 36,795 | 24,460 | 22,970 | 22,920 | 23,110 | 21,090 | 22,440 | 23,260 | 21,410 | 20,950 | 9 | 20,950 (9) | |
5 | 135 | Howarth Charolotte | 03:17,578 | 20,170 | 20,370 | 20,960 | 20,170 | 21,450 | 52,660 | 20,470 | 20,330 | 21,020 | 9 | 20,170 (1) | |
6 | 279 | Faultner Brooke | 26,035 | 24,810 | 41,150 | 01:23,830 | 21,580 | 19,770 | 19,830 | 6 | 19,770 (5) | ||||
7 | 653 | Wells Louis | 23,736 | 19,400 | 21,530 | 21,190 | 20,450 | 20,010 | 03:55,750 | 6 | 19,400 (1) | ||||
8 | 246 | Millar Jack | 36,961 | 38,040 | 39,250 | 40,340 | 40,020 | 43,900 | 5 | 38,040 (1) | |||||
9 | 682 | Morphet Bethany | 01:57,635 | 50,580 | 48,960 | 48,260 | 44,120 | 4 | 44,120 (4) |
Classification made with Wiclax