Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 20,838 | 20,790 | 18,860 | 19,230 | 18,830 | 18,980 | 18,990 | 20,320 | 19,080 | 18,820 | 19,320 | 10 | 18,820 (9) |
2 | 279 | Faultner Brooke | 28,269 | 24,000 | 20,360 | 19,970 | 22,730 | 25,020 | 23,240 | 24,610 | 21,320 | 23,560 | 9 | 19,970 (3) | |
3 | 380 | Alderson Jack | 35,672 | 26,420 | 22,970 | 21,040 | 21,250 | 21,910 | 23,090 | 23,390 | 21,600 | 27,540 | 9 | 21,040 (3) | |
4 | 516 | Berresford Archie | 22,737 | 24,930 | 21,870 | 20,430 | 21,960 | 19,620 | 20,530 | 21,320 | 21,520 | 31,750 | 9 | 19,620 (5) | |
5 | 686 | Morphat Eleanor | 21,394 | 40,690 | 25,670 | 23,200 | 24,590 | 22,560 | 23,710 | 22,110 | 22,290 | 42,420 | 9 | 22,110 (7) | |
6 | 390 | Alderson Brooke | 35,097 | 28,080 | 25,760 | 23,870 | 25,680 | 29,030 | 31,060 | 22,930 | 30,060 | 8 | 22,930 (7) | ||
7 | 246 | Gregory Mark Jr | 37,541 | 31,670 | 26,450 | 27,680 | 28,150 | 29,240 | 24,340 | 25,710 | 49,770 | 8 | 24,340 (6) | ||
8 | 682 | Morphet Bethany | 13:10:55,370 | 36,420 | 31,910 | 30,200 | 31,160 | 31,030 | 31,930 | 48,450 | 7 | 30,200 (3) | |||
9 | 601 | Roberts Toby | 23,134 | 19,530 | 19,910 | 04:20,060 | 3 | 19,530 (1) | |||||||
10 | 135 | Howarth Charolotte | 25,325 | 0 |
Classification made with Wiclax