Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 345 | Gregory Ashley | 19,947 | 20,090 | 19,470 | 19,700 | 19,740 | 19,500 | 20,240 | 21,320 | 21,010 | 20,620 | 19,960 | 19,900 | 19,730 | 12 | 19,470 (2) |
2 | 653 | Wells Louis | 01:27,912 | 20,370 | 20,380 | 20,240 | 20,330 | 21,980 | 22,310 | 21,690 | 20,730 | 20,060 | 19,940 | 20,890 | 11 | 19,940 (10) | |
3 | 686 | Morphat Eleanor | 20,854 | 20,980 | 20,610 | 20,090 | 20,600 | 22,050 | 40,360 | 21,150 | 21,490 | 20,360 | 20,370 | 21,570 | 11 | 20,090 (3) | |
4 | 380 | Alderson Jack | 01:00,401 | 25,890 | 23,730 | 22,670 | 21,290 | 23,790 | 24,400 | 24,380 | 24,590 | 25,230 | 27,360 | 26,720 | 11 | 21,290 (4) | |
5 | 390 | Alderson Brooke | 01:03,221 | 24,520 | 25,670 | 26,300 | 31,360 | 26,030 | 27,290 | 31,480 | 25,850 | 28,100 | 9 | 24,520 (1) | |||
6 | 246 | Millar Jack | 49,769 | 29,750 | 31,710 | 28,970 | 33,320 | 31,760 | 29,140 | 31,380 | 30,720 | 8 | 28,970 (3) | ||||
7 | 682 | Morphet Bethany | 55,063 | 36,930 | 37,790 | 41,700 | 42,780 | 38,580 | 39,810 | 38,310 | 7 | 36,930 (1) | |||||
8 | 279 | Faultner Brooke | 26,163 | 26,220 | 25,980 | 24,930 | 01:20,670 | 03:00,490 | 5 | 24,930 (3) |
Classification made with Wiclax