Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 19,312 | 18,460 | 18,240 | 18,380 | 18,480 | 18,860 | 18,270 | 18,940 | 18,610 | 18,820 | 19,790 | 18,550 | 18,960 | 12 | 18,240 (2) |
2 | 345 | Gregory Ashley | 18,917 | 18,140 | 18,100 | 18,000 | 18,170 | 18,170 | 17,930 | 18,230 | 18,990 | 18,630 | 18,560 | 18,630 | 21,100 | 12 | 17,930 (6) |
3 | 279 | Faultner Brooke | 22,436 | 22,670 | 19,020 | 19,490 | 19,290 | 19,090 | 19,380 | 20,300 | 18,870 | 19,680 | 19,630 | 19,180 | 21,140 | 12 | 18,870 (8) |
4 | 135 | Howarth Charolotte | 20,063 | 19,490 | 19,120 | 19,370 | 19,410 | 19,100 | 19,180 | 19,180 | 22,320 | 20,610 | 19,250 | 19,640 | 24,040 | 12 | 19,100 (5) |
5 | 516 | Berresford Archie | 21,339 | 20,750 | 19,970 | 19,450 | 20,150 | 19,280 | 19,560 | 19,400 | 19,570 | 20,040 | 19,890 | 19,570 | 26,040 | 12 | 19,280 (5) |
6 | 380 | Alderson Jack | 20,839 | 20,060 | 20,010 | 19,680 | 20,360 | 20,190 | 19,410 | 20,020 | 19,310 | 20,240 | 19,190 | 20,000 | 31,750 | 12 | 19,190 (10) |
7 | 390 | Alderson Brooke | 28,406 | 25,130 | 26,540 | 21,810 | 23,900 | 22,730 | 24,830 | 21,910 | 25,680 | 21,930 | 24,140 | 10 | 21,810 (3) | ||
8 | 246 | Gregory Mark Jr | 02:13,683 | 28,130 | 28,980 | 27,320 | 27,560 | 27,700 | 28,090 | 27,760 | 28,160 | 37,050 | 9 | 27,320 (3) | |||
9 | 682 | Morphet Bethany | 10:37:49,930 | 29,660 | 30,610 | 31,830 | 31,920 | 31,000 | 30,610 | 32,050 | 31,700 | 8 | 29,660 (1) |
Classification made with Wiclax