Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 380 | Alderson Jack | 02:48,104 | 19,370 | 19,190 | 20,690 | 20,610 | 19,640 | 19,930 | 19,340 | 19,960 | 20,320 | 19,770 | 19,510 | 19,480 | 12 | 19,190 (2) |
2 | 345 | Gregory Ashley | 02:44,873 | 18,370 | 18,260 | 18,390 | 18,330 | 18,610 | 18,770 | 18,260 | 18,420 | 19,360 | 18,180 | 18,210 | 18,160 | 12 | 18,160 (12) |
3 | 686 | Morphat Eleanor | 19,974 | 18,760 | 18,910 | 18,730 | 19,770 | 19,400 | 18,840 | 19,010 | 18,870 | 19,940 | 18,640 | 18,640 | 18,690 | 12 | 18,640 (10) |
4 | 601 | Roberts Toby | 22,375 | 19,650 | 20,140 | 19,740 | 19,750 | 19,720 | 19,310 | 20,120 | 19,260 | 19,300 | 19,830 | 19,550 | 19,810 | 12 | 19,260 (8) |
5 | 135 | Howarth Charolotte | 21,848 | 20,380 | 20,700 | 20,250 | 19,810 | 19,640 | 23,690 | 19,950 | 19,700 | 19,580 | 19,950 | 20,840 | 19,600 | 12 | 19,580 (9) |
6 | 246 | Gregory Mark Jr | 27,929 | 23,790 | 22,580 | 23,900 | 23,540 | 22,930 | 21,720 | 23,250 | 22,450 | 23,120 | 22,530 | 23,230 | 34,860 | 12 | 21,720 (6) |
7 | 390 | Alderson Brooke | 02:46,651 | 30,880 | 23,240 | 24,850 | 25,320 | 23,580 | 23,550 | 23,130 | 26,050 | 22,710 | 25,100 | 36,180 | 11 | 22,710 (9) | |
8 | 682 | Morphet Bethany | 09:12:37,570 | 31,290 | 30,130 | 27,550 | 28,790 | 26,510 | 28,850 | 30,540 | 28,590 | 30,050 | 41,060 | 10 | 26,510 (5) | ||
9 | 178 | Howson Niamh | 26,344 | 19,270 | 19,300 | 19,320 | 19,470 | 19,840 | 20,330 | 19,090 | 18,920 | 02:30,360 | 9 | 18,920 (8) | |||
10 | 516 | Berresford Archie | 09:12:47,140 | 01:01,490 | 20,500 | 59,430 | 3 | 20,500 (2) |
Classification made with Wiclax