Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 345 | Gregory Ashley | 19,224 | 19,030 | 18,350 | 18,130 | 18,220 | 18,210 | 18,240 | 18,010 | 18,080 | 18,190 | 18,520 | 18,160 | 25,663 | 18,670 | 18,650 | 19,380 | 15 | 18,010 (7) |
2 | 686 | Morphat Eleanor | 20,226 | 18,830 | 18,660 | 19,070 | 19,070 | 19,140 | 19,460 | 18,940 | 18,620 | 18,930 | 18,810 | 19,160 | 24,919 | 19,180 | 19,070 | 20,080 | 15 | 18,620 (8) |
3 | 601 | Roberts Toby | 21,833 | 19,660 | 19,450 | 19,270 | 19,230 | 20,110 | 19,340 | 19,250 | 19,190 | 19,890 | 19,700 | 24,651 | 24,990 | 19,690 | 20,620 | 36,420 | 15 | 19,190 (8) |
4 | 135 | Howarth Charolotte | 20,267 | 20,800 | 19,250 | 19,420 | 19,870 | 19,940 | 19,870 | 19,670 | 19,820 | 19,870 | 19,930 | 26,302 | 25,920 | 19,880 | 20,080 | 45,060 | 15 | 19,250 (2) |
5 | 390 | Alderson Brooke | 28,269 | 24,960 | 24,360 | 23,380 | 22,760 | 25,900 | 25,580 | 24,590 | 22,650 | 25,615 | 23,490 | 21,550 | 22,930 | 30,410 | 13 | 21,550 (11) | ||
6 | 682 | Morphet Bethany | 01:43,722 | 28,940 | 27,260 | 28,860 | 26,930 | 27,420 | 27,120 | 28,580 | 34,627 | 31,120 | 31,290 | 39,900 | 11 | 26,930 (4) | ||||
7 | 246 | Gregory Mark Jr | 01:29,984 | 20,830 | 20,800 | 20,800 | 22,270 | 21,000 | 23,800 | 24,500 | 22,230 | 22,190 | 9 | 20,800 (2) | ||||||
8 | 516 | Berresford Archie | 02:48,866 | 20,690 | 19,180 | 39,090 | 59,010 | 19,260 | 01:05,549 | 40,420 | 42,060 | 8 | 19,180 (2) | |||||||
9 | 380 | Alderson Jack | 21,809 | 22,400 | 21,000 | 19,720 | 19,920 | 19,270 | 06:27,315 | 6 | 19,270 (5) | |||||||||
10 | 279 | Faultner Brooke | 07:04,106 | 0 |
Classification made with Wiclax