Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 21,762 | 19,860 | 19,720 | 19,290 | 19,220 | 24,706 | 18,660 | 19,540 | 18,550 | 18,690 | 18,530 | 18,650 | 18,460 | 18,510 | 18,660 | 18,270 | 18,840 | 19,230 | 17 | 18,270 (15) |
2 | 601 | Roberts Toby | 23,674 | 19,690 | 19,180 | 19,280 | 19,860 | 22,801 | 19,690 | 19,270 | 19,190 | 19,540 | 18,930 | 19,050 | 19,200 | 19,460 | 19,560 | 19,580 | 19,580 | 19,550 | 17 | 18,930 (10) |
3 | 178 | Howson Niamh | 22,072 | 19,610 | 19,060 | 22,510 | 20,080 | 23,800 | 19,300 | 20,040 | 19,070 | 20,520 | 19,110 | 18,970 | 19,340 | 19,210 | 19,030 | 18,810 | 19,100 | 19,010 | 17 | 18,810 (15) |
4 | 380 | Alderson Jack | 25,710 | 20,120 | 19,540 | 20,570 | 20,240 | 52,234 | 20,990 | 21,040 | 19,350 | 19,740 | 19,900 | 19,080 | 18,860 | 19,660 | 19,760 | 18,920 | 19,810 | 20,390 | 17 | 18,860 (12) |
5 | 345 | Gregory Ashley | 20,949 | 19,110 | 18,970 | 19,370 | 19,330 | 23,957 | 18,430 | 18,320 | 18,460 | 18,290 | 18,770 | 18,280 | 18,350 | 18,120 | 20,840 | 18,480 | 18,270 | 36,410 | 17 | 18,120 (13) |
6 | 516 | Berresford Archie | 21,257 | 21,440 | 22,530 | 21,890 | 21,970 | 25,070 | 20,500 | 21,000 | 21,770 | 21,020 | 19,400 | 20,040 | 19,490 | 21,080 | 19,400 | 20,060 | 20,310 | 27,500 | 17 | 19,400 (10) |
7 | 246 | Gregory Mark Jr | 27,374 | 22,840 | 22,950 | 23,930 | 22,750 | 42,089 | 24,950 | 23,270 | 22,790 | 22,270 | 23,910 | 22,630 | 22,380 | 24,510 | 22,410 | 14 | 22,270 (9) | |||
8 | 135 | Howarth Charolotte | 24,704 | 20,630 | 22,787 | 19,990 | 19,830 | 19,440 | 19,950 | 20,380 | 19,940 | 19,870 | 21,580 | 19,840 | 20,000 | 20,500 | 22,900 | 14 | 19,440 (5) | |||
9 | 390 | Alderson Brooke | 29,389 | 26,550 | 24,400 | 23,380 | 25,529 | 22,800 | 22,630 | 25,660 | 24,780 | 25,990 | 27,700 | 28,620 | 28,260 | 28,520 | 41,260 | 14 | 22,630 (6) | |||
10 | 682 | Morphet Bethany | 12:41:51,790 | 29,540 | 29,910 | 28,290 | 32,816 | 28,600 | 26,090 | 27,880 | 27,270 | 25,900 | 25,670 | 26,060 | 27,370 | 44,120 | 13 | 25,670 (10) |
Classification made with Wiclax