Pl. | Car | Surname, name | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 170 | Hodgson Craig | 23,586 | 16,180 | 15,090 | 15,280 | 14,930 | 14,710 | 15,050 | 15,830 | 15,110 | 15,020 | 15,470 | 10 | 14,710 (5) |
2 | 282 | Ellison Richard | 23,657 | 15,840 | 15,620 | 15,320 | 15,160 | 15,120 | 15,170 | 15,140 | 15,860 | 15,560 | 15,430 | 10 | 15,120 (5) |
3 | 82 | Redhead Damian | 23,134 | 16,860 | 16,090 | 16,100 | 15,750 | 15,980 | 16,050 | 15,760 | 15,900 | 15,820 | 16,340 | 10 | 15,750 (4) |
4 | 101 | Bland Keiran | 24,268 | 16,840 | 15,960 | 15,790 | 16,430 | 16,070 | 16,220 | 15,730 | 15,950 | 16,050 | 16,710 | 10 | 15,730 (7) |
5 | 284 | Crowther Stephen | 19,667 | 16,340 | 15,850 | 16,070 | 15,790 | 16,020 | 15,490 | 16,150 | 15,930 | 16,430 | 16,330 | 10 | 15,490 (6) |
6 | 9 | Bell Nick | 20,124 | 16,560 | 16,830 | 16,200 | 16,070 | 15,460 | 15,110 | 15,370 | 16,200 | 16,110 | 01:07,500 | 10 | 15,110 (6) |
7 | 11 | Riddel Stephen | 31,074 | 16,930 | 18,530 | 18,890 | 18,470 | 18,140 | 16,950 | 17,840 | 17,410 | 16,430 | 9 | 16,430 (9) | |
8 | 48 | Chadwick Kev | 25,613 | 18,100 | 18,760 | 16,680 | 17,190 | 17,330 | 18,170 | 18,040 | 16,750 | 16,890 | 9 | 16,680 (3) | |
9 | 718 | Morphat Craig | 23,775 | 17,210 | 16,420 | 16,070 | 29,700 | 17,330 | 16,280 | 15,940 | 16,190 | 15,960 | 9 | 15,940 (7) | |
10 | 668 | Winder Arron | 41,123 | 18,690 | 19,300 | 19,940 | 18,260 | 17,530 | 30,780 | 19,300 | 18,790 | 8 | 17,530 (5) | ||
11 | 5 | Dawson Stuart | 22,275 | 19,120 | 19,340 | 20,960 | 19,850 | 18,310 | 21,720 | 19,700 | 20,790 | 8 | 18,310 (5) | ||
12 | 728 | Oconnor Ste | 05:05,013 | 0 |
Classification made with Wiclax