Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 27/12/2022
Floodlit Season Finale
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 709 | 104 | 516 | 380 | 116 | 262 | 204 | 691 | 191 | 225 |
Senior Minis Heat 1 | 216 | 220 | 214 | 70 | 51 | 261 | 159 | 276 | 139 | 224 |
Stock Cars Heat 1 | 23 | 9 | 123 | 101 | 911 | 262 | 108 | 635 | 51 | 718 |
Ladies Bangers Heat 1 | 81 | 92 | 185 | 115 | 31 | 93 | 924 | | | |
1600cc Bangers Heat 1 | 474 | 28 | 90 | 478 | 97 | 244 | 448 | 591 | 477 | |
1600cc Bangers Heat 2 | 290 | 711 | 341 | 8 | 60 | 119 | 113 | 515 | 526 | 379 |
Ministox Heat 2 | 191 | 104 | 516 | 204 | 225 | 380 | 691 | 116 | 262 | |
Senior Minis Heat 2 | 216 | 476 | 214 | 159 | 220 | 51 | 261 | 70 | 59 | 226 |
Stock Cars Heat 2 | 9 | 23 | 635 | 911 | 828 | 108 | 746 | 292 | 655 | |
Ladies Bangers Heat 2 | 92 | 31 | 81 | 924 | 239 | 686 | 185 | 238 | 93 | 45 |
1600cc Bangers Heat 3 | 60 | 90 | 341 | 515 | 28 | 8 | 478 | 97 | 573 | |
Ministox Heat Final | 104 | 116 | 380 | 516 | 262 | 691 | 191 | 204 | 225 | 709 |
Senior Minis Final | 220 | 216 | 261 | 59 | 159 | 70 | 226 | 139 | 224 | |
Stock Cars Final | 23 | 123 | 9 | 911 | 108 | 635 | 292 | 828 | 718 | 655 |
Ladies Bangers Final | 31 | 81 | 239 | 686 | 924 | 238 | 45 | 92 | 115 | |
1600cc Bangers Final | 711 | 341 | 60 | 8 | 90 | 28 | 928 | 515 | | |
Ministox Grand National | 709 | 380 | 116 | 516 | 104 | 191 | 262 | 204 | 691 | 225 |
Senior Minis Grand National | 214 | 59 | 220 | 70 | 261 | 159 | 139 | 226 | 224 | |
Stock Cars Grand National | 23 | 108 | 635 | 51 | 828 | 292 | 718 | 911 | 655 | |
Ladies Bangers Helter Skelter | 92 | 686 | 239 | 31 | 185 | 93 | 924 | 45 | | |
1600cc Bangers Dash 4 Cash | 341 | | | | | | | | | |
Ministox Dash 4 Cash | 709 | | | | | | | | | |
Senior Minis Dash 4 Cash | 214 | | | | | | | | | |
Stock Cars Dash 4 Cash | 108 | | | | | | | | | |
Ladies Bangers Dash 4 Cash | 31 | | | | | | | | | |
1600cc Bangers DD | 60 | | | | | | | | | |
October Racing Turmoil
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 6 | 308 | 475 | 252 | 55 | 928 | 530 | 411 | 98 | 242 |
Ministox Heat 1 | 104 | 380 | 516 | 116 | 691 | 262 | 191 | 225 | 601 | 709 |
Senior Minis Heat 1 | 214 | 220 | 261 | 216 | 52 | 75 | 59 | 159 | 70 | 224 |
Stock Cars Heat 1 | 824 | 23 | 123 | 108 | 195 | 746 | 446 | 101 | 828 | 482 |
Junior Rookies Heat 2 | 55 | 142 | 209 | 479 | 103 | 407 | 30 | 242 | 691 | 252 |
Micro Bangers Heat 1 | 474 | 466 | 477 | 448 | 296 | 478 | 90 | 167 | 379 | 890 |
Ministox Heat 2 | 104 | 516 | 709 | 204 | 380 | 116 | 262 | 191 | 691 | |
Senior Minis Heat 2 | 216 | 220 | 159 | 70 | 261 | 59 | 224 | 75 | | |
Stock Cars Heat 2 | 824 | 123 | 101 | 23 | 911 | 746 | 446 | 668 | 635 | 111 |
Junior Rookies Heat 3 | 142 | 809 | 475 | 6 | 103 | 928 | 339 | 691 | 101 | |
Micro Bangers Heat 2 | 474 | 466 | 90 | 32 | 379 | 296 | 890 | | | |
Ministox Heat Final | 104 | 380 | 516 | 116 | 204 | 691 | 262 | 191 | 225 | 709 |
Senior Minis Final | 216 | 214 | 220 | 261 | 52 | 59 | 159 | 75 | 70 | 224 |
Stock Cars Final | 123 | 23 | 911 | 828 | 446 | 195 | 746 | 635 | 668 | 111 |
Junior Rookies Final | 142 | 252 | 928 | 339 | 407 | 242 | 691 | 103 | 809 | 94 |
Micro Bangers Final | 474 | 466 | 90 | 379 | 239 | 606 | 477 | | | |
Ministox Grand National | 380 | 516 | 691 | 116 | 104 | 709 | 191 | 204 | 225 | |
Senior Minis Grand National | 214 | 261 | 70 | 75 | 59 | 216 | 159 | 220 | 224 | |
Stock Cars Grand National | 23 | 123 | 911 | 101 | 292 | 446 | 635 | 195 | 424 | 5 |
Junior Rookies Helter Skelter | 809 | 928 | 6 | 209 | 691 | 142 | 407 | 55 | 103 | 475 |
Micro Bangers Dash 4 Cash | 477 | | | | | | | | | |
Micro Bangers DD | 478 | | | | | | | | | |
Autumn Mayhem
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 380 | 104 | 295 | 116 | 246 | 191 | 709 | 204 | 407 | 325 |
Senior Minis Heat 1 | 220 | 35 | 261 | 336 | 214 | 59 | 52 | 226 | 159 | 216 |
Stock Cars Heat 1 | 911 | 757 | 123 | 108 | 82 | 635 | 282 | 746 | 446 | 828 |
Ladies Bangers Heat 1 | 390 | 686 | 239 | 185 | 226 | 81 | 115 | 238 | 31 | 93 |
Micro Bangers Heat 1 | 474 | 16 | 537 | 466 | 606 | 395 | 90 | | | |
Ministox Heat 2 | 104 | 516 | 295 | 116 | 380 | 709 | 691 | 407 | 325 | 246 |
Senior Minis Heat 2 | 261 | 35 | 220 | 59 | 214 | 52 | 226 | 139 | 224 | 70 |
Stock Cars Heat 2 | 911 | 123 | 82 | 757 | 195 | 108 | 828 | 635 | 446 | 746 |
Ladies Bangers Heat 2 | 390 | 686 | 185 | 92 | 239 | 31 | 924 | 45 | | |
Micro Bangers Heat 2 | 466 | 537 | 341 | 16 | 90 | 395 | 379 | 606 | 28 | 296 |
Ministox Final | 104 | 516 | 691 | 116 | 246 | 34 | 407 | 225 | 325 | 204 |
Senior Minis Final | 35 | 220 | 261 | 214 | 59 | 52 | 226 | 139 | 70 | 216 |
Stock Cars Final Brian Branson Memorial | 123 | 757 | 446 | 828 | 108 | 746 | 82 | 195 | 48 | 635 |
Ladies Bangers Final Paul Anderson Memorial | 390 | 185 | 686 | 239 | 92 | 924 | 226 | 93 | 238 | 31 |
Micro Bangers Final | 466 | 16 | 474 | 28 | 341 | 90 | 537 | 379 | 606 | 395 |
Ministox Heat Grand National | 116 | 34 | 516 | 246 | 104 | 691 | 407 | 325 | 204 | 191 |
Senior Minis Grand National | 220 | 261 | 214 | 35 | 59 | 75 | 216 | 226 | 139 | 70 |
Stock Cars Grand National | 757 | 108 | 828 | 446 | 911 | 635 | 746 | 48 | 123 | 282 |
Ladies Bangers Helter Skelter | 390 | 31 | 686 | 239 | 92 | 45 | 691 | | | |
Micro Bangers Dash 4 Cash | 466 | 466 | | | | | | | | |
Micro Bangers DD | | | | | | | | | | |
Destructor of Lancashire
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Championship | 209 | 142 | 642 | 809 | 242 | 308 | 475 | 103 | 42 | 821 |
Ministox Heat 1 | 104 | 380 | 325 | 116 | 691 | 709 | 204 | 246 | 225 | 191 |
Senior Minis Heat 1 | 220 | 35 | 59 | 216 | 52 | 70 | 261 | 214 | 159 | 226 |
Stock Cars Heat 1 | 757 | 718 | 635 | 446 | 828 | 746 | 292 | 482 | 82 | 444 |
Junior Rookies Heat 1 Banger Roof Fins Shield | 242 | 6 | 928 | 142 | 809 | 642 | 103 | 30 | 407 | 475 |
1600cc Bangers Heat 1 | 478 | 474 | 290 | 90 | 246 | 390 | 28 | 379 | 268 | |
Ministox Heat 2 | 225 | 104 | 380 | 116 | 191 | 204 | 691 | 246 | 325 | 709 |
Senior Minis Heat 2 | 35 | 220 | 59 | 214 | 336 | 52 | 159 | 216 | 70 | 226 |
Stock Cars Heat 2 | 757 | 345 | 444 | 446 | 635 | 828 | 718 | 746 | 292 | 540 |
Junior Rookies Heat 2 TMS Motorsport Trophy | 142 | 30 | 209 | 928 | 103 | 809 | 308 | 6 | 475 | 642 |
1600cc Bangers Heat 2 | 474 | 478 | 390 | 246 | 28 | 90 | 448 | 244 | 13 | |
Ministox Heat Final | 380 | 116 | 246 | 191 | 691 | 34 | 325 | 225 | 204 | 601 |
Senior Minis Final | 35 | 220 | 214 | 159 | 216 | 59 | 226 | 70 | 224 | |
Stock Cars Final | 757 | 446 | 635 | 718 | 746 | 444 | 292 | 195 | 540 | 187 |
1600cc Bangers Final | 478 | 28 | 474 | 246 | 90 | 448 | 268 | | | |
Ministox Grand National | 380 | 104 | 246 | 191 | 709 | 691 | 325 | 204 | 34 | 225 |
Senior Minis Grand National | 220 | 35 | 159 | 214 | 216 | 70 | 52 | 59 | 261 | 226 |
Stock Cars Grand National | 718 | 444 | 195 | 446 | 757 | 635 | 746 | 292 | 11 | 540 |
Junior Rookies Helter Skelter | 6 | 809 | 142 | 209 | 642 | 308 | 928 | 475 | 407 | 252 |
1600cc Bangers Dash 4 Cash | 478 | | | | | | | | | |
1600cc Bangers DD | 246 | | | | | | | | | |
The Ken Allen Championship Day
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini Stox Mick O Brien Championship | 116 | 295 | 691 | 246 | 204 | 516 | 191 | 407 | | |
Silver Brit Production Stock Car Championship | 23 | 757 | 824 | 635 | 482 | 446 | 292 | 358 | 48 | 9 |
Senior Minis Shorock Championship | 35 | 52 | 214 | 59 | 139 | 216 | 159 | 751 | 70 | 206 |
Ladies Banger Championship | 185 | 239 | 81 | 686 | 924 | 390 | 238 | 418 | 333 | |
Bangers Championship | 448 | 8 | 577 | 474 | 573 | 167 | | | | |
Stock Cars Heat 1 Peter Howson Memorial | 345 | 48 | 757 | 718 | 446 | 357 | 482 | 82 | 746 | 187 |
Ministox Heat 1 George Wimpey | 295 | 104 | 204 | 380 | 691 | 116 | 325 | 191 | 246 | 516 |
Senior Minis Heat 1 | 35 | 159 | 59 | 70 | 216 | 139 | 183 | 75 | 206 | |
Ladies Bangers Heat 1 Holker Ford | 81 | 185 | 418 | 924 | 239 | 390 | 93 | | | |
Stock Cars Heat 2 Marine Services | 108 | 757 | 824 | 48 | 345 | 195 | 82 | 635 | 9 | 718 |
Bangers Heat 1 Ken Allen Auto Wreckers | 573 | 448 | 474 | 577 | 341 | 167 | 666 | 379 | | |
Ministox Heat 2 Wimpey Asphalt | 204 | 380 | 116 | 104 | 295 | 325 | 691 | 246 | 407 | 191 |
Senior Mini Heat 2 Vivat Insurance | 35 | 220 | 159 | 214 | 261 | 216 | 139 | 70 | 422 | 59 |
Stock Cars Heat 3 Kitchen Engineering | 757 | 345 | 108 | 23 | 824 | 635 | 446 | 718 | 48 | 358 |
Banger Heat 2 Warton Wreckers | 448 | 60 | 8 | 474 | 341 | 666 | 379 | | | |
Ladies Bangers Heat 2 Ken Tavern Kendal Trophy | 81 | 185 | 239 | 390 | 115 | 686 | 92 | 924 | 418 | |
Ministox Grand National Goodwin Cup | 104 | 191 | 380 | 116 | 691 | 407 | 34 | 325 | | |
Stock Cars Grand National Eric Rose Memorial | 757 | 345 | 108 | 635 | 123 | 358 | 82 | 23 | 48 | 718 |
Bangers Heat 3 A1 Auto Wreckers | 60 | 341 | 448 | 8 | 167 | | | | | |
Senior Mini Grand National | 220 | 35 | 59 | 183 | 216 | 75 | | | | |
Ladies Bangers Helter Skelter | 81 | 239 | 92 | 418 | 185 | 924 | 390 | | | |
Stock Cars Mechanics Lunar Refridgeration | 9 | 292 | 746 | 824 | 482 | 757 | 358 | 635 | | |
Bangers Mechanics | 8 | 60 | | | | | | | | |
Banger Destruction Derby | | | | | | | | | | |
Caravan Carnage
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 530 | 6 | 642 | 475 | 274 | 98 | 308 | 339 | | |
Ministox Heat 1 | 516 | 407 | 325 | 279 | 262 | 691 | 225 | 104 | 246 | 380 |
Senior Minis Heat 1 | 220 | 35 | 85 | 70 | 336 | 216 | 214 | 59 | 139 | 183 |
Stock Cars Heat 1 | 108 | 824 | 23 | 757 | 123 | 9 | 446 | 635 | 746 | 292 |
Junior Rookies Heat 2 | 479 | 642 | 407 | 809 | 308 | 182 | 98 | 112 | 218 | 579 |
2 Litre Bangers Heat 1 | 466 | 474 | 478 | 366 | 248 | 291 | 429 | | | |
Ministox Heat 2 | 308 | 691 | 191 | 225 | 295 | 407 | 104 | 204 | 380 | 116 |
Senior Minis Heat 2 | 35 | 135 | 85 | 159 | 59 | 52 | 214 | 220 | 70 | 139 |
Stock Cars Heat 2 | 824 | 757 | 123 | 23 | 446 | 48 | 108 | 635 | 746 | 292 |
Junior Rookies Heat 3 | 809 | 252 | 6 | 479 | 530 | 475 | 274 | 407 | | |
Caravan Race | 568 | | | | | | | | | |
2 Litre Bangers Heat 2 | 474 | 248 | 239 | 32 | 568 | 466 | | | | |
Ministox Final | 380 | 116 | 104 | 691 | 407 | 246 | 204 | 516 | 225 | 191 |
Senior Minis Final | 35 | 261 | 135 | 214 | 59 | 220 | 70 | 422 | 224 | |
Stock Cars Final | 757 | 824 | 23 | 123 | 108 | 446 | 635 | 9 | 746 | 282 |
Junior Rookies Final | 809 | 252 | 6 | 642 | 407 | 475 | 339 | 182 | 274 | 218 |
2 Litre Bangers Final | 474 | 478 | 466 | | | | | | | |
2 Litre Bangers DD | 466 | | | | | | | | | |
High Summer Showdown – Alan Teal Memorial
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 376 | 525 | 117 | 77 | 272 | 211 | 344 | 202 | 10 | 777 |
Mini F2 Stock Cars Race 2 | 376 | 272 | 211 | 8 | 344 | 202 | 505 | 221 | 777 | 48 |
1800cc B2B Bangers Old Boys Race | 664 | 143 | 573 | 512 | 135 | 219 | 90 | 351 | | |
Stock Cars Heat 1 | 757 | 824 | 446 | 746 | 900 | 195 | 9 | 292 | 82 | 23 |
Ladies Bangers Heat 1 | 440 | 115 | 92 | 185 | 232 | 418 | 289 | 238 | 850 | |
1800cc B2B Bangers Heat 1 | 470 | 90 | 527 | 406 | 143 | 664 | 759 | | | |
1800cc B2B Bangers Heat 2 | 282 | 810 | 281 | 406 | 309 | 115 | 217 | 210 | 501 | 91 |
1800cc B2B Bangers Heat 3 | 16 | 290 | 406 | 617 | 573 | 310 | 351 | 156 | 236 | 211 |
1800cc B2B Bangers Heat 4 | 181 | 318 | 515 | 291 | 429 | 886 | 143 | 406 | 143 | 600 |
Mini F2 Stock Cars Race 3 | 525 | 376 | 211 | 77 | 10 | 48 | 777 | 421 | | |
Stock Cars Heat 2 | 757 | 900 | 746 | 292 | 635 | 9 | 446 | 23 | 195 | 82 |
Ladies Bangers Heat 2 | 92 | 185 | 850 | 115 | 93 | 644 | 289 | 238 | 31 | 239 |
1800cc B2B Bangers Heat 5 | 310 | 115 | 470 | 406 | 313 | 886 | 187 | 309 | | |
1800cc B2B Bangers Heat 6 | 318 | 16 | 429 | 291 | | | | | | |
1800cc B2B Bangers Heat 7 | 290 | 515 | 759 | 212 | 617 | 351 | 156 | 115 | 410 | |
Mini F2 Stock Cars Race 4 | 376 | 211 | 10 | 777 | 221 | 48 | | | | |
Stock Cars Final | 757 | 108 | 23 | 900 | 635 | 446 | 292 | 746 | 195 | 82 |
Ladies Bangers Final | 185 | 440 | 115 | 418 | 238 | 644 | 289 | 31 | 119 | 333 |
1800cc B2B Bangers A Final - Alan Teal Memorial | 281 | 236 | 115 | 351 | 181 | | | | | |
1800cc B2B Bangers B Final | 97 | 141 | 202 | 182 | | | | | | |
Stock Cars Grand National | 824 | 108 | 635 | 446 | 746 | 757 | 292 | 195 | 345 | |
Ladies Bangers Helter Skelter | 850 | 418 | 31 | 686 | 92 | 211 | 333 | 119 | 93 | |
1800cc B2B Bangers Dash 4 Cash | 141 | | | | | | | | | |
1800cc B2B Bangers DD | 143 | | | | | | | | | |
Warton Grange Cup
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 209 | 308 | 06 | 809 | 749 | 611 | 821 | 410 | 94 | 42 |
Ministox Heat 1 | 104 | 380 | 295 | 116 | 390 | 516 | 709 | 191 | 691 | 225 |
F1 Heritage Stock Cars Heat 1 | 346 | 247 | 501 | 422 | 335 | 544 | 343 | 16 | 70 | |
Senior Minis Heat 1 | 35 | 220 | 261 | 214 | 59 | 70 | 139 | 183 | 224 | |
Stock Cars Heat 1 | 482 | 357 | 718 | 446 | 9 | 195 | 635 | 746 | 292 | 187 |
Junior Rookies Heat 2 | 209 | 390 | 142 | 642 | 350 | 411 | 749 | 100 | 339 | 821 |
Micro Bangers Heat 1 | 60 | 466 | 409 | 777 | 290 | 573 | 366 | 29 | 537 | |
Micro Bangers Heat 2 | 16 | 197 | 166 | 414 | 474 | 236 | | | | |
Ministox Heat 2 | 380 | 116 | 295 | 104 | 516 | 225 | 691 | 34 | 390 | 601 |
F1 Heritage Stock Cars Heat 2 | 501 | 247 | 422 | 343 | 544 | 346 | 335 | 160 | 70 | |
Senior Minis Heat 2 | 35 | 220 | 261 | 751 | 59 | 70 | 52 | 75 | 139 | 183 |
Stock Cars Heat 2 | 757 | 357 | 482 | 446 | 635 | 9 | 746 | 292 | 187 | 718 |
Junior Rookies Heat 3 | 390 | 809 | 6 | 642 | 252 | 103 | 407 | 42 | 30 | 142 |
Micro Bangers Heat 3 | 466 | 409 | 537 | 197 | 81 | 16 | 343 | | | |
Ministox Final | 380 | 104 | 407 | 390 | 295 | 225 | 691 | 516 | 34 | 601 |
F1 Heritage Stock Cars Final | 335 | 422 | 343 | 501 | 346 | 70 | 247 | 544 | 160 | |
Senior Minis Final | 261 | 220 | 35 | 139 | 75 | 59 | 224 | 52 | 70 | |
Stock Cars Final | 9 | 292 | 757 | 446 | 746 | 635 | 357 | 482 | 195 | 512 |
Junior Rookies Final | 390 | 142 | 252 | 30 | 642 | 749 | 103 | 6 | 809 | 308 |
Junior Rookies Non Qualifier Final | 55 | 928 | 339 | 98 | 998 | 274 | 113 | 691 | | |
Micro Bangers Final | 290 | 409 | 60 | 366 | 537 | 466 | 81 | | | |
Ministox Heat Grand National | 104 | 295 | 116 | 380 | 691 | 516 | 709 | 225 | 407 | 34 |
F1 Heritage Stock Cars Grand National | 343 | 346 | 422 | 335 | 70 | | | | | |
Senior Minis Grand National | 261 | 35 | 220 | 75 | 139 | 59 | 52 | 70 | 224 | |
Stock Cars Grand National | 9 | 292 | 446 | 746 | 757 | 635 | 195 | | | |
Junior Rookies Helter Skelter | 390 | 6 | 252 | 209 | 246 | 142 | 98 | 308 | 103 | 749 |
Micro Bangers Dash 4 Cash | 409 | | | | | | | | | |
Micro Bangers DD | 428 | | | | | | | | | |
Stars & Stripes Wipeout
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 104 | 380 | 709 | 116 | 262 | 295 | 390 | 204 | 279 | 717 |
Senior Minis Heat 1 | 35 | 220 | 214 | 159 | 216 | 59 | 52 | 70 | 139 | 336 |
Stock Cars Heat 1 | 108 | 746 | 824 | 345 | 482 | 757 | 446 | 635 | 718 | 48 |
Small Van Bangers Heat 1 | 379 | 343 | 91 | 821 | 290 | | | | | |
Micro Bangers Heat 1 | 466 | 759 | 777 | 16 | 90 | 12 | 474 | | | |
Ministox Heat 2 | 104 | 709 | 262 | 380 | 116 | 295 | 204 | 390 | 279 | 717 |
Senior Minis Heat 2 | 220 | 214 | 336 | 127 | 52 | 139 | 59 | 224 | 70 | |
Stock Cars Heat 2 | 108 | 345 | 482 | 828 | 824 | 82 | 757 | 446 | 9 | 635 |
Small Van Bangers Heat 2 | 91 | 379 | 821 | 343 | | | | | | |
Micro Bangers Heat 2 | 448 | 759 | 341 | 60 | 12 | 666 | 777 | | | |
Ministox Final | 104 | 380 | 295 | 390 | 204 | 709 | 325 | 279 | 191 | |
Senior Minis Final | 35 | 220 | 835 | 52 | 216 | 70 | 139 | 214 | | |
Stock Cars Final | 757 | 635 | 718 | 482 | 746 | 48 | 229 | 195 | 187 | 111 |
Small Van Bangers Final | 379 | 343 | 91 | 821 | | | | | | |
Micro Bangers Final | 448 | 466 | 16 | 573 | 341 | 268 | | | | |
Ministox Grand National | 380 | 262 | 295 | 709 | 390 | 204 | 104 | 325 | 34 | |
Senior Minis Grand National | 35 | 220 | 52 | 70 | 59 | 139 | 224 | | | |
Stock Cars Grand National | 108 | 9 | 446 | 635 | 746 | 757 | 292 | 195 | 187 | 111 |
Small Van Bangers Dash 4 Cash | 379 | | | | | | | | | |
Small Van Bangers DD | 379 | | | | | | | | | |
Micro Bangers Dash 4 Cash | 466 | | | | | | | | | |
Micro Bangers DD | 466 | | | | | | | | | |
Warton Weekender Day 2
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookies Heat 1 | 209 | 6 | 252 | 103 | 821 | 642 | 42 | 407 | 475 | 218 |
Ministox Heat 1 | 380 | 262 | 390 | 116 | 295 | 709 | 407 | 516 | 325 | 246 |
Senior Minis Heat 1 | 261 | 135 | 52 | 75 | 416 | 216 | 35 | 214 | 224 | 206 |
Pro Grands Heat 1 | 25 | 14 | 88 | 16 | 50 | | | | | |
Stock Cars Heat 1 | 824 | 757 | 482 | 446 | 746 | 828 | 123 | 357 | 108 | 23 |
Junior Rookies Heat 2 | 6 | 476 | 308 | 42 | 30 | 749 | 410 | 339 | 113 | 218 |
1600cc Bangers Heat 1 | 290 | 227 | 711 | 573 | 21 | 77 | 423 | 549 | 198 | 848 |
Ministox Heat 2 | 262 | 516 | 390 | 380 | 116 | 325 | 34 | 225 | 246 | 295 |
Senior Minis Heat 2 | 35 | 214 | 52 | 220 | 59 | 416 | 216 | 336 | 206 | 751 |
Pro Grands Heat 2 | 25 | 14 | 8 | 43 | 88 | 16 | | | | |
Stock Cars Heat 2 | 746 | 824 | 123 | 757 | 23 | 446 | 292 | 635 | 108 | 357 |
Junior Rookies Heat 3 | 209 | 21 | 749 | 476 | 475 | 642 | 407 | 30 | 42 | 339 |
1600cc Bangers Heat 2 | 290 | 60 | 711 | 227 | 573 | 90 | 341 | 423 | 198 | 577 |
Ministox Final | 380 | 295 | 709 | 225 | 516 | 325 | 407 | 191 | 262 | 116 |
Senior Minis Final | 35 | 220 | 214 | 52 | 59 | 416 | 75 | 336 | 139 | 206 |
Pro Grands Final | 8 | 25 | 43 | 88 | 16 | 50 | | | | |
Stock Cars Final | 824 | 757 | 746 | 357 | 123 | 23 | 635 | 292 | 446 | 512 |
Junior Rookies Final | 308 | 476 | 209 | 749 | 6 | 407 | 30 | 821 | 339 | 410 |
Junior Rookies Non Qualifier Final | 182 | 55 | 411 | 112 | 998 | | | | | |
1600cc Bangers Final | 290 | 227 | 711 | 341 | 573 | 178 | | | | |
Ministox Grand National | 295 | 116 | 709 | 225 | 407 | 516 | 325 | 191 | 34 | 262 |
Senior Minis Grand National | 35 | 220 | 214 | 59 | 224 | | | | | |
Stock Cars Grand National | 757 | 746 | 9 | 446 | 123 | 23 | 108 | 635 | 292 | 195 |
Junior Rookies Helter Skelter | 30 | 6 | 103 | 308 | 749 | 821 | 407 | 209 | 42 | 55 |
1600c Bangers Dash 4 Cash | 290 | | | | | | | | | |
1600cc Bangers DD | 8 | | | | | | | | | |
Warton Weekender Day 1
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Stock Cars Heat 1 | 757 | 824 | 746 | 357 | 446 | 828 | 108 | 123 | 48 | 23 |
Pro Grands Heat 1 | 14 | 25 | 8 | 43 | 16 | 50 | | | | |
Ladies Bangers Heat 1 | 92 | 185 | 850 | 924 | 115 | 81 | 93 | 686 | 239 | 156 |
1600cc Bangers Heat 1 | 119 | 290 | 93 | 28 | 777 | 90 | 198 | 8 | 848 | 600 |
Stock Cars Heat 2 | 824 | 482 | 757 | 746 | 9 | 446 | 23 | 123 | 416 | 48 |
Pro Grands Heat 2 | 88 | 14 | 43 | 16 | 25 | 50 | | | | |
Ladies Bangers Heat 2 | 92 | 185 | 924 | 93 | 850 | 115 | 81 | 156 | 45 | 239 |
1600cc Bangers Heat 2 | 290 | 777 | 119 | 28 | 573 | 93 | | | | |
Stock Cars Final | 757 | 824 | 635 | 446 | 416 | 746 | 482 | 48 | 292 | 357 |
Pro Grands Final | 88 | 14 | 43 | 25 | 16 | 50 | | | | |
Ladies Bangers Final | 185 | 115 | 850 | 81 | 686 | 92 | 333 | 156 | | |
1600cc Bangers Final | 290 | 119 | 28 | 61 | 14 | 777 | 60 | 573 | 423 | 90 |
Stock Cars Grand National | 9 | 746 | 123 | 446 | 635 | 357 | 292 | 482 | 512 | 192 |
Ladies Bangers Helter Skelter | 686 | 115 | 185 | 333 | 93 | | | | | |
1600cc Bangers Dash 4 Cash | 290 | | | | | | | | | |
North West Team Championship
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 202 | 138 | 117 | 376 | 272 | 221 | 10 | 8 | 716 | 413 |
Ministox Heat 1 | 380 | 295 | 691 | 116 | 717 | 390 | 407 | 262 | 204 | 516 |
Senior Minis Heat 1 | 261 | 35 | 220 | 59 | 214 | 75 | 139 | 122 | 183 | 422 |
Stock Cars Heat 1 | 757 | 48 | 540 | 900 | 123 | 828 | 446 | 635 | 195 | 82 |
Ladies Bangers Heat 1 | 185 | 81 | 92 | 418 | 686 | 239 | 93 | 110 | 197 | 238 |
1600cc Bangers Heat 1 | 711 | 90 | 727 | 47 | 341 | 60 | | | | |
1600cc Bangers Heat 2 | 423 | 41 | 8 | 324 | 711 | 93 | 27 | 140 | 777 | 275 |
Mini F2 Stock Cars Race 2 | 242 | 202 | 376 | 77 | 716 | | | | | |
Ministox Heat 2 | 380 | 116 | 717 | 262 | 204 | 295 | 390 | 246 | 407 | 325 |
Senior Minis Heat 2 | 35 | 220 | 261 | 59 | 751 | 139 | 121 | 216 | 183 | 214 |
Stock Cars Heat 2 | 757 | 182 | 900 | 195 | 123 | 635 | 292 | 828 | 540 | 357 |
Ladies Bangers Heat 2 | 185 | 418 | 92 | 81 | 333 | 226 | 197 | 110 | 644 | 238 |
1600cc Bangers Heat 3 | 60 | 374 | 176 | 47 | 275 | 777 | 341 | 14 | 711 | |
Mini F2 Stock Cars Race 3 | 376 | 242 | 202 | 77 | 117 | 272 | 221 | 8 | 413 | |
Ministox Final | 380 | 116 | 390 | 295 | 262 | 204 | 407 | 246 | 325 | 691 |
Senior Minis Final | 35 | 261 | 214 | 220 | 59 | 216 | 139 | 422 | 183 | |
Stock Cars Final | 757 | 123 | 828 | 635 | 292 | 482 | 540 | 357 | 187 | |
Ladies Bangers Final | 92 | 110 | 31 | 185 | 418 | 197 | 45 | | | |
1600cc Bangers Final | 374 | 711 | 47 | 176 | 777 | 8 | 198 | 848 | | |
Mini F2 Stock Cars Race 4 | 376 | 117 | 242 | 202 | 272 | 77 | 138 | 353 | 8 | 221 |
Ministox Heat Grand National | 116 | 295 | 390 | 380 | 407 | 262 | 204 | 279 | 246 | 516 |
Senior Minis Grand National | 35 | 220 | 59 | 261 | 139 | 751 | | 422 | 183 | |
Stock Cars Grand National | 900 | 635 | 292 | 482 | 828 | 82 | 540 | 746 | 187 | |
