Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 08/11/21
Floodlit Season Finale
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 380 | 717 | 407 | 308 | 390 | 295 | 246 | 116 | 34 | 225 |
Senior Minis Heat 1 | 135 | 220 | 35 | 512 | 159 | 59 | 75 | 139 | 183 | |
Stock Cars Heat 1 | 718 | 123 | 635 | 82 | 212 | 276 | 446 | 108 | 416 | 540 |
Junior Rookies Heat 1 | 252 | 575 | 6 | 209 | 142 | 472 | 239 | 42 | 475 | 821 |
1400cc Bangers Heat 1 | 341 | 60 | 14 | 298 | 275 | 474 | 27 | 227 | 211 | 477 |
1400cc Bangers Heat 2 | 41 | 886 | 848 | 218 | | | | | | |
Ministox Heat 2 | 295 | 246 | 104 | 390 | 380 | 407 | 715 | 116 | 225 | 308 |
Senior Minis Heat 2 | 512 | 135 | 220 | 159 | 216 | 35 | 52 | 75 | 139 | |
Stock Cars Heat 2 | 635 | 416 | 123 | 82 | 718 | 108 | 9 | 276 | 540 | 446 |
Junior Rookies Heat 2 | 252 | 209 | 809 | 479 | 142 | 475 | 42 | 339 | | |
1400cc Bangers Heat 3 | 341 | 69 | 424 | 227 | 10 | 177 | 275 | 60 | 154 | 27 |
Ministox Final | 380 | 308 | 116 | 407 | 717 | 295 | 225 | 691 | 34 | |
Senior Minis Final (Malcolm Hall Memorial) | 35 | 159 | 220 | 512 | 59 | 135 | 52 | 139 | | |
Stock Cars Final (Kevin Hall Memorial) | 635 | 123 | 718 | 416 | 9 | 108 | 82 | 446 | 292 | 828 |
Junior Rookies Final | 209 | 479 | 6 | 142 | 809 | 575 | 475 | 472 | 749 | 218 |
1400cc Bangers Final | 341 | 69 | 14 | 60 | 41 | 47 | 275 | 90 | 27 | 211 |
Ministox Grand National | 34 | 407 | 308 | 295 | 116 | 380 | 225 | | | |
Senior Minis Grand National | 35 | 135 | 159 | 512 | 220 | 59 | 52 | 139 | 216 | 75 |
Stock Cars Grand National | 718 | 123 | 416 | 446 | 9 | 108 | 82 | 276 | 828 | 635 |
Junior Rookies Helter Skelter | 209 | 252 | 749 | 809 | 479 | 575 | 218 | 6 | 339 | 475 |
1400cc Bangers Dash4Cash | 14 | | | | | | | | | |
1400cc Bangers DD (Mike Stevenson Memorial) | 90 | | | | | | | | | |
Chequered Flag Trophy
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 272 | 204 | 325 | 202 | 136 | 344 | 242 | 117 | 18 | 221 |
Mini F2 Stock Cars Race 2 | 204 | 77 | 344 | 272 | 325 | 242 | 117 | 221 | | |
Ministox Heat 1 | 717 | 308 | 104 | 380 | 471 | 390 | 407 | 691 | | |
Senior Minis Heat 1 | 59 | 52 | 464 | 220 | 135 | 183 | 139 | 75 | 751 | |
Stock Cars Heat 1 | 358 | 123 | 219 | 228 | 82 | 828 | 635 | 9 | 108 | 276 |
Ladies Bangers Heat 1 | 185 | 115 | 92 | 304 | 238 | 110 | 267 | 333 | 93 | |
Micro Bangers Heat 1 | 266 | 340 | 623 | 120 | 433 | 197 | 537 | 343 | 448 | 575 |
Micro Bangers Heat 1 | 298 | 341 | 32 | 268 | 79 | 511 | 34 | 999 | | |
Ministox Heat 2 | 691 | 308 | 717 | 390 | 407 | 104 | 116 | 225 | 380 | 295 |
Senior Minis Heat 2 | 59 | 216 | 464 | 52 | 135 | 220 | 75 | 139 | 183 | 751 |
Stock Cars Heat 2 | 123 | 358 | 228 | 9 | 276 | 292 | 108 | 229 | 828 | 606 |
Ladies Bangers Heat 2 | 115 | 92 | 185 | 81 | 31 | 8 | 686 | 238 | 93 | 333 |
Micro Bangers Heat 3 | 266 | 573 | 90 | 448 | 79 | 340 | 343 | 60 | | |
Mini F2 Stock Cars Race 3 | 344 | 204 | 136 | 325 | 202 | 272 | 77 | 117 | 221 | 243 |
Mini F2 Stock Cars Race 4 | 344 | 325 | 272 | 77 | 376 | 202 | 243 | 117 | 221 | |
Ministox Final | 104 | 717 | 407 | 691 | 295 | 390 | 116 | 471 | 279 | |
Senior Minis Final | 59 | 216 | 52 | 220 | 159 | 135 | 464 | 183 | | |
Stock Cars Final | 635 | 9 | 228 | 292 | 276 | 828 | 195 | 108 | 540 | 187 |
Ladies Bangers Final | 115 | 110 | 92 | 238 | 686 | 81 | 304 | 93 | | |
Micro Bangers Final | 266 | 448 | 573 | 999 | 79 | 511 | | | | |
Ministox Grand National | 691 | 295 | 407 | 116 | 104 | 717 | 225 | 308 | 471 | |
Senior Minis Grand National | 464 | 220 | 52 | 59 | 183 | 139 | 751 | 135 | | |
Stock Cars Grand National | 123 | 292 | 108 | 276 | 636 | 606 | 821 | 540 | 187 | 177 |
Ladies Bangers Helter Skelter | 92 | 686 | 110 | 115 | 81 | 267 | 304 | 93 | | |
Stock Cars Mechanics | 9 | 276 | 177 | 187 | 540 | 292 | 212 | | | |
Micro Bangers Dash4Cash | 60 | | | | | | | | | |
Micro Bangers DD | 343 | | | | | | | | | |
Autumn Mayhem
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 204 | 344 | 242 | 376 | 136 | 272 | 18 | 126 | 99 | 221 |
Mini F2 Stock Cars Race 2 | 376 | 204 | 77 | 242 | 136 | 325 | 272 | 18 | 221 | |
Minstox Heat 1 | 116 | 104 | 717 | 407 | 390 | 295 | 34 | 225 | 380 | 279 |
Senior Minis Heat 1 | 35 | 214 | 135 | 75 | 52 | 261 | 220 | 183 | 159 | 802 |
Stock Cars Heat 1 | 123 | 828 | 108 | 9 | 195 | 82 | 540 | 635 | 201 | 37 |
Junior Rookies Championship | 6 | 809 | 142 | 209 | 472 | 479 | 475 | 218 | 239 | 42 |
1600cc Bangers Heat 1 | 298 | 19 | 203 | 341 | 47 | 410 | | | | |
1600cc Bangers Heat 2 | 79 | 474 | 466 | 759 | 109 | | | | | |
Ministox Heat 2 | 380 | 717 | 295 | 246 | 407 | 691 | 116 | 308 | 225 | 390 |
Senior Minis Heat 2 | 214 | 135 | 85 | 52 | 261 | 139 | 59 | 220 | 183 | 75 |
Stock Cars Heat 2 | 123 | 108 | 358 | 828 | 276 | 82 | 9 | 195 | 37 | 201 |
Mini F2 Stock Cars Race 3 | 376 | 77 | 204 | 242 | 325 | 136 | 344 | 272 | 18 | 126 |
Junior Rookies Heat 1 Banger Roof Fins Shield | 209 | 6 | 472 | 252 | 809 | 142 | 475 | 479 | 239 | 21 |
1600cc Bangers Heat 3 | 19 | 252 | 14 | 711 | 47 | 13 | 203 | 140 | | |
Mini Stox Final | 308 | 116 | 380 | 390 | 295 | 717 | 246 | 225 | 691 | 279 |
Senior Mini Final | 214 | 52 | 59 | 220 | 85 | 139 | 216 | 183 | 802 | |
Stock Cars Final | 108 | 123 | 358 | 9 | 540 | 292 | 195 | 635 | 37 | 82 |
Mini F2 Stock Cars Race 4 | 204 | 242 | 376 | 325 | 272 | 18 | 344 | 126 | 76 | 99 |
Junior Rookies Heat 2 TMS Motorsport Trophy | 252 | 809 | 575 | 142 | 472 | 209 | 475 | 239 | 479 | 6 |
1600c Bangers Final | 19 | 203 | 60 | | | | | | | |
Mini Stox Grand National | 380 | 390 | 116 | 295 | 717 | 308 | 246 | 691 | 225 | 104 |
Senior Minis Grand National | 52 | 261 | 220 | 59 | 85 | 183 | 802 | 139 | | |
Stock Cars Grand National | 123 | 635 | 82 | 358 | 108 | 292 | 540 | 195 | 37 | 201 |
Junior Rookies Helter Skelter | 575 | 209 | 142 | 472 | 42 | 239 | 479 | 475 | 6 | 182 |
1600cc Bangers Dash 4 Cash | 466 | | | | | | | | | |
1600cc Bangers DD | 60 | | | | | | | | | |
The Ken Allen Championship Day
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini Stox Mick O Brien Championship | 308 | 717 | 295 | 104 | 246 | 116 | 34 | 407 | 390 | 242 |
Silver Brit Production Stock Car Championship | 358 | 757 | 123 | 911 | 828 | 108 | 275 | 540 | 91 | 229 |
Senior Minis Shorock Championship | 35 | 214 | 52 | 135 | 220 | 71 | 59 | 835 | 183 | |
Ladies Banger Championship | 185 | 92 | 110 | 267 | 22 | 64 | 238 | | | |
Bangers Championship | 374 | 298 | 181 | 60 | 14 | | | | | |
Stock Cars Heat 1 Peter Howson Memorial | 757 | 123 | 828 | 911 | 118 | 82 | 540 | 195 | 276 | 9 |
Ministox Heat 1 George Wimpey | 390 | 308 | 104 | 295 | 279 | 717 | 516 | 34 | 246 | 407 |
Senior Minis Heat 1 | 35 | 127 | 52 | 835 | 135 | 261 | 59 | 214 | 71 | 220 |
Ladies Bangers Heat 1 Holker Ford | 185 | 110 | 92 | 31 | 267 | 64 | 238 | 222 | | |
Stock Cars Heat 2 Marine Services | 911 | 276 | 718 | 757 | 123 | 828 | 118 | 82 | 9 | 36 |
Bangers Heat 1 Ken Allen Auto Wreckers | 290 | 433 | 203 | 14 | 711 | 999 | | | | |
Ministox Heat 2 Wimpey Asphalt | 308 | 295 | 390 | 717 | 104 | 246 | 34 | 116 | 691 | 407 |
Senior Mini Heat 2 Vivat Insurance | 835 | 214 | 135 | 52 | 241 | 159 | 183 | 220 | 71 | |
Stock Cars Heat 3 Kitchen Engineering | 229 | 757 | 911 | 828 | 123 | 91 | 82 | 195 | 9 | 540 |
Banger Heat 2 Warton Wreckers | 290 | 60 | 341 | 340 | 275 | 999 | | | | |
Ladies Bangers Heat 2 Ken Tavern Kendal Trophy | 185 | 110 | 222 | 92 | 81 | 267 | 238 | 31 | 64 | |
Ministox Grand National Goodwin Cup | 295 | 116 | 39 | 308 | 34 | 407 | 691 | 104 | | |
Stock Cars Grand National Eric Rose Memorial | 123 | 757 | 82 | 9 | 540 | 219 | 828 | 195 | 91 | 108 |
Bangers Heat 3 A1 Auto Wreckers | 298 | 341 | 340 | 433 | 999 | 374 | | | | |
Senior Mini Grand National | 35 | 214 | 159 | 52 | 13 | 835 | 220 | 183 | | |
Ladies Bangers Helter Skelter | 185 | 110 | 81 | 222 | 267 | 238 | 92 | 64 | | |
Stock Cars Mechanics Lunar Refridgeration | Not Raced | | | | | | | | | |
Bangers Mechanics | Not Raced | | | | | | | | | |
Banger Destruction Derby | Not Raced | | | | | | | | | |
Metal Mania
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Senior Minis Heat 1 | 35 | 345 | 52 | 220 | 71 | 183 | 139 | 42 | 216 | 241 |
Stock Cars Heat 1 | 229 | 167 | 228 | 540 | 606 | 292 | 123 | 685 | 668 | 36 |
Junior Rookies Heat 1 | 252 | 809 | 209 | 610 | 479 | 475 | 308 | 218 | 636 | 749 |
Ladies Bangers Heat 1 | 850 | 440 | 115 | 92 | 181 | 185 | 110 | 21 | 333 | 289 |
Unlimited Bangers Heat 1 | 69 | 266 | 710 | 109 | 429 | 526 | | | | |
Unlimited Bangers Heat 2 | 141 | 96 | 514 | 16 | 431 | | | | | |
Senior Minis Heat 2 | 35 | 345 | 127 | 52 | 135 | 241 | 220 | 751 | 216 | 59 |
Stock Cars Heat 2 | 167 | 828 | 821 | 228 | 229 | 358 | 36 | 668 | 82 | 540 |
Junior Rookies Heat 2 | 6 | 209 | 479 | 749 | 182 | 218 | 821 | 239 | 308 | 475 |
Ladies Bangers Heat 2 | 440 | 115 | 21 | 92 | 850 | 222 | 185 | 267 | 238 | 333 |
Unlimited Bangers Heat 3 | 514 | 109 | | | | | | | | |
Senior Minis Final | 35 | 214 | 220 | 261 | 71 | 42 | 216 | 183 | | |
Stock Cars Final | 167 | 229 | 668 | 821 | 123 | 416 | 540 | 219 | 36 | 187 |
Junior Rookies Final | 252 | 142 | 472 | 809 | 749 | 308 | 479 | 380 | 610 | 114 |
Ladies Bangers Final | 185 | 115 | 110 | 81 | 267 | 238 | | | | |
Unlimited Bangers Final | 141 | 275 | 16 | | | | | | | |
Senior Minis Grand National | 345 | 214 | 52 | 35 | 751 | 220 | 42 | 216 | 71 | 183 |
Stock Cars Grand National | 123 | 828 | 668 | 821 | 91 | 416 | 540 | 167 | 177 | 187 |
Junior Rookies Helter Skelter | 6 | 252 | 209 | 809 | 479 | 749 | 472 | 475 | 239 | 142 |
Ladies Bangers Helter Skelter | 185 | 115 | 110 | 267 | 81 | 238 | 333 | | | |
Unlimited Bangers Dash 4 Cash | 96 | 275 | | | | | | | | |
Unlimited Bangers DD | 275 | | | | | | | | | |
Caravan Carnage
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 390 | 308 | 295 | 717 | 104 | 246 | 691 | 380 | 279 | 242 |
Senior Minis Heat 1 | 59 | 52 | 261 | 71 | 139 | 241 | 422 | 751 | 214 | |
Stock Cars Heat 1 | 358 | 757 | 48 | 282 | 123 | 82 | 118 | 292 | 271 | 219 |
Junior Rookies Heat 1 | 21 | 380 | 475 | 479 | 686 | 472 | 809 | 239 | | |
2 Litre Bangers Heat 1 | 60 | 311 | 341 | 710 | 466 | 474 | 32 | 10 | | |
Ministox Heat 2 | 390 | 308 | 295 | 516 | 717 | 104 | 279 | 242 | 801 | 471 |
Senior Minis Heat 2 | 214 | 59 | 52 | 139 | 71 | 422 | 751 | | | |
Stock Cars Heat 2 | 358 | 292 | 48 | 540 | 757 | 219 | 491 | 118 | 82 | 416 |
Junior Rookies Heat 2 | 479 | 472 | 380 | 475 | 218 | 636 | 21 | | | |
Caravan Carnage | 95 | 13 | | | | | | | | |
2 Litre Bangers Heat 2 | 311 | 710 | 91 | 32 | 207 | | | | | |
Ministox Final | 390 | 308 | 295 | 717 | 516 | 246 | 104 | 242 | 279 | 116 |
Senior Minis Final | 214 | 261 | 59 | 139 | 241 | 422 | 216 | | | |
Stock Cars Final | 358 | 757 | 123 | 82 | 276 | 228 | 540 | 187 | 36 | 201 |
Junior Rookies Final | 809 | 6 | 239 | 475 | 339 | 114 | | | | |
2 Litre Bangers Final | 710 | 341 | 466 | 311 | | | | | | |
Ministox Grand National | 516 | 308 | 295 | 717 | 279 | 104 | 801 | 116 | | |
Senior Minis Grand National | 214 | 52 | 59 | 71 | 139 | 216 | 422 | 241 | 757 | |
Stock Cars Grand National | 118 | 123 | 491 | 358 | 757 | 82 | 36 | 540 | 416 | 292 |
Junior Rookies Helter Skelter | 6 | 809 | 239 | 636 | 472 | 339 | 218 | 114 | 42 | |
2 Litre Bangers Dash 4 Cash | 710 | | | | | | | | | |
2 Litre Bangers DD | 311 | | | | | | | | | |
August Shockwave
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 204 | 325 | 242 | 376 | 626 | 138 | 243 | 272 | 344 | 112 |
Mini F2 Stock Cars Race 2 | 204 | 325 | 376 | 626 | 242 | 138 | 272 | 243 | 112 | 344 |
Ministox Heat 1 | 308 | 516 | 717 | 295 | 104 | 407 | 691 | 390 | 246 | 242 |
Senior Minis Heat 1 | 59 | 135 | 214 | 52 | 261 | 183 | 422 | 220 | 71 | |
Stock Cars Heat 1 | 292 | 358 | 118 | 828 | 282 | 123 | 821 | 82 | 219 | 540 |
Ladies Bangers Heat 1 | 185 | 115 | 92 | 81 | 238 | 56 | 333 | | | |
Micro Bangers Heat 1 | 340 | 310 | 266 | 268 | | | | | | |
Micro Bangers Heat 2 | 79 | 623 | 537 | 311 | | | | | | |
Ministox Heat 2 | 516 | 295 | 717 | 691 | 242 | 104 | 390 | 246 | 116 | 225 |
Mini F2 Stock Cars Race 3 | 204 | 325 | 626 | 262 | 376 | 242 | 138 | 272 | 243 | 344 |
Senior Minis Heat 2 | 52 | 214 | 183 | 220 | 422 | 71 | | | | |
Stock Cars Heat 2 | 358 | 118 | 282 | 821 | 108 | 195 | 82 | 123 | 219 | 292 |
Ladies Bangers Heat 2 | 185 | 92 | 115 | 56 | 267 | 333 | 81 | 93 | 238 | |
Micro Bangers Heat 3 | 266 | 268 | 340 | 759 | 232 | | | | | |
Ministox Final | 308 | 717 | 295 | 516 | 390 | 104 | 691 | 407 | 242 | 225 |
Mini F2 Stock Cars Race 4 | 204 | 242 | 325 | 136 | 243 | 626 | 112 | 77 | 272 | 344 |
Senior Minis Final | 135 | 214 | 52 | 183 | 220 | 71 | 422 | 261 | | |
Stock Cars Final
The Richard & Margaret Rainford Memorial Trophy | 358 | 118 | 123 | 540 | 292 | 82 | 821 | 228 | 91 | 195 |
Ladies Bangers Final | 238 | 115 | 267 | 56 | 93 | 333 | 92 | 81 | | |
Micro Bangers Final | 268 | 474 | 890 | 759 | 79 | 366 | | | | |
Ministox Grand National | 717 | 308 | 242 | 104 | 390 | 246 | 116 | 225 | 295 | 407 |
Senior Minis Grand National | 214 | 183 | 52 | 261 | 220 | 71 | 422 | | | |
Stock Cars Grand National | 282 | 118 | 123 | 358 | 108 | 821 | 540 | 276 | 9 | 219 |
Ladies Bangers Helter Skelter | 185 | 92 | 267 | 333 | 238 | | | | | |
Micro Bangers Dash 4 Cash | 310 | | | | | | | | | |
Micro Bangers DD | 478 | | | | | | | | | |
Summer Team Showdown
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 295 | 717 | 380 | 104 | 390 | 407 | 34 | 225 | 801 | 116 |
Senior Minis Heat 1 | 59 | 135 | 214 | 52 | 183 | 220 | 71 | 751 | 422 | 1 |
Stock Cars Heat 1 | 416 | 757 | 358 | 282 | 82 | 118 | 91 | 821 | 123 | 276 |
Junior Rookies Heat 1 | 114 | 142 | 749 | 182 | 21 | 475 | 809 | 139 | 6 | 636 |
Micro Bangers Heat 1 | 266 | 340 | 130 | 433 | 466 | 32 | 477 | | | |
Micro Bangers Heat 2 | 253 | 266 | 310 | 154 | | | | | | |
Ministox Heat 2 | 295 | 717 | 380 | 104 | 390 | 407 | 246 | 34 | 116 | 242 |
Senior Minis Heat 2 | 214 | 52 | 135 | 71 | 220 | 183 | 751 | 422 | | |
Stock Cars Heat 2 | 358 | 757 | 123 | 282 | 416 | 118 | 292 | 82 | 187 | 195 |
Junior Rookies Heat 2 | 114 | 139 | 6 | 142 | 479 | 809 | 21 | 239 | 749 | 218 |
Micro Bangers Heat 3 | 340 | 466 | 129 | 311 | 154 | 477 | 478 | | | |
Micro Bangers Heat 4 | 266 | 253 | 466 | 366 | 108 | 478 | 232 | | | |
Ministox Final | 717 | 295 | 407 | 390 | 246 | 34 | 225 | 116 | 801 | 104 |
Senior Minis Final | 52 | 214 | 71 | 220 | 135 | 422 | 1 | | | |
Stock Cars Final | 358 | 123 | 757 | 416 | 828 | 91 | 292 | 82 | 821 | 118 |
Junior Rookies Final | 6 | 809 | 142 | 610 | 749 | 475 | 636 | 479 | 139 | |
Micro Bangers Final | 340 | 266 | 366 | 466 | 79 | 311 | 478 | 232 | | |
Ministox Grand National | 407 | 295 | 380 | 390 | 246 | 104 | 717 | 34 | 242 | 225 |
Senior Minis Grand National | 59 | 214 | 52 | 135 | 71 | 220 | 422 | | | |
Stock Cars Grand National | 282 | 757 | 358 | 123 | 82 | 828 | 91 | 292 | 187 | 276 |
Junior Rookies Helter Skelter | 809 | 6 | 610 | 475 | 239 | 479 | 218 | 749 | 636 | 21 |
Micro Bangers Dash 4 Cash | 129 | | | | | | | | | |
Micro Bangers DD | 478 | | | | | | | | | |
Stars & Stripes Wipeout
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 717 | 104 | 246 | 407 | 34 | 691 | 116 | 390 | 295 | 242 |
Pro Grands Heat 1 | 89 | 14 | 51 | 8 | 43 | 25 | 50 | 24 | 75 | 88 |
Senior Minis Heat 1 | 135 | 52 | 835 | 71 | 214 | 261 | 220 | 183 | 422 | |
Stock Cars Heat 1 | 358 | 123 | 757 | 36 | 282 | 292 | 48 | 276 | 91 | 229 |
Ladies Bangers Heat 1 | 92 | 115 | 110 | 267 | 304 | 141 | | | | |
2 Litre Bangers Heat 1 | 311 | 136 | 341 | 199 | 298 | 374 | 424 | 429 | 466 | 478 |
Ministox Heat 2 | 246 | 295 | 717 | 390 | 407 | 691 | 104 | 380 | 225 | 801 |
Pro Grands Heat 2 | 51 | 88 | 43 | 14 | 24 | 89 | 25 | 75 | 50 | 8 |
Senior Minis Heat 2 | 52 | 214 | 220 | 183 | 261 | 422 | | | | |
Stock Cars Heat 2 | 358 | 91 | 757 | 282 | 167 | 11 | 36 | 540 | 821 | 767 |
Ladies Bangers Heat 2 | 185 | 115 | 110 | 267 | 92 | 304 | 238 | 222 | | |
2 Litre Bangers Heat 2 | 424 | 311 | 341 | 573 | 146 | 60 | 429 | | | |
Ministox Final | 717 | 104 | 295 | 390 | 407 | 246 | 380 | 34 | 691 | 116 |
Pro Grands Final | 8 | 14 | 25 | 24 | 43 | 75 | 88 | 50 | | |
Senior Minis Final | 135 | 214 | 52 | 261 | 71 | 241 | 220 | 183 | 422 | |
Stock Cars Final | 123 | 292 | 167 | 757 | 282 | 108 | 118 | 48 | 821 | 11 |
Ladies Bangers Final | 115 | 110 | 238 | 185 | 92 | 141 | 267 | 304 | | |
2 Litre Bangers Final | 298 | 341 | 60 | 311 | 146 | 478 | | | | |
Ministox Grand National | 380 | 104 | 34 | 691 | 717 | 225 | 116 | 246 | | |
Senior Minis Grand National | 214 | 52 | 261 | 220 | 422 | 751 | 135 | | | |
Stock Cars Grand National | 358 | 757 | 282 | 108 | 767 | 82 | 123 | 276 | 540 | 11 |
Ladies Bangers Helter Skelter | 115 | 185 | 92 | 267 | 110 | 238 | 304 | | | |
2 Litre Bangers Dash 4 Cash | 60 | | | | | | | | | |
2 Litre Bangers DD | 478 | | | | | | | | | |
Vale of Lune Trophy
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 262 | 204 | 325 | 202 | 246 | 242 | 272 | 102 | 138 | |
Mini F2 Stock Cars Race 2 | 204 | 262 | 325 | 242 | 272 | 102 | | | | |
Mini Stox Heat 1 | 717 | 104 | 407 | 295 | 34 | 246 | 390 | 116 | 691 | 279 |
Senior Minis Heat 1 | 35 | 71 | 214 | 52 | 476 | 261 | 51 | 751 | 127 | 220 |
Stock Cars Heat 1 | 358 | 123 | 9 | 276 | 82 | 821 | 282 | 136 | 652 | 187 |
Junior Rookies Heat 1 | 14 | 809 | 479 | 472 | 6 | 610 | 218 | 139 | 749 | 636 |
Back to Basic Heat 1 | 79 | 340 | 711 | 102 | 152 | 429 | 506 | 597 | 207 | 181 |
Back to Basic Heat 2 | 236 | 95 | 42 | 514 | 999 | 886 | 343 | 134 | 206 | 225 |
Mini Stox Heat 2 | 34 | 407 | 104 | 691 | 295 | 246 | 390 | 308 | 116 | 717 |
Senior Minis Heat 2 | 71 | 220 | 52 | 127 | 51 | 261 | 422 | 159 | 751 | 183 |
Mini F2 Stock Cars Race 3 | 204 | 246 | 211 | 136 | 272 | 102 | | | | |
Stock Cars Heat 2 | 358 | 123 | 282 | 136 | 48 | 9 | 82 | 821 | 276 | 91 |
Junior Rookies Heat 2 | 14 | 575 | 809 | 224 | 610 | 472 | 239 | 139 | 749 | 218 |
Back to Basic Heat 3 | 597 | 236 | 340 | 97 | 181 | 506 | 321 | 102 | | |
Mini Stox Final | 390 | 717 | 407 | 691 | 279 | 242 | 225 | 471 | | |
Senior Minis Final | 71 | 52 | 220 | 135 | 422 | 183 | 241 | | | |
Mini F2 Stock Car Race 4 | 204 | 211 | 242 | 246 | 202 | 136 | 262 | 272 | 202 | 325 |
Stock Cars Final | 358 | 123 | 821 | 282 | 82 | 48 | 828 | 136 | 276 | 91 |
Junior Rookies Final | 575 | 224 | 239 | 142 | 14 | 610 | 475 | 636 | 479 | 42 |
Back to Basic Final | 290 | 343 | 225 | 79 | 181 | 999 | 429 | 514 | 506 | |
Mini Stox Grand National | 104 | 717 | 407 | 246 | 295 | 691 | 279 | 390 | 242 | 225 |
Senior Minis Grand National | 135 | 52 | 422 | 183 | 71 | 261 | | | | |
Stock Cars Grand National | 123 | 9 | 358 | 82 | 282 | 821 | 276 | 828 | 686 | 187 |
Junior Rookies Helter Skelter | 14 | 575 | 479 | 142 | 472 | 218 | 239 | 610 | 636 | 21 |
Back to Basic Dash 4 Cash | | | | | | | | | | |
Back to Basic DD | 502 | | | | | | | | | |
| | | | | | | | | | |
Warton Wreckers
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 104 | 295 | 380 | 407 | 390 | 516 | 246 | 279 | 308 | 116 |
Senior Minis Heat 1 | 71 | 183 | 52 | 261 | 220 | 75 | 35 | 214 | 555 | 835 |
Stock Cars Heat 1 | 358 | 123 | 911 | 82 | 282 | 540 | 9 | 36 | 187 | 686 |
Ladies Bangers Heat 1 | 185 | 110 | 92 | 222 | 31 | 304 | 81 | 666 | | |
Van Bangers Heat 1 | 93 | 343 | 431 | 429 | 233 | 149 | | | | |
Micro Bangers Heat 1 | 478 | 340 | 79 | 341 | 710 | 231 | 268 | 501 | | |
Ministox Heat 2 | 308 | 34 | 104 | 380 | 390 | 295 | 279 | 116 | 246 | 516 |
Senior Minis Heat 2 | 183 | 261 | 220 | 51 | 214 | 75 | 159 | 835 | 422 | 555 |
Stock Cars Heat 2 | 123 | 358 | 911 | 276 | 9 | 36 | 187 | 540 | 686 | 229 |
Ladies Bangers Heat 2 | 185 | 92 | 31 | 81 | 64 | 666 | 110 | 222 | | |
Van Bangers Heat 2 | 93 | 431 | 233 | | | | | | | |
Micro Bangers Heat 2 | 79 | 248 | 340 | 166 | 341 | 478 | 409 | 710 | 623 | 231 |
Ministox Final | 308 | 380 | 295 | 246 | 116 | 691 | 279 | 242 | 225 | 34 |
Senior Minis Final | 52 | 214 | 183 | 220 | 159 | 835 | 205 | 555 | 127 | 75 |
Stock Cars Final | 358 | 123 | 82 | 911 | 282 | 276 | 9 | 686 | 36 | 514 |
Ladies Bangers Final | 185 | 110 | 92 | 64 | 304 | 666 | | | | |
Micro Bangers Final | 340 | 623 | 710 | 79 | 341 | 537 | | | | |
Van Bangers Final | 429 | 431 | 93 | 233 | | | | | | |
Ministox Grand National | 380 | 34 | 390 | 295 | 246 | 407 | 691 | 116 | 279 | 516 |
Senior Minis Grand National | 183 | 75 | 220 | 214 | 51 | 261 | 52 | 835 | 555 | |
Stock Cars Grand National | 123 | 82 | 911 | 358 | 282 | 9 | 276 | 540 | 514 | 686 |
Ladies Bangers Helter Skelter | 185 | 92 | 110 | 31 | 81 | 304 | 222 | 666 | 64 | |
Van Bangers DD | 410 | | | | | | | | | |
Micro Bangers DASH4CASH | 166 | | | | | | | | | |
Micro Bangers DD | 478 | | | | | | | | | |
West Coast Classic
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 376 | 242 | 204 | 555 | 262 | 211 | 06 | 243 | 272 | 136 |
Mini F2 Stock Cars Race 2 | 204 | 262 | 555 | 146 | 136 | 211 | 06 | | | |
Ministox Heat 1 | 516 | 295 | 380 | 390 | 717 | 178 | 308 | 246 | 116 | 407 |
Senior Minis Heat 1 | 555 | 220 | 52 | 476 | 261 | 159 | 835 | 51 | 214 | 422 |
Stock Cars Heat 1 | 101 | 358 | 757 | 282 | 123 | 9 | 276 | 187 | 821 | 108 |
Junior Rookies Heat 1 | 749 | 14 | 209 | 472 | 6 | 239 | 238 | 139 | 636 | 42 |
Bangers Heat 1 | 227 | 60 | 176 | 16 | 136 | 199 | | | | |
