Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 03/11/2024
Floodlit Season Finale
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 305 | 433 | 691 | 204 | 191 | 225 | 832 | 163 | 180 | 473 |
Senior Minis Heat 1 | 380 | 7 | 166 | 59 | 214 | 336 | 139 | 183 | 216 | 188 |
Stock Cars Heat 1 | 48 | 358 | 757 | 82 | 74 | 446 | 195 | 292 | 212 | 424 |
Ladies Bangers Heat 1 | 390 | 686 | 407 | 135 | 92 | 21 | 94 | 110 | 239 | 644 |
Back 2 Basic Bangers Heat 1 | 69 | 506 | 821 | 433 | 696 | 599 | 120 | 501 | 85 | 510 |
Back 2 Basic Bangers Heat 2 | 664 | 181 | 540 | 999 | 480 | 252 | 270 | 23 | 127 | |
Ministox Heat 2 | 204 | 691 | 305 | 433 | 225 | 163 | 626 | 325 | 191 | 832 |
Senior Minis Heat 2 | 7 | 380 | 166 | 59 | 234 | 214 | 129 | 139 | 336 | 183 |
Stock Cars Heat 2 | 82 | 358 | 22 | 48 | 424 | 108 | 446 | 195 | 74 | 292 |
Ladies Bangers Heat 2 | 407 | 686 | 135 | 390 | 94 | 110 | 93 | 131 | | |
Back 2 Basic Bangers Heat 3 | 69 | 181 | 22 | 506 | 540 | 167 | 597 | 886 | 252 | 510 |
Ministox Final | 691 | 204 | 305 | 191 | 225 | 433 | 163 | 832 | 626 | 473 |
Senior Minis Final | 380 | 59 | 214 | 88 | 234 | 139 | 129 | 224 | 188 | 7 |
Stock Cars Final | 757 | 446 | 358 | 22 | 195 | 292 | 424 | 718 | 74 | |
Ladies Bangers Final | 686 | 390 | 239 | 21 | 92 | 93 | 644 | 110 | 601 | |
Back 2 Basic Bangers Final | 506 | 433 | 120 | 999 | 886 | 252 | 664 | 848 | 890 | 597 |
Ministox Grand National | 433 | 204 | 191 | 691 | 225 | 163 | 626 | 832 | 305 | 473 |
Senior Minis Grand National | 7 | 214 | 380 | 280 | 166 | 336 | 188 | 183 | 224 | 88 |
Stock Cars Grand National | 446 | 358 | 757 | 48 | 708 | 22 | 108 | 195 | 292 | 74 |
Ladies Bangers Helter Skelter | 390 | 686 | 407 | 239 | 21 | 92 | 110 | 644 | 601 | |
Ministox Parents Race | 204 | 191 | 305 | 691 | 433 | 626 | 832 | 163 | 180 | |
Senior Minis Mechanics Race | 88 | 129 | 166 | 7 | 214 | 139 | 188 | | | |
Stock Cars Mechanics | 358 | 446 | 22 | 195 | 424 | 48 | 74 | | | |
Back 2 Basic Bangers Dash 4 Cash | 181 | | | | | | | | | |
Back 2 Basic Bangers DD | 181 | | | | | | | | | |
October Racing Turmoil
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 163 | 204 | 191 | 225 | 691 | 305 | 325 | 379 | 913 | 180 |
Senior Minis Heat 1 | 246 | 632 | 52 | 59 | 214 | 75 | 336 | 188 | 216 | 88 |
Stock Cars Heat 1 | 446 | 195 | 292 | 718 | 123 | 757 | 23 | 212 | 424 | 108 |
Junior Rookies Heat 1 | 642 | 709 | 96 | 142 | 114 | 182 | 906 | 136 | 525 | 375 |
Micro Bangers Heat 1 | 890 | 448 | 340 | 129 | 308 | 466 | 821 | 467 | 13 | |
Ministox Heat 2 | 204 | 163 | 691 | 225 | 191 | 305 | 433 | 180 | 832 | 473 |
Senior Minis Heat 2 | 246 | 632 | 216 | 52 | 59 | 75 | 139 | 336 | 88 | 188 |
Stock Cars Heat 2 | 292 | 23 | 446 | 757 | 718 | 746 | 195 | 108 | 123 | 424 |
Junior Rookies Heat 2 | 709 | 96 | 642 | 298 | 566 | 471 | 577 | 137 | 136 | |
Micro Bangers Heat 2 | 16 | 466 | 129 | 448 | 890 | 467 | 13 | 666 | | |
Ministox Final | 691 | 325 | 204 | 225 | 305 | 163 | 191 | 832 | 433 | 473 |
Senior Minis Final | 246 | 59 | 52 | 634 | 336 | 75 | 214 | 139 | 216 | 261 |
Stock Cars Final (The Brian Branson Memorial) | 23 | 446 | 108 | 292 | 757 | 123 | 718 | 195 | 746 | 424 |
Junior Rookies Final | 709 | 642 | 96 | 142 | 114 | 471 | 55 | 136 | 577 | 325 |
Micro Bangers Final | 13 | 890 | 340 | 428 | 16 | | | | | |
Ministox Grand National | 204 | 163 | 225 | 191 | 691 | 325 | 433 | 180 | 473 | |
Senior Minis Grand National | 59 | 214 | 216 | 52 | 246 | 75 | 336 | 183 | 139 | 188 |
Stock Cars Grand National | 718 | 757 | 446 | 108 | 424 | 292 | 195 | 746 | 5 | |
Junior Rookies Helter Skelter | 709 | 642 | 142 | 96 | 114 | 298 | 906 | 471 | 137 | 55 |
Micro Bangers Dash 4 Cash | 13 | 16 | 197 | 428 | | | | | | |
Micro Bangers DD | 16 | | | | | | | | | |
Autumn Mayhem
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 108 | 117 | 905 | 202 | 10 | 164 | 99 | 635 | 157 | 214 |
Mini F2 Stock Cars Race 2 | 905 | 117 | 108 | 10 | 202 | 635 | 99 | 164 | 157 | 301 |
Ministox Heat 1 | 691 | 709 | 204 | 626 | 305 | 163 | 191 | 180 | 433 | 272 |
Senior Minis Heat 1 | 7 | 214 | 234 | 59 | 139 | 188 | 246 | 88 | 336 | 632 |
Stock Cars Heat 1 | 358 | 446 | 757 | 424 | 212 | 292 | 22 | 718 | 195 | 199 |
Ladies Bangers Heat 1 | 185 | 407 | 390 | 686 | 135 | 92 | 131 | 94 | 776 | 93 |
Micro Bangers Heat 1 | 252 | 32 | 466 | 664 | 415 | 886 | 155 | 379 | 395 | 181 |
Mini F2 Stock Cars Race 3 | 202 | 117 | 10 | 164 | 108 | 905 | 221 | 99 | 122 | 635 |
Ministox Heat 2 | 225 | 691 | 709 | 191 | 204 | 163 | 305 | 180 | 272 | 433 |
Senior Minis Heat 2 | 246 | 214 | 7 | 59 | 234 | 188 | 632 | 139 | 52 | 336 |
Stock Cars Heat 2 | 212 | 358 | 718 | 757 | 22 | 195 | 424 | 108 | 292 | 446 |
Ladies Bangers Heat 2 | 407 | 185 | 21 | 686 | 390 | 92 | 776 | 94 | | |
Micro Bangers Heat 2 | 252 | 379 | 32 | 466 | 155 | 886 | 540 | 268 | 181 | |
Mini F2 Stock Cars Race 4 | 10 | 221 | 635 | 202 | 122 | 117 | 108 | 755 | 164 | 99 |
Ministox Final | 225 | 709 | 433 | 191 | 163 | 626 | 204 | 691 | 305 | 473 |
Senior Minis Final | 7 | 246 | 59 | 214 | 139 | 188 | 234 | 88 | 632 | 336 |
Stock Cars Final (Rainford Memorial Trophy) | 358 | 757 | 446 | 718 | 195 | 292 | 108 | 74 | | |
Ladies Bangers Final | 185 | 686 | 390 | 407 | 92 | 93 | | | | |
Micro Bangers Final | 252 | 446 | 268 | 886 | 181 | | | | | |
Ministox Grand National | 204 | 691 | 163 | 191 | 305 | 180 | 225 | 473 | | |
Senior Minis Grand National | 246 | 214 | 188 | 52 | 59 | 139 | 224 | | | |
Stock Cars Grand National | 9 | 718 | 446 | 757 | 195 | 292 | 74 | 424 | 358 | 108 |
Ladies Bangers Helter Skelter | 407 | 185 | 686 | 390 | 93 | 644 | 92 | | | |
Micro Bangers Dash 4 Cash | 252 | | | | | | | | | |
Micro Bangers DD | 379 | | | | | | | | | |
Warton Wreckers
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Junior Rookie Championship Race | 114 | 96 | 642 | 376 | 906 | 55 | 691 | 298 | 471 | 339 |
Ministox Heat 1 | 204 | 691 | 225 | 325 | 191 | 709 | 913 | 832 | 433 | 626 |
Senior Minis Heat 1 | 7 | 214 | 380 | 242 | 216 | 188 | 139 | 336 | 52 | 224 |
Stock Cars Heat 1 | 446 | 668 | 757 | 212 | 358 | 292 | 718 | 282 | 48 | 195 |
1600cc Bangers Heat 1 | 197 | 213 | 466 | 530 | 340 | 120 | 537 | 448 | 106 | 268 |
Junior Rookies Banger Roof Fins Shield Heat 1 | 96 | 55 | 114 | 691 | 906 | 376 | 471 | 339 | 298 | 566 |
Ministox Heat 2 | 225 | 691 | 204 | 626 | 191 | 163 | 262 | 433 | 832 | 180 |
Senior Minis Heat 2 | 7 | 214 | 216 | 139 | 188 | 632 | 234 | 232 | 336 | 52 |
Stock Cars Heat 2 | 358 | 282 | 757 | 718 | 668 | 292 | 195 | 48 | 199 | 746 |
1600cc Bangers Heat 2 | 466 | 252 | 120 | 448 | 604 | 18 | 343 | 461 | 340 | 213 |
Junior Rookies TMS Motorsport Trophy Heat 2 | 114 | | | | | | | | | |
Ministox Final | 204 | 691 | 626 | 191 | 225 | 709 | 163 | 913 | 832 | 325 |
Senior Minis Final | 7 | 214 | 632 | 216 | 52 | 234 | 139 | 88 | 336 | |
Stock Cars Final | 358 | 757 | 718 | 282 | 668 | 195 | 292 | 212 | 199 | 91 |
1600cc Bangers Final | 340 | 537 | 664 | | | | | | | |
Junior Rookies Helter Skelter | 114 | 55 | 96 | 182 | 906 | 298 | 471 | 100 | 566 | 339 |
Stock Cars Mechanics | 282 | 292 | 9 | 48 | 358 | | | | | |
1600cc Bangers Mechanics | 466 | | | | | | | | | |
1600cc Bangers DD | 306 | | | | | | | | | |
The Ken Allen Championship
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Mick O’Brien Championship | 691 | 191 | 305 | 325 | 163 | 262 | 204 | 376 | 832 | 272 |
Silver Brit Production Stock Cars Championship | 757 | 123 | 446 | 23 | 718 | 195 | 555 | 74 | 219 | 199 |
Senior Minis Sharrock Trophy Championship | 7 | 52 | 380 | 232 | 216 | 224 | 188 | 336 | 88 | |
Ladies Banger Championship | 185 | 239 | 135 | 390 | 92 | 31 | 644 | 93 | 131 | 682 |
Bangers Championship | 120 | 227 | 268 | 664 | 16 | | | | | |
Stock Cars Heat 1 Peter Howson Memorial | 718 | 23 | 123 | 199 | 446 | 757 | 195 | 555 | 74 | 219 |
Ministox Heat 1 George Wimpey Cup | 204 | 262 | 325 | 691 | 163 | 191 | 626 | 305 | 225 | 832 |
Senior Minis Heat 1 | 380 | 7 | 214 | 52 | 216 | 139 | 188 | 224 | 88 | |
Ladies Bangers Heat 1 Holker Ford Cup | 31 | 185 | 644 | 686 | 682 | 92 | 238 | 93 | 390 | |
Stock Cars Heat 2 Marine Services | 446 | 718 | 195 | 123 | 23 | 757 | 212 | 74 | 199 | 555 |
Bangers Heat 1 Ken Allen Auto Wreckers | 227 | 60 | 120 | 530 | 664 | 8 | 268 | | | |
Ministox Heat 2 Wimpey Asphalt | 325 | 626 | 204 | 691 | 225 | 832 | 272 | 913 | 163 | 180 |
Senior Mini Heat 2 Vivat Insurance | 380 | 7 | 232 | 214 | 52 | 139 | 188 | 336 | 216 | 88 |
Stock Cars Heat 3 Kitchen Engineering | 555 | 195 | 718 | 446 | 123 | 757 | 23 | 424 | 74 | 199 |
Bangers Heat 2 Warton Wreckers | 120 | 268 | 466 | 664 | 16 | | | | | |
Ladies Bangers Heat 2 Kent Tavern Kendal Trophy | 185 | 239 | 390 | 686 | 238 | 21 | 93 | 131 | | |
Ministox Grand National Goodwin Cup | 163 | 626 | 262 | 204 | 305 | 225 | 709 | 325 | 691 | 913 |
Stock Cars Grand National Eric Rose Memorial | 195 | 555 | 446 | 123 | 718 | 23 | 757 | 424 | 74 | |
Bangers Heat 3 A1 Autowreckers | 343 | 252 | 16 | 664 | 466 | | | | | |
Senior Minis Grand National | 52 | 214 | 7 | 139 | 380 | 336 | 88 | 188 | | |
Ladies Bangers Helter Skelter | 390 | 185 | 686 | 239 | 92 | 682 | 94 | | | |
Stock Cars Mechanics Lunar Refrigeration | | | | | | | | | | |
Banger Mechanics | | | | | | | | | | |
Bangers Destruction Derby | 474 | | | | | | | | | |
Caravan Carnage
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 163 | 204 | 262 | 709 | 691 | 191 | 325 | 225 | 305 | 626 |
Senior Minis Heat 1 | 7 | 52 | 214 | 224 | 75 | 59 | 139 | 216 | 183 | 632 |
Stock Cars Heat 1 | 9 | 282 | 718 | 424 | 170 | 446 | 358 | 757 | 911 | 555 |
Junior Rookies Heat 1 | 142 | 642 | 55 | 691 | 134 | 471 | 906 | 298 | 96 | |
2 Litre Bangers Heat 2 | 197 | 466 | 268 | 120 | | | | | | |
Ministox Heat 2 | 204 | 163 | 305 | 272 | 691 | 473 | | | | |
Senior Minis Heat 2 | 52 | 214 | 7 | 224 | 75 | 632 | 216 | 88 | 188 | 183 |
Stock Cars Heat 2 | 9 | 282 | 555 | 718 | 757 | 358 | 246 | 292 | | |
Junior Rookies Heat 2 | 642 | 691 | 55 | 96 | 298 | 471 | 566 | | | |
Caravan Race | 90 | 239 | | | | | | | | |
2 Litre Bangers Heat 2 | 466 | 16 | 999 | 910 | 245 | 18 | 268 | 98 | | |
Ministox Final | 191 | 204 | 225 | 691 | 709 | 305 | 473 | | | |
Senior Minis Final | 7 | 52 | 75 | 188 | 224 | 183 | 336 | 88 | | |
Stock Cars Final | 718 | 9 | 446 | 757 | 555 | 358 | 424 | 246 | | |
Junior Rookies Final | 642 | 142 | 96 | 471 | 298 | 906 | 691 | 55 | 566 | 577 |
2 Litre Bangers Final | 16 | 268 | 999 | 245 | | | | | | |
2 Litre Bangers DD | 466 | | | | | | | | | |
Alan Teal Memorial
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 376 | 691 | 204 | 709 | 262 | 191 | 225 | 433 | 832 | 180 |
Old Boys Race | 290 | 514 | 137 | 494 | 105 | 480 | 467 | 91 | 99 | 664 |
Ladies Bangers Heat 1 | 390 | 686 | 239 | 135 | 81 | 185 | 31 | 682 | 644 | 110 |
Unlimited Bangers Heat 1 | 366 | 275 | 466 | 77 | 171 | 136 | 610 | 650 | 379 | |
Back 2 Basics Heat 1 | 494 | 267 | 480 | 85 | 222 | 886 | 98 | 198 | 244 | 999 |
Back 2 Basics Heat 2 | 374 | 821 | 105 | 610 | 466 | 91 | 120 | 524 | 696 | 224 |
Back 2 Basics Heat 3 | 514 | 96 | 511 | 131 | 474 | 99 | 501 | 510 | | |
Ministox Heat 2 | 204 | 691 | 709 | 163 | 225 | 433 | 191 | 262 | 832 | 376 |
Ladies Bangers Heat 2 | 686 | 850 | 135 | 185 | 81 | 239 | 92 | 407 | 664 | 110 |
Unlimited Bangers Heat 2 | 466 | 610 | 275 | 77 | 171 | 136 | 650 | | | |
Back 2 Basics Heat 4 | 466 | 610 | 252 | 374 | 290 | 106 | 197 | 85 | 102 | 99 |
Back 2 Basics Heat 5 | 219 | 210 | 264 | 665 | 480 | 792 | 501 | 131 | 379 | |
Ministox Final | 691 | 204 | 262 | 191 | 163 | 709 | 376 | 225 | 433 | 832 |
Ladies Bangers Final | 185 | 407 | 850 | 81 | 239 | 110 | 644 | | | |
Unlimited Bangers Final | 366 | 275 | 466 | 136 | 77 | 610 | | | | |
Unlimited Bangers DD | 77 | | | | | | | | | |
Back 2 Basic Final (Alan Teal Memorial) | 120 | 197 | 69 | 69 | 85 | 105 | | | | |
Back 2 Basic DD | 501 | | | | | | | | | |
Warton Grange Cup
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 202 | 108 | 8 | 322 | 905 | 99 | 166 | 157 | 221 | 3 |
Mini F2 Stock Cars Race 2 | 151 | 10 | 202 | 164 | 322 | 905 | 99 | 8 | 221 | 166 |
Ministox Heat 1 | 163 | 691 | 204 | 305 | 191 | 262 | 225 | 626 | 832 | 473 |
1600cc Bangers Heat 1 | 14 | 252 | 120 | 155 | 8 | 18 | | | | |
Senior Minis Heat 1 | 246 | 7 | 234 | 52 | 336 | 232 | 242 | 216 | 632 | 129 |
Stock Cars Heat 1 | 282 | 668 | 345 | 718 | 757 | 446 | 911 | 424 | 292 | 74 |
Junior Rookies Heat 1 | 55 | 96 | 142 | 182 | 339 | 376 | 642 | 691 | 471 | 298 |
Micro Bangers Heat 1 | 466 | 379 | 167 | 448 | 245 | 474 | 540 | 268 | 32 | 710 |
Mini F2 Stock Cars Race 3 | 157 | 108 | 322 | 99 | 202 | 166 | 122 | 8 | 905 | 164 |
Ministox Heat 2 | 163 | 305 | 691 | 204 | 225 | 191 | 262 | 626 | 473 | 832 |
1600ccBangers Heat 2 | 274 | 14 | 8 | 120 | 537 | 18 | 60 | 155 | 530 | |
Senior Minis Heat 2 | 7 | 246 | 52 | 232 | 336 | 242 | 216 | 632 | 88 | 224 |
Stock Cars Heat 2 | 282 | 668 | 424 | 11 | 911 | 757 | 446 | 718 | 345 | 292 |
Junior Rookies Heat 2 | 142 | 642 | 691 | 182 | 96 | 339 | 471 | 298 | 906 | |
Micro Bangers Heat 2 | 466 | 32 | 167 | 379 | 710 | 245 | 448 | 540 | 268 | |
Mini F2 Stock Cars Race 4 | 108 | 157 | 166 | 905 | 10 | 8 | 164 | 202 | 341 | 3 |
Ministox Final | 163 | 204 | 691 | 305 | 225 | 262 | 191 | 626 | 473 | 832 |
1600cc Bangers Final | 14 | 274 | 60 | 120 | 8 | 530 | 155 | 510 | 213 | |
Senior Minis Final | 246 | 7 | 52 | 88 | 224 | 188 | | | | |
Stock Cars Final | 282 | 911 | 718 | 668 | 292 | 424 | 358 | 757 | 74 | 199 |
Junior Rookies Final | 55 | 142 | 182 | 691 | 471 | 298 | 96 | 906 | 376 | 525 |
Micro Bangers Final | 466 | 379 | 448 | 474 | 540 | 268 | | | | |
1600cc Bangers DD | | | | | | | | | | |
Micro Bangers DD | 379 | | | | | | | | | |
Stars & Stripes Wipeout
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 691 | 709 | 191 | 376 | 262 | 225 | 325 | 433 | 163 | 832 |
Hot Rod Heat 1 | 116 | 97 | 89 | 303 | 194 | 441 | 443 | 447 | 305 | 897 |
Senior Minis Heat 1 | 7 | 232 | 139 | 59 | 336 | 188 | 129 | 88 | 346 | |
Stock Cars Heat 1 | 757 | 23 | 199 | 123 | 446 | 219 | 292 | 212 | 74 | 195 |
Ladies Bangers Heat 1 | 185 | 686 | 390 | 21 | 135 | 407 | 239 | 238 | 93 | 131 |
1600cc Bangers Heat 1 | 274 | 227 | 120 | 649 | 252 | 60 | 8 | 155 | 290 | 106 |
Ministox Heat 2 | 691 | 163 | 191 | 225 | 305 | 262 | 379 | 709 | 325 | 832 |
Hot Rod Heat 2 | 97 | 433 | 89 | 116 | 303 | 897 | 194 | 93 | 305 | 191 |
Senior Minis Heat 2 | 7 | 232 | 346 | 216 | 139 | 336 | 88 | 129 | | |
Stock Cars Heat 2 | 757 | 199 | 292 | 718 | 123 | 446 | 23 | 424 | 195 | 212 |
Ladies Bangers Heat 2 | 185 | 81 | 135 | 390 | 92 | 93 | 21 | 407 | 238 | 131 |
1600cc Bangers Heat 2 | 197 | 227 | 252 | 198 | 290 | 16 | 120 | 274 | 60 | 155 |
Ministox Final | 691 | 163 | 709 | 262 | 225 | 191 | 376 | 325 | 832 | 913 |
Hot Rod Final | 116 | 89 | 97 | 194 | 191 | 303 | 93 | 433 | 897 | 305 |
Senior Minis Final | 7 | 346 | 232 | 216 | 139 | 88 | 242 | 188 | 129 | 336 |
Stock Cars Final | 123 | 757 | 446 | 292 | 195 | 219 | 718 | 74 | 187 | |
Ladies Bangers Final | 110 | 686 | 185 | 135 | 92 | 81 | 601 | 420 | | |
1600cc Bangers Final | 274 | 60 | 120 | 290 | 8 | 16 | 197 | 155 | | |
Ministox Grand National | 163 | 191 | 709 | 262 | 225 | 325 | 691 | 376 | 832 | 913 |
Hot Rod Grand National | 93 | 97 | 303 | 191 | 194 | 89 | 433 | 116 | 305 | |
Senior Minis Grand National | 346 | 7 | 232 | 139 | 88 | 336 | 188 | 129 | | |
Stock Cars Grand National | 292 | 23 | 446 | 195 | 718 | 199 | 74 | 219 | 9 | 187 |
Ladies Bangers Helter Skelter | 185 | 135 | 686 | 92 | 81 | 407 | 110 | 239 | 131 | 93 |
1600cc Bangers Dash 4 Cash | 227 | | | | | | | | | |
1600cc Bangers DD | | | | | | | | | | |
Ted Southward Memorial
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini F2 Stock Cars Race 1 | 202 | 99 | 635 | 10 | 108 | 8 | 157 | 164 | 117 | 905 |
Mini F2 Stock Cars Race 2 | 202 | 635 | 99 | 10 | 164 | 8 | 108 | 905 | 157 | 903 |
Ministox Heat 1 | 709 | 116 | 691 | 163 | 225 | 325 | 626 | 305 | 832 | 204 |
Senior Minis Heat 1 | 7 | 127 | 52 | 242 | 139 | 59 | 183 | 234 | 188 | 336 |
Stock Cars Heat 1 | 668 | 757 | 212 | 23 | 446 | 292 | 123 | 718 | 9 | 74 |
Junior Rookies Heat 1 | 407 | 471 | 393 | 106 | 55 | 691 | 566 | | | |
Micro Bangers Heat 1 | 466 | 379 | 245 | 425 | 461 | | | | | |
Micro Bangers Heat 2 | 759 | 478 | 476 | 343 | 16 | 197 | 477 | 494 | 155 | 193 |
Mini F2 Stock Cars Race 3 | 99 | 202 | 8 | 157 | 1 | 10 | 108 | 117 | 164 | 903 |
Ministox Heat 2 | 116 | 225 | 191 | 204 | 163 | 626 | 691 | 709 | 325 | 305 |
Senior Minis Heat 2 | 7 | 52 | 127 | 139 | 336 | 234 | 59 | 129 | 188 | 224 |
Stock Cars Heat 2 | 668 | 757 | 23 | 446 | 911 | 123 | 718 | 212 | 424 | 195 |
Junior Rookies Heat 2 | 114 | 642 | 407 | 96 | 339 | 691 | 709 | 906 | 376 | 529 |
Micro Bangers Heat 3 | 466 | 476 | 759 | 155 | 103 | 710 | 448 | 478 | 494 | 379 |
Mini F2 Stock Cars Race 4 | 157 | 8 | 10 | 94 | 122 | 202 | 635 | 164 | 117 | 108 |
Ministox Final | 116 | 691 | 709 | 225 | 191 | 325 | 204 | 376 | 305 | 626 |
Senior Minis Final | 127 | 234 | 52 | 7 | 242 | 139 | 336 | 129 | 188 | 224 |
Stock Cars Final | 668 | 718 | 195 | 292 | 446 | 23 | 123 | 48 | 757 | 199 |
Junior Rookies Final | 642 | 114 | 407 | 376 | 96 | 906 | 393 | 471 | | |
Micro Bangers Final | 810 | 477 | 478 | 606 | 16 | | | | | |
Ministox Grand National | 691 | 116 | 225 | 204 | 191 | 626 | 305 | 832 | 180 | |
Senior Minis Grand National | 7 | 139 | 242 | 88 | | | | | | |
Stock Cars Grand National | 718 | 757 | 23 | 446 | 292 | 123 | 212 | 195 | 668 | 199 |
Junior Rookies Helter Skelter | 114 | 691 | 376 | 339 | 471 | 96 | 298 | 906 | | |
Micro Bangers Dash 4 Cash | 466 | | | | | | | | | |
Micro Bangers DD | 156 | | | | | | | | | |
West Coast Conflict
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Mini Cups Heat 1 | 25 | 46 | 37 | | | | | | | |
Ministox Heat 1 | 691 | 709 | 116 | 191 | 325 | 204 | 225 | 626 | 305 | 832 |
Senior Minis Heat 1 | 7 | 139 | 59 | 52 | 183 | 88 | 336 | 224 | 129 | 188 |
Pro Grands Heat 1 | 25 | 21 | 77 | 7 | 75 | 6 | 43 | 8 | 50 | |
Stock Cars Heat 1 | 9 | 23 | 123 | 757 | 74 | 718 | 446 | 199 | 195 | 555 |
Ladies Bangers Heat 1 | 390 | 92 | 21 | 686 | 239 | 644 | 93 | 185 | 682 | 211 |
Micro Bangers Heat 1 | 252 | 60 | 466 | 268 | 379 | 448 | | | | |
Mini Cups Heat 2 | 25 | 46 | 37 | 87 | | | | | | |
Ministox Heat 2 | 116 | 709 | 325 | 204 | 225 | 832 | 691 | 626 | 913 | 473 |
Senior Minis Heat 2 | 7 | 139 | 59 | 183 | 88 | 129 | 224 | 188 | 336 | |
Pro Grands Heat 2 | 6 | 43 | 25 | 75 | 77 | 8 | 50 | 7 | | |
Stock Cars Heat 2 | 9 | 668 | 23 | 757 | 446 | 74 | 195 | 555 | 123 | 718 |
Ladies Bangers Heat 2 | 185 | 92 | 686 | 238 | 390 | 239 | 420 | 110 | 94 | 601 |
Micro Bangers Heat 2 | 466 | 252 | 32 | 98 | 448 | 379 | 129 | 268 | 474 | |
Mini Cups Final | 25 | 37 | 87 | | | | | | | |
Ministox Final | 116 | 691 | 709 | 191 | 225 | 204 | 626 | 832 | 473 | 913 |
Senior Minis Final | 7 | 52 | 59 | 139 | 336 | 224 | 188 | 88 | | |
Pro Grands Final | 21 | 25 | 43 | 75 | 6 | 77 | 8 | 7 | 50 | |
Stock Cars Final | 23 | 757 | 911 | 123 | 446 | 555 | 199 | | | |
Ladies Bangers Final | 185 | 686 | 644 | 239 | 110 | 93 | 238 | 211 | | |
Micro Bangers Final | 466 | 252 | 32 | 129 | 448 | 245 | 60 | 379 | | |
Ministox Grand National | 325 | 709 | 691 | 225 | 832 | 204 | 626 | 191 | 116 | 913 |
Senior Minis Grand National | 7 | 52 | 139 | 59 | 336 | 224 | 88 | 183 | 188 | |
Stock Cars Grand National | 757 | 911 | 123 | 74 | 195 | 23 | 446 | 718 | 212 | 199 |
Ladies Bangers Helter Skelter | 390 | 185 | 686 | 21 | 644 | 239 | 238 | 93 | 601 | |
Micro Bangers Dash 4 Cash | 466 | | | | | | | | | |
Micro Bangers DD | 252 | | | | | | | | | |
Silver Wheels Cup
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Ministox Heat 1 | 691 | 163 | 191 | 204 | 225 | 262 | 626 | 325 | 305 | 832 |
Senior Minis Heat 1 | 52 | 7 | 214 | 139 | 242 | 183 | 88 | 476 | 336 | 216 |
Stock Cars Heat 1 | 757 | 446 | 828 | 9 | 718 | 424 | 219 | 48 | 199 | 195 |
Junior Rookies Heat 1 | 55 | 407 | 114 | 96 | 376 | 182 | 497 | 298 | 525 | 131 |
1600cc Bangers Heat 1 | 227 | 197 | 120 | 537 | 16 | 8 | 343 | 198 | 510 | 60 |
1600cc Bangers Heat 2 | 268 | 102 | 474 | 155 | 466 | 252 | 224 | 999 | 350 | |
Ministox Heat 2 | 116 | 191 | 691 | 225 | 325 | 262 | 204 | 163 | 832 | 305 |
Senior Minis Heat 2 | 7 | 242 | 52 | 183 | 139 | 59 | 336 | 88 | 224 | 188 |
Stock Cars Heat 2 | 668 | 757 | 828 | 446 | 292 | 9 | 424 | 718 | 195 | 74 |
Junior Rookies Heat 2 | 55 | 339 | 182 | 642 | 114 | 906 | 298 | 407 | 376 | |
1600cc Bangers Heat 3 | 252 | 198 | 120 | 197 | 343 | 16 | 8 | 537 | 341 | 510 |
Ministox Final | 691 | 325 | 191 | 116 | 204 | 262 | 305 | 832 | 433 | 913 |
Senior Minis Final | 7 | 52 | 183 | 88 | 242 | 59 | 336 | 188 | | |
Stock Cars Final | 668 | 757 | 828 | 446 | 718 | 48 | 199 | 74 | | |
Junior Rookies Final | 642 | 55 | 114 | 298 | 339 | 182 | 131 | 497 | 525 | |
1600cc Bangers Final | 227 | 60 | 198 | 8 | 120 | 341 | 510 | 102 | 537 | 343 |
Ministox Grand National | 116 | 204 | 325 | 191 | 691 | 163 | 626 | 225 | 305 | 433 |
Senior Minis Grand National | 7 | 183 | 242 | 88 | 52 | 336 | 59 | | | |
Stock Cars Grand National | 757 | 828 | 446 | 195 | 292 | 718 | 74 | 48 | 199 | |
