Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, in case there are any issues.
Page Last Updated: 20/04/2025
Gerald Hoggarth Memorial
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Final (Shirley McMeeking Memorial) | 691 | 191 | 225 | 305 | 325 | 262 | 470 | 221 | ||
Senior Minis Heat 1 | 261 | 7 | 246 | 216 | 242 | 159 | 835 | 88 | 129 | 139 |
Stock Cars Heat 1 | 123 | 195 | 199 | 23 | 82 | 424 | 757 | 446 | 36 | 240 |
Big Van Bangers Heat 1 | 428 | 343 | 233 | 197 | 429 | 232 | 792 | |||
1800cc B2B Bangers Heat 1 | 290 | 514 | 217 | 363 | 890 | 32 | 128 | 272 | 479 | 501 |
Ministox Heat 1 | 163 | 225 | 691 | 626 | 191 | 325 | 262 | 305 | 433 | 180 |
Senior Minis Heat 2 | 261 | 246 | 7 | 159 | 242 | 75 | 129 | 59 | 88 | 802 |
Stock Cars Heat 2 | 199 | 123 | 23 | 24 | 195 | 9 | 240 | 82 | 11 | 74 |
Big Van Bangers Heat 2 | 197 | 232 | 429 | 102 | 233 | 879 | 343 | |||
1800cc B2B Bangers Heat 2 | 319 | 664 | 363 | 290 | 890 | 886 | 501 | 129 | 514 | 246 |
Ministox Heat 2 | 691 | 225 | 325 | 163 | 433 | 262 | 626 | 180 | 305 | 221 |
Senior Minis Final | 7 | 261 | 246 | 139 | 242 | 129+ | 184 | |||
Stock Cars Final (Gerald Hoggarth Memorial Race) | 757 | 23 | 123 | 446 | 358 | 195 | 212 | 36 | 24 | 658 |
Big Van Bangers Final | 343 | |||||||||
1800cc B2B Bangers Final | 290 | 514 | 890 | 474 | 363 | 886 | 664 | 506 | 501 | 152 |
Ministox Grand National | 163 | 262 | 225 | 433 | 325 | 626 | 691 | 305 | 272 | 221 |
Senior Minis Grand National | 835 | 261 | 246 | 52 | 7 | 751 | 216 | 242 | 184 | 88 |
Stock Cars Grand National | 123 | 199 | 23 | 358 | 24 | 757 | 74 | 446 | 240 | 36 |
Big Van Bangers Dash 4 Cash | ||||||||||
Big Van Bangers DD | 343 | |||||||||
1800cc B2B Bangers Dash 4 Cash | 290 | |||||||||
1800cc B2B Bangers DD | 886 |
Antony Heathway Memorial
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ministox Heat 1 | 305 | 262 | 433 | 225 | 691 | 191 | 163 | 832 | 272 | 221 |
Stock Cars Heat 1 | 358 | 668 | 757 | 123 | 36 | 718 | 212 | 24 | 195 | 292 |
Junior Rookies Heat 1 | 55 | 298 | 136 | 114 | 906 | 96 | 566 | 10 | 17 | 69 |
1800cc B2B Bangers Heat 1 | 696 | 494 | 432 | 272 | 547 | 107 | 311 | 11 | 5 | 106 |
1800cc B2B Bangers Heat 2 | 209 | 131 | 363 | 428 | 187 | 85 | 664 | 252 | 886 | 540 |
1800cc B2B Bangers Heat 3 | 306 | 524 | 14 | 528 | 12 | 523 | 279 | 514 | 86 | 530 |
Micro Bangers Heat 1 | 32 | 448 | 890 | 197 | 610 | 553 | 167 | 382 | ||
Ministox Heat 2 | 433 | 305 | 191 | 691 | 225 | 626 | 832 | 292 | 470 | 221 |
Stock Cars Heat 2 | 82 | 212 | 358 | 24 | 718 | 195 | 292 | 9 | 123 | 36 |
Junior Rookies Heat 2 | 55 | 96 | 298 | 10 | 136 | 17 | 114 | 906 | 566 | 520 |
1800cc B2B Bangers Heat 4 | 514 | 6 | 272 | 252 | 528 | 510 | 229 | 213 | 32 | 127 |
1800cc B2B Bangers Heat 5 | 530 | 886 | 999 | 306 | 664 | 222 | 187 | 666 | 316 | |
Micro Bangers Heat 2 | 448 | 890 | 553 | |||||||
Ministox Final | 191 | 691 | 305 | 225 | 433 | 262 | 832 | 470 | 221 | |
Stock Cars Final | 358 | 668 | 718 | 36 | 195 | 82 | 292 | 9 | 24 | 240 |
Junior Rookies Final | 96 | 298 | 55 | 136 | 10 | 906 | 566 | 54 | ||
1800cc B2B Bangers Final A | 514 | 209 | 6 | 272 | 252 | 131 | 363 | 428 | 999 | 664 |
1800cc B2B Bangers Final B | 96 | 213 | 540 | 510 | 666 | 131 | 32 | 11 | 311 | 316 |
Micro Bangers Final | 156 | 890 | 32 | 461 | 498 | 553 | 197 | 433 | ||
Ministox Grand National | 262 | 305 | 433 | 626 | 691 | 225 | 191 | 163 | 832 | 221 |
Stock Cars Grand National | 668 | 718 | 82 | 9 | 195 | 358 | 292 | 240 | 717 | 424 |
Junior Rookies Helter Skelter | 55 | 298 | 136 | 114 | 96 | 906 | 17 | 69 | 566 | 10 |
1800cc B2B Bangers DD | 181 | / | 252 |
Metal Mania
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Ladies Bangers Heat 1 | 142 | 390 | 185 | 407 | 686 | 239 | 21 | 93 | 238 | 92 |
Junior Rookies Heat 1 | 162 | 114 | 96 | 906 | 709 | 17 | 471 | 566 | 497 | 298 |
Unimited Bangers Heat 1 | 132 | 217 | 128 | 41 | ||||||
1600cc Bangers Heat 1 | 8 | 664 | 197 | 246 | 119 | |||||
1600cc Bangers Heat 2 | 711 | 179 | 227 | 60 | 821 | 224 | 106 | 155 | ||
Ladies Bangers Heat 2 | 390 | 185 | 239 | 686 | 21 | 407 | 682 | 142 | 93 | 238 |
Junior Rookies Heat 2 | 96 | 162 | 471 | 709 | 114 | 393 | 691 | 17 | 134 | 298 |
Unimited Bangers Heat 2 | 128 | 132 | 41 | 217 | 275 | 526 | 180 | |||
1600cc Bangers Heat 3 | 227 | 179 | 119 | 711 | 664 | 60 | 8 | 224 | 821 | 28 |
Ladies Bangers Final | 142 | 686 | 390 | 239 | 21 | 238 | 93 | 185 | ||
Junior Rookies Final | 162 | 114 | 136 | 393 | 906 | 471 | 691 | 709 | 566 | 325 |
Unimited Bangers Final | 128 | 41 | 275 | 217 | 132 | |||||
1600cc Bangers Final | 246 | 711 | 343 | 821 | ||||||
Ladies Bangers Helter Skelter | 390 | 686 | 142 | 407 | 21 | 239 | 185 | 92 | 94 | 93 |
Junior Rookies Helter Skelter | 162 | 55 | 96 | 906 | 298 | 691 | 136 | 325 | 471 | 17 |
Unimited Bangers Dash 4 Cash | 41 | |||||||||
Unlimited Bangers DD | 132 | / | 526 | |||||||
1600cc Bangers Dash 4 Cash | 227 | |||||||||
1600cc Bangers DD | 197 |
Mid Winter Madness
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Mini F2 Race 1 | 122 | 905 | 10 | 635 | 99 | 202 | 214 | |||
Mini F2 Race 2 | 635 | 122 | 905 | 10 | 214 | 202 | ||||
Stock Cars Heat 1 | 718 | 301 | 358 | 11 | 668 | |||||
Ladies Bangers Heat 1 | 686 | 239 | 93 | 92 | 21 | 94 | 682 | |||
Junior Rookies Heat 1 | 55 | 709 | 96 | 162 | 393 | 182 | 691 | 298 | 471 | 906 |
1600cc Bangers Heat 1 | 60 | 14 | 821 | 8 | 664 | 106 | 360 | 97 | ||
Mini F2 Race 3 | 635 | 122 | 905 | 99 | 301 | 202 | 10 | 214 | 1 | |
Stock Cars Heat 2 | 9 | 718 | 301 | 358 | 668 | |||||
Ladies Bangers Heat 2 | 92 | 239 | 21 | 682 | 93 | |||||
Junior Rookies Heat 2 | 96 | 162 | 55 | 182 | 393 | 709 | 691 | 136 | 298 | 471 |
1600cc Bangers Heat 2 | 14 | 8 | 60 | 18 | 224 | 821 | 106 | |||
Mini F2 Race 4 | 122 | 635 | 905 | 108 | 10 | 99 | 282 | 301 | 214 | 1 |
Stock Cars Final | 9 | 718 | 301 | 358 | 11 | |||||
Ladies Bangers Final | 239 | 21 | 92 | 93 | 682 | |||||
Junior Rookies Final | 55 | 96 | 136 | 393 | 298 | 471 | 906 | 709 | 691 | 577 |
1600cc Bangers Final | 8 | 821 | 60 | 18 | 92 | 360 | ||||
1600cc Bangers DD |